Provider profile

24dark.com

24dark.com (24dark.com) lists 3,230 active services in 204 categories. Published prices start at $0.01 per 1,000 with a median of $0.83. 0% of services offer refill. Catalog last verified 2026-11-02.

Catalog livePublic price listVerified In directory since

Active services
3,230
204 categories
Cheapest / 1,000
$0.01
Lowest published rate
Median / 1,000
$0.83
Up to $150000.00
Refill coverage
0%
9 refill services
Drip-feed
0%
0 services
Cancel support
0%
0 services

Where this provider is strongest

Largest original categories by active services.

  1. ❖ Instagram - Likes [ Country Targeted ]123
  2. ❖ YouTube - Native Views | Country Targeted93
  3. ❖ Spotify - Algorithmic Plays [Source: iOS|Android|Tablets]89
  4. ❖ Spotify - Radio Plays [From iOS / Android / Tablets]89
  5. ❖ Spotify - Mobile Plays [Source: iOS|Android|Tablets]88
  6. ❖ Spotify - Playlist Plays ( Country Targeted )64

Service catalog

31 matching services in “❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ]”

24dark.com services with USD price per 1,000, order limits and refill support
IDServicePrice / 1,000Order rangeFeatures
39931Spotify - Power Plays ~ 🇮🇹 Italy ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39932Spotify - Power Plays ~ 🇪🇸 Spain ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39933Spotify - Power Plays ~ Denmark ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39934Spotify - Power Plays ~ Argentina ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39935Spotify - Power Plays ~ Belgium ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39936Spotify - Power Plays ~ Colombia ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39937Spotify - Power Plays ~ Peru ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39938Spotify - Power Plays ~ New Zealand ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39939Spotify - Power Plays ~ Sweden ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39940Spotify - Power Plays ~ Australia ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39941Spotify - Power Plays ~ UK ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39942Spotify - Power Plays ~ Luxembourg ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39943Spotify - Power Plays ~ France ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39944Spotify - Power Plays ~ Romania ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39945Spotify - Power Plays ~ Chile ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39946Spotify - Power Plays ~ Switzerland ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39947Spotify - Power Plays ~ India ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39948Spotify - Power Plays ~ Canada ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39949Spotify - Power Plays ~ Paraguay ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39950Spotify - Power Plays ~ Germany ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39951Spotify - Power Plays ~ Morocco ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39952Spotify - Power Plays ~ Portugal ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39953Spotify - Power Plays ~ Greece ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39954Spotify - Power Plays ~ Norway ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39955Spotify - Power Plays ~ Austria ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39956Spotify - Power Plays ~ Costa Rica ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39957Spotify - Power Plays ~ Netherlands ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39958Spotify - Power Plays ~ Turkey ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39959Spotify - Power Plays ~ Mexico ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39960Spotify - Power Plays ~ Japan ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill
39961Spotify - Power Plays ~ Ireland ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D ~ 5k-10k/days ~ INSTANT❖ Spotify - Country Targeted | Power Plays [ High Listeners Rate ] · general$1.80per 1,000500to 500,000No refill

Catalog history

Daily observations from the last 14 days.

Services (14 days)3,230+3,230 added · −0 removed this week
Median price / 1,000$0.8316 price changes this week
Daily catalog changes for 24dark.com
DayServicesAddedRemovedRepricedMin / 1,000Median / 1,000
3,2300016$0.01$0.83
3,2303,23000$0.01$0.83

About 24dark.com

How many services does 24dark.com offer?

24dark.com currently lists 3,230 active services across 204 original categories, according to its public price list.

How much do 24dark.com services cost?

Per-1,000 rates range from $0.01 to $150000.00, with a median of $0.83. Prices are copied from the panel's published catalog in USD.

Does 24dark.com offer refill?

9 of 3,230 active services (0%) are marked as refill-eligible.

How often is this catalog updated?

The catalog is collected on a schedule and was last verified 2026-11-02. The history table below shows daily additions, removals and price changes.