Instagram mentions prices
Public Instagram mentions prices from independent SMM panels, cheapest first. We list them for comparison and sell nothing.
- Cheapest / 1,000
- $0.13
- Lowest verified rate
- Typical / 1,000
- $10.50
- Median published rate
- Panels
- 317
- Selling this service
- Offers
- 2,818
- In public price lists
Set order size and filters
Compare offers
Cheapest per 1,000 first. Paid placements never change this order.
| Service / provider | USD / 1,000 | Order total | Min / max | Refill | Location / target | Source / observed |
|---|---|---|---|---|---|---|
| Instagram Last Story [ Max 5K ]smbulk.com | $0.13 | — | 100to 5,000 | No | —story | Public price list3 hours ago |
| mentions media likesdmitry-suchkov.mpnl.pro | $1.00 | — | 33to 333,333 | No | —— | Public price list8 hours ago |
| Instagram Mentions [CUSTOM LIST] [Max: 10K] [Start Time: 0 - 12 Hours] [Speed: 10K/Day]smmpaneltrue.com | $1.00 | — | 1,000to 10,000 | No | —— | Public price list2 hours ago |
| Instagram Mentions [ Post Likers ]smmwhales.com | $1.00 | — | 1,000to 1,000,000 | No | —post | Public price list1 hour ago |
| Instagram Mentions [ Post Commenters ]smmwhales.com | $1.00 | — | 1,000to 1,000,000 | No | —post | Public price list1 hour ago |
| Instagram Mentions [ User Following ]smmwhales.com | $1.00 | — | 1,000to 1,000,000 | No | —— | Public price list1 hour ago |
| Mentions Media Likerstestdemo.mpnl.pro | $1.00 | — | 10to 100 | No | —— | Public price list12 minutes ago |
| Mentions media likersvaleriygol.mpnl.pro | $1.00 | — | 33to 333,333 | No | —— | Public price list23 hours ago |
| Instagram Mentions | Özel Belirlenebilir Liste | Max: 500K | Hızlısosyalbayin.com | ≈ $1.0438Converted from TRYListed as TRY 52.19 | — | 1,000to 1,000,001 | No | —— | Public price list34 minutes ago |
| Instagram Mentions | Kullanıcı Takipçiler | Max: 100K | Hızlısosyalbayin.com | ≈ $1.0438Converted from TRYListed as TRY 52.19 | — | 1,000to 1,000,001 | No | —— | Public price list34 minutes ago |
| Instagram Mentions | Gerçek - Özel Belirlenebilir Liste | Max: 100Ksosyalbayin.com | ≈ $1.0438Converted from TRYListed as TRY 52.19 | — | 1,000to 1,000,001 | No | —— | Public price list34 minutes ago |
| Instagram Mentions | Gerçek - Kullanıcı Takipçiler | Max: 100K | Hızlısosyalbayin.com | ≈ $1.0438Converted from TRYListed as TRY 52.19 | — | 1,000to 1,000,001 | No | —— | Public price list34 minutes ago |
| Instagram Mentions [CUSTOM LIST] [Max: 500K] [Refill: No] [Start Time: 0 - 24 Hours] [Speed: 10K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.1041Converted from RUBListed as RUB 89.38 | — | 100to 1,000,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [CUSTOM LIST] [Max: 100K] [Refill: No] [Start Time: 0 - 24 Hours] [Speed: 10K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.1041Converted from RUBListed as RUB 89.38 | — | 100to 100,000,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions | Custom List | Max: 500K | Fastsosyalbayin.com | ≈ $1.1065Converted from TRYListed as TRY 55.32 | — | 10to 20,000 | No | —— | Public price list34 minutes ago |
| Instagram - Mentions ~ Custom List ~ Max 1m ~ 100k/Days ~ Start 0-6hrsprivatesmm.com | $1.13 | — | 1,000to 1,000,001 | No | —— | Public price list4 hours ago |
| Instagram - Mentions ~ Media Likers ~ Max 1m ~ 100k/Days ~ Start 0-6hrsprivatesmm.com | $1.13 | — | 1,000to 1,000,001 | No | —— | Public price list4 hours ago |
| Instagram - Reels Mentions ~ Custom List ~ Max 1m ~ 100k/Days ~ Start 0-6hrsprivatesmm.com | $1.13 | — | 1,000to 1,000,001 | No | —reel | Public price list4 hours ago |
| Instagram Mentions [for REELS] [CUSTOM LIST] [Max: 5K] [Refill: No] [Start Time: 24 - 48 Hours] [Speed: 1K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.1317Converted from RUBListed as RUB 91.61 | — | 100to 500,000 | No | —reel | Public price list10 hours ago |
| Instagram Mentions | Medya Beğeniler | Max: 100K | Hızlısosyalbayin.com | ≈ $1.2373Converted from TRYListed as TRY 61.86 | — | 1,000to 1,000,001 | No | —— | Public price list34 minutes ago |
| Instagram Mentions [CUSTOM LIST] [Refill: No] [Max: 50K] [Start Time: 0-12 Hours] [Speed: 6-48 Hours to Complete]13.mpnl.pro | $1.25 | — | 2,000to 100,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [User Following] [Refill: No Refill] [Max: 1M] [Start Time: 0-2 Hours] [Speed: 100M/Day]smmprivate.com | $1.275 | — | 1,000to 1,000,001 | No | —— | Public price list2 hours ago |
| Instagram Mentions [CUSTOM LIST] [Min: 1K] [Max: 1M] [Start Time: 1 - 12 Hrs] [Speed: 300K/D]andrew-panel.editor.mpnl.pro | ≈ $1.2918Converted from RUBListed as RUB 104.57 | — | 1,000to 1,000,001 | No | —— | Public price list10 hours ago |
| Instagram Mentions [MEDIA LIKER] [Min: 1K] [Max: 1M] [Start Time: 1 - 12 Hrs] [Speed: 300K/D]andrew-panel.editor.mpnl.pro | ≈ $1.2918Converted from RUBListed as RUB 104.57 | — | 1,000to 1,000,001 | No | —— | Public price list10 hours ago |
| Instagram Mentions [HASHTAG LIKERS] [Min: 1K] [Max: 1M] [Start Time: 1 - 12 Hrs] [Speed: 300K/D]andrew-panel.editor.mpnl.pro | ≈ $1.2918Converted from RUBListed as RUB 104.57 | — | 1,000to 1,000,001 | No | —— | Public price list10 hours ago |
| Instagram Mentions [USER FOLLOWING] [Min: 1K] [Max: 1M] [Start Time: 1 - 12 Hrs] [Speed: 300K/D]andrew-panel.editor.mpnl.pro | ≈ $1.2918Converted from RUBListed as RUB 104.57 | — | 1,000to 1,000,001 | No | —— | Public price list10 hours ago |
| Instagram Mentions [USER FOLLOWING] [Min: 1K] [Max: 1M] [Start Time: 1 - 12 Hrs] [Speed: 300K/D]testpaneldesign.top | $1.326 | — | 1,000to 1,000,001 | No | US— | Public price list12 minutes ago |
| Instagram Direct Message [READ DESCRIPTION] [NON DROP] [Max: 1M] [MIN: 500K] [Start Time: 24-72 Hours] [Speed: 500K/Day]13.mpnl.pro | $1.375 | — | 500,000to 999,999 | No | —— | Public price list10 hours ago |
| Instagram Mentions [User Following] [Refill: No] [Max: 5K] [Start Time: 0-12 Hours] [Speed: 6-48 Hours to Complete]13.mpnl.pro | $1.375 | — | 2,000to 100,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [CUSTOM LIST] [Max: 250K] [Start Time: 0 - 24 Hour] [Speed: 50K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.3802Converted from RUBListed as RUB 111.72 | — | 1,000to 2,500,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [MEDIA LIKERS] [Max: 1K] [Refill: No] [Start Time: 24 - 72 Hours] [Speed: 1K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.3802Converted from RUBListed as RUB 111.72 | — | 100to 1,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [MEDIA LIKERS - Works for ALL type of posts] [Max: 30K] [Refill: No] [Start Time: 24 - 72 Hours] [Speed: 5K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.3802Converted from RUBListed as RUB 111.72 | — | 500to 500,000 | No | —post | Public price list10 hours ago |
| Instagram Mentions [CUSTOM LIST] [Refill: No] [Max: 50K] [Start Time: 0-12 Hours] [Speed: 6-48 Hours to Complete]andrew-panel.editor.mpnl.pro | ≈ $1.4117Converted from RUBListed as RUB 114.27 | — | 1,000to 100,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [100K] [CUSTOM LIST] [48H - 100K/Day] shopping_cartjapelite.com | $1.43 | — | 1,000to 100,000 | No | —— | Public price list6 hours ago |
| Instagram Mentions [100K] [CUSTOM LIST] [48H - 100K/Day]13.mpnl.pro | $1.44 | — | 1,000to 100,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [User Followers ] [MIN:500 & Max 100k] [Start Time: 0 - 6 Hours] [Speed: 10K/Day]perfectsmm.com | $1.50 | — | 2,000to 100,000 | No | —— | Public price list4 hours ago |
| Instagram Mentions [ Post likes ] [MIN:500 & Max 100k] [Start Time: 0 - 6 Hours] [Speed: 10K/Day]perfectsmm.com | $1.50 | — | 2,000to 100,000 | No | —post | Public price list4 hours ago |
| Instagram Mentions [ Post Comments ] [MIN:500 & Max 5k] [Start Time: 0 - 6 Hours] [Speed: 5K/Day]perfectsmm.com | $1.50 | — | 2,000to 100,000 | No | —post | Public price list4 hours ago |
| Instagram Mentions [CUSTOM LIST] [MIN:500 & Max 100k] [Start Time: 0 - 6 Hours] [Speed: 10K/Day]postlikes.com | $1.50 | — | 2,000to 100,000 | No | —— | Public price list3 hours ago |
| Instagram Mentions [User Followers ] [MIN:500 & Max 100k] [Start Time: 0 - 6 Hours] [Speed: 10K/Day]postlikes.com | $1.50 | — | 2,000to 100,000 | No | —— | Public price list3 hours ago |
| Instagram Mentions [USER Following ] [MIN:500 & Max 7k] [Start Time: 0 - 6 Hours] [Speed: 5K/Day]postlikes.com | $1.50 | — | 2,000to 100,000 | No | —— | Public price list3 hours ago |
| Instagram Mentions [ Post likes ] [MIN:500 & Max 100k] [Start Time: 0 - 6 Hours] [Speed: 10K/Day]postlikes.com | $1.50 | — | 2,000to 100,000 | No | —post | Public price list3 hours ago |
| Instagram Mentions [ Post Comments ] [MIN:500 & Max 5k] [Start Time: 0 - 6 Hours] [Speed: 5K/Day]postlikes.com | $1.50 | — | 2,000to 100,000 | No | —post | Public price list3 hours ago |
| Instagram Mentions [CUSTOM LIST] [Refill: No] [Max: 50K] [Start Time: 0-12 Hours] [Speed: 6-48 Hours to Complete]testpaneldesign.top | $1.50 | — | 1,000to 100,000 | No | US— | Public price list12 minutes ago |
| Instagram Mention S3 [ Custom List ] INSTANT-6HRStwig.editor.mpnl.pro | $1.50 | — | 3,000to 1,000,000 | No | —— | Public price list2 days ago |
| Instagram Mention S4 [ Custom List ] INSTANT-6HRStwig.editor.mpnl.pro | $1.50 | — | 10,000to 10,000,000 | No | —— | Public price list2 days ago |
| Instagram Direct Message [READ DESCRIPTION] [NON DROP] [Max: 1M] [MIN: 500K] [Start Time: 24-72 Hours] [Speed: 500K/Day]andrew-panel.editor.mpnl.pro | ≈ $1.5182Converted from RUBListed as RUB 122.89 | — | 500,000to 999,999 | No | —— | Public price list10 hours ago |
| Instagram Mentions [User Following] [Refill: No] [Max: 5K] [Start Time: 0-12 Hours] [Speed: 6-48 Hours to Complete]andrew-panel.editor.mpnl.pro | ≈ $1.5529Converted from RUBListed as RUB 125.70 | — | 1,000to 10,000 | No | —— | Public price list10 hours ago |
| Instagram Mentions [Multi Hashtag Likers]smmresellerpanel.net | $1.58 | — | 500to 1,000,000 | No | —— | Public price list1 hour ago |
| Instagram Mentions [Multi Hashtag (Those who made the publication)]smmresellerpanel.net | $1.58 | — | 500to 1,000,000 | No | —— | Public price list1 hour ago |
Behind the offers
Each panel’s lowest eligible rate and median, side by side.
| Panel | Offers | Lowest / 1,000 | Median / 1,000 | Last successful collection | Source |
|---|---|---|---|---|---|
| smbulk.comsmbulk.com | 5 | $0.13 | $2.50 | 3 hours ago | Public price list |
| dmitry-suchkov.mpnl.prodmitry-suchkov.mpnl.pro | 1 | $1.00 | $1.00 | 8 hours ago | Public price list |
| smmpaneltrue.comsmmpaneltrue.com | 1 | $1.00 | $1.00 | 2 hours ago | Public price list |
| smmwhales.comsmmwhales.com | 5 | $1.00 | $1.00 | 1 hour ago | Public price list |
| testdemo.mpnl.protestdemo.mpnl.pro | 1 | $1.00 | $1.00 | 12 minutes ago | Public price list |
| valeriygol.mpnl.provaleriygol.mpnl.pro | 1 | $1.00 | $1.00 | 23 hours ago | Public price list |
| sosyalbayin.comsosyalbayin.com | 8 | $1.0438 | $1.0751 | 34 minutes ago | Public price list |
| andrew-panel.editor.mpnl.proandrew-panel.editor.mpnl.pro | 33 | $1.1041 | $3.0679 | 10 hours ago | Public price list |
| privatesmm.comprivatesmm.com | 13 | $1.13 | $3.75 | 4 hours ago | Public price list |
| 13.mpnl.pro13.mpnl.pro | 25 | $1.25 | $3.125 | 10 hours ago | Public price list |
| smmprivate.comsmmprivate.com | 8 | $1.275 | $3.375 | 2 hours ago | Public price list |
| testpaneldesign.toptestpaneldesign.top | 15 | $1.326 | $4.275 | 12 minutes ago | Public price list |
| japelite.comjapelite.com | 3 | $1.43 | $1.72 | 6 hours ago | Public price list |
| perfectsmm.comperfectsmm.com | 3 | $1.50 | $1.50 | 4 hours ago | Public price list |
| postlikes.compostlikes.com | 7 | $1.50 | $1.50 | 3 hours ago | Public price list |
| twig.editor.mpnl.protwig.editor.mpnl.pro | 6 | $1.50 | $2.15 | 2 days ago | Public price list |
| smmresellerpanel.netsmmresellerpanel.net | 8 | $1.58 | $2.505 | 1 hour ago | Public price list |
| non-drop.comnon-drop.com | 1 | $1.69 | $1.69 | 4 hours ago | Public price list |
| smosale.comsmosale.com | 7 | $1.70 | $4.35 | 2 hours ago | Public price list |
| lbosmm.comlbosmm.com | 3 | $1.73 | $1.73 | 5 hours ago | Public price list |
| oleg.mpnl.prooleg.mpnl.pro | 49 | $1.734 | $4.00 | 4 hours ago | Public price list |
| emojiservices.comemojiservices.com | 1 | $1.75 | $1.75 | 5 hours ago | Owner API, read-only |
| wfollowers.comwfollowers.com | 21 | $1.75 | $4.38 | 23 hours ago | Public price list |
| kingofpanels.comkingofpanels.com | 9 | $1.7554 | $2.68 | 5 hours ago | Public price list |
| jinglesmm.comjinglesmm.com | 6 | $1.80 | $4.13 | 7 hours ago | Public price list |
| smmbadshah.comsmmbadshah.com | 18 | $1.8477 | $9.0526 | 2 hours ago | Public price list |
| theroyalplanet.intheroyalplanet.in | 8 | $1.8762 | $2.7752 | 44 seconds ago | Public price list |
| lev.mpnl.prolev.mpnl.pro | 17 | $2.00 | $7.50 | 5 hours ago | Public price list |
| teamluxusboostingservices.comteamluxusboostingservices.com | 3 | $2.00 | $2.80 | 15 minutes ago | Public price list |
| blackmedia.inblackmedia.in | 7 | $2.0124 | $2.0129 | 9 hours ago | Public price list |
| smmstation.comsmmstation.com | 8 | $2.025 | $7.92 | 2 hours ago | Public price list |
| smmone.comsmmone.com | 16 | $2.03 | $5.07 | 2 hours ago | Public price list |
| smmrules.comsmmrules.com | 15 | $2.03 | $4.23 | 2 hours ago | Public price list |
| smmfollowersz.comsmmfollowersz.com | 23 | $2.08 | $4.00 | 3 hours ago | Public price list |
| fiverr99.comfiverr99.com | 16 | $2.10 | $5.25 | 8 hours ago | Public price list |
| smmgoal.comsmmgoal.com | 5 | $2.12 | $2.12 | 3 hours ago | Public price list |
| smmvillage.comsmmvillage.com | 1 | $2.127 | $2.127 | 1 hour ago | Public price list |
| smmnet.netsmmnet.net | 7 | $2.24 | $5.85 | 3 hours ago | Public price list |
| smmraja.infosmmraja.info | 19 | $2.25 | $7.80 | 2 hours ago | Public price list |
| trendawe.comtrendawe.com | 5 | $2.25 | $1572.00 | 24 hours ago | Public price list |
| zeuspanel.comzeuspanel.com | 19 | $2.25 | $5.625 | 23 hours ago | Public price list |
| worldsmm.networldsmm.net | 23 | $2.34 | $5.32 | 23 hours ago | Public price list |
| therealowlet.comtherealowlet.com | 4 | $2.4243 | $2.4317 | 1 minute ago | Public price list |
| bestgrowthpanel.combestgrowthpanel.com | 4 | $2.4671 | $2.4671 | 9 hours ago | Public price list |
| mrgeniustrend.commrgeniustrend.com | 24 | $2.50 | $4.375 | 4 hours ago | Public price list |
| paksmartpanel.compaksmartpanel.com | 1 | $2.50 | $2.50 | 4 hours ago | Public price list |
| viieagency.comviieagency.com | 20 | $2.50 | $5.105 | 23 hours ago | Public price list |
| waikino.comwaikino.com | 22 | $2.60 | $5.25 | 23 hours ago | Public price list |
| vinasmm.comvinasmm.com | 1 | $2.70 | $2.70 | 23 hours ago | Public price list |
| smm-nakrutka.comsmm-nakrutka.com | 15 | $2.7625 | $4.875 | 4 hours ago | Public price list |
About Instagram mentions
Mentions tag an Instagram account in posts or comments, often in bulk.
Right now we see 2,818 matching offers from 317 panels. The lowest verified rate is $0.13 per 1,000, while the median is $10.50. Each rate is copied from a panel's public price list and checked against it again on every collection.
What to check before you compare
Bulk tagging is usually treated as spam, so check the rules and any risk of restrictions first.
A low rate doesn't tell you about quality, so read each panel's terms and how we collect these prices. Rates are in US dollars per 1,000 units.
Common questions
What is the cheapest price for Instagram mentions?
The lowest verified rate we see right now is $0.130 per 1,000, while the typical rate is $10.50. The cheapest offer is not always the best value, so check the terms before you compare on price alone.
How many panels sell Instagram mentions?
We found 317 panels with 2,818 matching offers in their public price lists. Each offer links to the panel's profile, where you can see its catalog and availability.
What does refill mean?
A refill is a panel's promise to replace delivered numbers that drop within a set period. Panels set their own terms, so check the length and conditions on the panel's site.
Does SMMTicker sell Instagram mentions?
No. We don't sell anything or take orders. These are public prices from independent panels, and we don't test delivery or guarantee quality.
Is this allowed by Instagram?
Instagram's terms ban selling or buying likes and follows, and it regularly removes inauthentic activity, so delivered numbers may drop.