Collection status
activeCatalog collection
watchdigit.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1440 | Facebook Page Likes [Refill: No] [Max: 200K] [Start Time: 0-1 Hour] [Speed: 5K/Day]Facebook Page Likes | $2.75 | 100to 100,000 | Available | page |
| 1441 | Facebook Page Likes [Refill: 30 Days] [Max: 50K] [Start Time: 0-1 Hour] [Speed: 2K/Day] ♻️Facebook Page Likes | $9.15 | 100to 100,000 | Available | page |
| 1442 | Facebook Page Likes [Refill: 30 Days] [Max: 50K] [Start Time: 0-1 Hour] [Speed: 5K/Day] ♻️Facebook Page Likes | $2.86 | 100to 100,000 | Available | page |
| 1443 | Facebook Page Likes [Refill: 90 Days] [Max: 40K] [Start Time: 0-2 Hours] [Speed: 100-500/Day] ♻️Facebook Page Likes | $1.00 | 10to 100,000 | Available | page |
| 1445 | Facebook Page Likes [Stable] [Refill: 60 Days] [Max: 50K] [Start Time: 0 - 3 Hours] [Speed: Up to 10K/Day]Facebook Page Likes | $3.36 | 100to 100,000 | Available | page |
| 1446 | Facebook Page Likes [NEED ACCESS] [Refill: Lifetime] [Max: 1M] [Start Time: 1 Hour] [Speed: 3K/Day] ♻️Facebook Page Likes | $205.80 | 3,000to 1,000,000 | Available | page |
| 1448 | 🇷🇺Facebook Page Likes [10K] [RUSSIA] [LIFETIME GUARANTEED] [Start Time: 1 Hour] [Speed: 0.5K/Day] ♻️Facebook Page Likes [Targeted] | $66.50 | 500to 10,000 | No refill | page |
| 1449 | Facebook Page Likes [Malaysia] [Max:1K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:100/Day]Facebook Page Likes [Targeted] | $44.59 | 10to 1,000 | Available | page |
| 1450 | Facebook Page Likes [Canada] [Max:1.5K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:150/Day]Facebook Page Likes [Targeted] | $45.23 | 10to 5,000 | Available | page |
| 1451 | Facebook Page Likes [Australia] [Max:500] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:150/Day]Facebook Page Likes [Targeted] | $45.23 | 10to 5,000 | Available | page |
| 1452 | Facebook Page Likes [FRENCH SPEAKING AFRICAN COUNTRIES] [NEED ACCESS] [Lifetime Guaranteed] [Max: 1M] [Start Time: 1 Hour] [Speed: 3K/Day] ♻️Facebook Page Likes [Targeted] | $205.80 | 1,000to 1,000,000 | No refill | page |
| 1453 | Facebook Page Likes [LATIN AMERICA] [NEED ACCESS] [Lifetime Guaranteed] [Max: 1M] [Start Time: 1 Hour] [Speed: 3K/Day] ♻️Facebook Page Likes [Targeted] | $247.80 | 2,000to 1,000,000 | No refill | page |
| 1454 | 🇪🇺Facebook Page Likes [100K] [EUROPE] [LIFETIME GUARANTEED] [NEED ACCESS] [Start Time: 1 Hour] [Speed: 3K/Day] ♻️Facebook Page Likes [Targeted] | $525.00 | 250to 100,000 | No refill | page |
| 1455 | Facebook Post Likes [Refill: 7D] [Max: 5K] [Start Time: 0-1 Hr] [Speed: 5K/D]💧⛔♻️Facebook Post Likes | $2.32 | 10to 50,000 | Available | post |
| 1456 | Facebook Post Likes [Refill: 30D] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 500/Day]💧Facebook Post Likes | $1.54 | 10to 5,000,000 | Available | post |
| 1457 | Facebook Post Likes [Refill: 30D] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 1K/D]💧Facebook Post Likes | $1.67 | 10to 500,000 | Available | post |
| 1458 | Facebook Post Likes [Refill: No] [Max: 3K] [Start Time: 0-1 Hr] [Speed: 2K/Day]Facebook Post Likes | $1.80 | 10to 100,000 | Available | post |
| 1459 | Facebook Post Likes [Refill: No] [Max: 30K] [Start Time: 0-1 Hr] [Speed: 15K/D]Facebook Post Likes | $3.46 | 10to 50,000 | Available | post |
| 1461 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hr] [Speed: 10K/D]Facebook Post Likes | $0.36 | 10to 100,000 | Available | post |
| 1462 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: 5K/Day]Facebook Post Likes | $0.36 | 10to 100,000 | Available | post |
| 1463 | Facebook Post Likes [Refill: No] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day]Facebook Post Likes | $2.63 | 30to 20,000 | Available | post |
| 1464 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hr] [Speed: 20K/D]Facebook Post Likes | $1.34 | 10to 500,000 | Available | post |
| 1465 | Facebook Post Likes [Refill: 30D] [Max: 50k] [Start Time: 0-3 Hrs] [Speed: 10K/Day]Facebook Post Likes | $3.50 | 30to 10,000 | Available | post |
| 1466 | Facebook Post Likes [Refill: No] [Max: 20K] [Start Time: 0-1 Hour] [Speed: 10K/Day]Facebook Post Likes | $1.71 | 10to 100,000 | Available | post |
| 1467 | Facebook Post Likes [Refill: No] [Max: 50K] [Start Time: 0-2 Hours] [Speed: Up to 15K/Day]Facebook Post Likes | $1.97 | 40to 850,000 | Available | post |
| 1468 | Facebook Post Likes [Refill: No] [Max: 50K] [Start Time: 0-1 Hour] [Speed: Up to 50K/Day]Facebook Post Likes | $2.70 | 50to 100,000 | Available | post |
| 1469 | Facebook Post Likes [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: Up to 20K/Day]Facebook Post Likes | $2.21 | 10to 100,000 | Available | post |
| 1470 | Facebook Post Likes [Refill: No] [Max: 5K] [Start Time: Up to 2 Hours] [Speed: Up to 2K/Day]Facebook Post Likes | $2.90 | 10to 100,000 | Available | post |
| 1471 | Facebook Post Likes [Refill: No] [Max: 5K] [Start Time: Up to 2 Hours] [Speed: Up to 2K/Day]Facebook Post Likes | $2.90 | 100to 100,000 | Available | post |
| 1472 | Facebook Post Likes [Max: 250K] [Refill: No] [Start Time: 0-1 Hours] [Speed: Speed: 1K/Day]Facebook Post Likes | $3.46 | 100to 250,000 | Available | post |
| 1473 | FACEBOOK POST LIKE [WW] [FEMALE] [Refill: 10 Days] [Max: 1K] [Start Time: 0-4 Hours] [Speed: 1K/Day] ♻️Facebook Post Likes | $6.57 | 100to 1,000 | Available | post |
| 1474 | Facebook Post Likes [Max: 50K] [Refill: 15 Days] [Start Time: 0-1 Hours] [Speed: Speed: 5K/Day] ♻️Facebook Post Likes | $1.33 | 10to 1,000,000 | Available | post |
| 1475 | Facebook Post Likes [Max: 50K] [Refill: No] [Start Time: 0-1 Hours] [Speed: 5K/Day] ♻️Facebook Post Likes | $2.03 | 10to 1,000,000 | Available | post |
| 1476 | Facebook Post Likes [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] [Speed: 2K/Day] 💧Facebook Post Likes | $2.08 | 10to 10,000 | Available | post |
| 1478 | Facebook Auto Post Likes [PAGES ONLY] [Refill: No] [Max: 100K] [Start Time: 0-1 Hour] [Speed: Up to 20K/Day]Facebook Post Likes | $0.53 | 10to 100,000 | Available | page |
| 1481 | Facebook Post Likes [EMOTICONS] [LOVE ❤️ِ] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1482 | Facebook Post Likes [EMOTICONS] [CARE 🥰] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1483 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1484 | Facebook Post Likes [EMOTICONS] [HAHA 😂] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1485 | Facebook Post Likes [EMOTICONS] [WOW 😮] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1486 | Facebook Post Likes [EMOTICONS] [SAD😥] [Refill: NO] [Max: 5K] [Start Time: 0 - 1 H] [Speed: 5K/D] 💧⛔Facebook Post Likes [EMOJI] | $2.32 | 10to 50,000 | Available | post |
| 1487 | Facebook Post Likes [EMOTICONS] [LOVE ❤️ِ] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1488 | Facebook Post Likes [EMOTICONS] [CARE 🥰] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1489 | Facebook Post Likes [EMOTICONS] [WOW 😮] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1490 | Facebook Post Likes [EMOTICONS] [HAHA 😂] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1491 | Facebook Post Likes [EMOTICONS] [SAD 😥] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1492 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: 30D] [Max: 100K] [Start Time: 0 - 1 H] [Speed: 500/D] 💧Facebook Post Likes [EMOJI] | $1.54 | 10to 5,000,000 | Available | post |
| 1499 | Facebook Post Likes [EMOTICONS] [LOVE❤️] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1500 | Facebook Post Likes [EMOTICONS] CARE 🥰] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1501 | Facebook Post Likes [EMOTICONS] [HAHA 😀] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1502 | Facebook Post Likes [EMOTICONS] [WOW 😲] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1503 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1504 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: No] [Max: 10K] [Start Time: 0 - 1 Hr] [Speed: 5K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 1,000,000 | Available | post |
| 1505 | Facebook Post Likes [EMOTICONS] [LOVE❤️] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1506 | Facebook Post Likes [EMOTICONS] [CARE 🥰] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1507 | Facebook Post Likes [EMOTICONS] [HAHA 😀] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1508 | Facebook Post Likes [EMOTICONS] [WOW 😲] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1509 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1510 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: 30D] [Max: 100K] [Start Time: 1 Hr] [Speed: 50K/DAY] 🔥Facebook Post Likes [EMOJI] | $3.50 | 30to 10,000 | Available | post |
| 1511 | Facebook Post Likes [EMOTICONS] [LOVE ❤️ِ] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1512 | Facebook Post Likes [EMOTICONS] [HAHA 😀] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1513 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1514 | Facebook Post Likes [EMOTICONS] [CARE 🥰] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1515 | Facebook Post Likes [EMOTICONS] [WOW 😲] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1516 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: NO] [Max: 20K] [Start Time: 1 Hour] [Speed: 10K/DAY] 🔥Facebook Post Likes [EMOJI] | $0.44 | 10to 100,000 | Available | post |
| 1517 | Facebook Post Likes [EMOTICONS] [LOVE 😍] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/Day]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1518 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/DAY]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1519 | Facebook Post Likes [EMOTICONS] [HAHA 😂] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/DAY]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1520 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/DAY]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1521 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/DAY]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1522 | Facebook Post Likes [EMOTICONS] [WOW 😲] [Refill: 30 Days] [Max: 10K] [Start Time: 1 Hour] [Speed: 10K/Day]Facebook Post Likes [EMOJI] | $1.67 | 10to 1,000,000 | Available | post |
| 1523 | Facebook Post Likes [EMOTICONS] [LOVE 😍] [Refill: No] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT]Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1524 | Facebook Post Likes [EMOTICONS] [WOW 😲] [Refill: 30 Days] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT] ♻️Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1525 | Facebook Post Likes [EMOTICONS] [HAHA 😂] [Refill: 30 Days] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT] ♻️Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1526 | Facebook Post Likes [EMOTICONS] [CARE 🥰] [Refill: 30 Days] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT] ♻️Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1527 | Facebook Post Likes [EMOTICONS] [SAD 😢] [Refill: 30 Days] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT] ♻️Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1528 | Facebook Post Likes [EMOTICONS] [ANGRY 😡] [Refill: 30 Days] [Max: 5K] [Start Time: 1 Hour] [Speed: INSTANT] ♻️Facebook Post Likes [EMOJI] | $6.13 | 50to 100 | Available | post |
| 1529 | 🇮🇳 Facebook Post Likes [INDIA] [Refill: 30D] [Max: 1.5K] [Start Time: 0 - 3 Hrs] [Speed: Up to 1K/D] 💧Facebook Post Likes [TARGETED] | $1.88 | 100to 80,000 | Available | post |
| 1537 | 🇪🇬 Facebook Post Likes [EGYPT] [Refill: 180 Days] [Max: 10K] [Start Time: 0-24 Hours] [Speed: 300-500/Day]Facebook Post Likes [TARGETED] | $4.07 | 100to 3,000 | Available | post |
| 1538 | Facebook Post Likes [EU/Asia] [Max:10k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $25.85 | 25to 10,000 | Available | post |
| 1539 | Facebook Share [Asia] [Max:25K] [Refill: 30 Days] [Start Time: 1-24 Hour] [Speed:500/Day]Facebook Post Likes [TARGETED] | $25.85 | 50to 25,000 | Available | post |
| 1540 | Facebook Post Likes [Brazil] [Max:150] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed: 200/Day]Facebook Post Likes [TARGETED] | $21.54 | 10to 500 | Available | post |
| 1541 | Facebook Post Likes [Canada] [Max:1.5k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $45.23 | 25to 1,500 | Available | post |
| 1542 | Facebook Post Reaction [Love] [Malaysia] [Max:1K] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $45.23 | 25to 1,000 | Available | post |
| 1543 | Facebook Post Reaction [HaHa] [Malaysia] [Max:1K] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $45.23 | 25to 1,000 | Available | post |
| 1544 | Facebook Post Reaction [Care] [Malaysia] [Max:1K] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $45.23 | 25to 1,000 | Available | post |
| 1545 | Facebook Post Reaction [WoW] [Malaysia] [Max:1K] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]Facebook Post Likes [TARGETED] | $45.23 | 25to 1,000 | Available | post |
| 1820 | FACEBOOK PACKAGE HQ [USA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1821 | FACEBOOK PACKAGE HQ [INDIAN] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1822 | FACEBOOK PACKAGE HQ [BRAZIL] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1823 | FACEBOOK PACKAGE HQ [HISPANIC] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1824 | FACEBOOK PACKAGE HQ [FRANCE] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1825 | FACEBOOK PACKAGE HQ [THAILAND/VIETNAM MIX] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1826 | FACEBOOK PACKAGE HQ [INDINESIA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1827 | FACEBOOK PACKAGE HQ [MEXICO] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1828 | FACEBOOK PACKAGE HQ [ARAB] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach]Facebook Post Packages | $4.38 | 1to 1 | No refill | post |
| 1829 | FACEBOOK PACKAGE HQ [FEMALE] [100 likes] [50 Emotions] [10 Share] [20 Comments] [10 Comment Reply + Likes] 100+ Post ReachFacebook Post Packages | $17.50 | 1to 1 | No refill | post |
| 1830 | Facebook Subscription [Speed: 1 Month] [Start Time: 0-4 Hours] [100 Followers/Page Likes + 100 Likes + 20-30 Comments + 20-30 Shares]Facebook Post Packages | $249.38 | 1to 1 | No refill | page |
| 1831 | Facebook Subscription [Speed: 15 Days] [Start Time: 0-4 Hours] [100 Followers/Page Likes + 100 Likes + 20-30 Comments + 20-30 Shares]Facebook Post Packages | $124.69 | 1to 1 | No refill | page |
| 1832 | Facebook Subscription [Speed: 10 Days] [Start Time: 0-4 Hours] [100 Followers/Page Likes + 100 Likes + 20-30 Comments + 20-30 Shares]Facebook Post Packages | $83.13 | 1to 1 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,114 | 5,114 | 0 | 0 | $0.01 | $4.38 |