Collection status
activeCatalog collection
smmxserver.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 3205 | Facebook Group Members [ Max 100K ] | HQ Accounts | Low Drop | 365 Days ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3302 | 10to 100,000 | No refill | general |
| 3206 | Facebook Group Members [ Max 100K ] | HQ Accounts | Low Drop | Lifetime ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3432 | 10to 100,000 | No refill | general |
| 3593 | Facebook Group Members [ Max 20K ] | HQ Accounts | Cancel Enable | Low Drop | No Refill ⚠️ | Instant Start | Day 20KFacebook Group Members [ High Speed ] ᴺᴱᵂ | $0.53 | 10to 100,000 | Available | general |
| 8828 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | No Refill ⚠️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.2964 | 10to 50,000 | Available | general |
| 8829 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | 30 Days ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3164 | 10to 50,000 | No refill | general |
| 8830 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | 60 Days ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3278 | 10to 50,000 | No refill | general |
| 8831 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | 90 Days ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3363 | 10to 50,000 | No refill | general |
| 8832 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | 365 Days ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.3506 | 10to 50,000 | No refill | general |
| 8833 | Facebook Group Members [ Max 500K ] | HQ Accounts | Low Drop | Lifetime ♻️ | Instant Start | Day 100K 🚀Facebook Group Members [ High Speed ] ᴺᴱᵂ | $0.362 | 10to 50,000 | No refill | general |
| 3238 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | No Refill ⚠️ | Instant Start | Day 50K 🚀Facebook Group Members [ Ultra Fast Completed 🚀 ] ᴺᴱᵂ | $0.7237 | 100to 100,000 | Available | general |
| 3239 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 30 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ Ultra Fast Completed 🚀 ] ᴺᴱᵂ | $0.7447 | 100to 100,000 | No refill | general |
| 3240 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 90 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ Ultra Fast Completed 🚀 ] ᴺᴱᵂ | $0.7657 | 100to 100,000 | No refill | general |
| 3241 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 365 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ Ultra Fast Completed 🚀 ] ᴺᴱᵂ | $0.7972 | 100to 100,000 | No refill | general |
| 3242 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | Lifetime ♻️ | Instant Start | Day 50K 🚀Facebook Group Members [ Ultra Fast Completed 🚀 ] ᴺᴱᵂ | $0.8287 | 100to 100,000 | No refill | general |
| 8498 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | No Refill ⚠️ | Instant Start | Day 50K 🚀Facebook Group Members — [ Cheapest in the World ] ᴺᴱᵂ | $0.52 | 10to 100,000 | Available | general |
| 8499 | Facebook Group Members [ Max 100K ] | HQ Accounts | Cancel Enable | Low Drop | 30 Days ♻️ | Instant Start | Day 50K 🚀Facebook Group Members — [ Cheapest in the World ] ᴺᴱᵂ | $0.565 | 10to 100,000 | No refill | general |
| 7357 | Facebook Post Reaction [ Like 👍 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | post |
| 7358 | Facebook Post Reaction [ Love ❤️ ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 7359 | Facebook Post Reaction [ Care 🤗 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 7360 | Facebook Post Reaction [ Wow 😲 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 7361 | Facebook Post Reaction [ Haha 😂 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 7362 | Facebook Post Reaction [ Sad 😥 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 7363 | Facebook Post Reaction [ Angry 🤬 ] [ Max 100K ] | Cancel Enable | No Refill ⚠️ | Day 50KFacebook Instant Post Likes & Reactions [New Base] | $0.1087 | 10to 100,000 | Available | Unclassified |
| 1716 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 15 MinutesFacebook Live Stream Views [ %100 Organic ] | $0.693 | 10to 30,000 | No refill | general |
| 1717 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 30 MinutesFacebook Live Stream Views [ %100 Organic ] | $1.386 | 10to 30,000 | No refill | general |
| 1718 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 60 MinutesFacebook Live Stream Views [ %100 Organic ] | $2.772 | 10to 30,000 | No refill | general |
| 1719 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 90 MinutesFacebook Live Stream Views [ %100 Organic ] | $4.158 | 10to 30,000 | No refill | general |
| 1720 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 120 MinutesFacebook Live Stream Views [ %100 Organic ] | $5.544 | 10to 30,000 | No refill | general |
| 1721 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 150 MinutesFacebook Live Stream Views [ %100 Organic ] | $6.93 | 10to 30,000 | No refill | general |
| 1722 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 180 MinutesFacebook Live Stream Views [ %100 Organic ] | $8.316 | 10to 30,000 | No refill | general |
| 1723 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 210 MinutesFacebook Live Stream Views [ %100 Organic ] | $9.702 | 10to 30,000 | No refill | general |
| 1724 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 240 MinutesFacebook Live Stream Views [ %100 Organic ] | $11.088 | 10to 30,000 | No refill | general |
| 1725 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 270 MinutesFacebook Live Stream Views [ %100 Organic ] | $12.474 | 10to 30,000 | No refill | general |
| 1726 | Facebook Live Stream Views [ Max 80K ] | 100% Concurrent | 300 MinutesFacebook Live Stream Views [ %100 Organic ] | $13.86 | 10to 30,000 | No refill | general |
| 1727 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 15 MinutesFacebook Live Stream Views [ Best 🌟 ] | $0.5982 | 20to 30,000 | No refill | general |
| 1728 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 30 MinutesFacebook Live Stream Views [ Best 🌟 ] | $1.1961 | 20to 30,000 | No refill | general |
| 1729 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 60 MinutesFacebook Live Stream Views [ Best 🌟 ] | $1.9137 | 20to 30,000 | No refill | general |
| 1730 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 90 MinutesFacebook Live Stream Views [ Best 🌟 ] | $2.8707 | 20to 30,000 | No refill | general |
| 1731 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 120 MinutesFacebook Live Stream Views [ Best 🌟 ] | $3.8274 | 20to 30,000 | No refill | general |
| 1732 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 150 MinutesFacebook Live Stream Views [ Best 🌟 ] | $5.7411 | 20to 30,000 | No refill | general |
| 1733 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 180 MinutesFacebook Live Stream Views [ Best 🌟 ] | $7.1763 | 20to 30,000 | No refill | general |
| 1734 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 240 MinutesFacebook Live Stream Views [ Best 🌟 ] | $10.2063 | 20to 30,000 | No refill | general |
| 1735 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 270 MinutesFacebook Live Stream Views [ Best 🌟 ] | $11.9604 | 20to 30,000 | No refill | general |
| 1736 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 300 MinutesFacebook Live Stream Views [ Best 🌟 ] | $12.3591 | 20to 30,000 | No refill | general |
| 6815 | Facebook Live Stream Views [ Max 30K ] | 100% Concurrent | 210 MinutesFacebook Live Stream Views [ Best 🌟 ] | $9.5684 | 20to 30,000 | No refill | general |
| 9525 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 15 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $0.312 | 20to 5,000 | No refill | general |
| 9526 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 30 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $0.624 | 20to 5,000 | No refill | general |
| 9527 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 60 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $1.248 | 20to 5,000 | No refill | general |
| 9528 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 90 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $1.872 | 20to 5,000 | No refill | general |
| 9529 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 120 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $2.496 | 20to 5,000 | No refill | general |
| 9530 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 180 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $3.12 | 20to 5,000 | No refill | general |
| 9531 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 240 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $3.744 | 20to 5,000 | No refill | general |
| 9532 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 360 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $7.488 | 20to 5,000 | No refill | general |
| 9533 | Facebook Live Stream Views [ Max 50K ] | 100% Concurrent | 480 MinutesFacebook Live Stream Views [ Cheapest On The World ] ᴺᴱᵂ | $8.736 | 20to 5,000 | No refill | general |
| 10436 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 15 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $0.286 | 10to 5,000 | No refill | general |
| 10437 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 30 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $0.572 | 10to 5,000 | No refill | general |
| 10438 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 60 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $1.144 | 10to 5,000 | No refill | general |
| 10439 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 90 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $1.716 | 10to 5,000 | No refill | general |
| 10440 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 120 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $2.288 | 10to 5,000 | No refill | general |
| 10441 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 180 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $3.432 | 10to 5,000 | No refill | general |
| 10442 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 240 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $4.576 | 10to 5,000 | No refill | general |
| 10443 | Facebook Live Stream Views [ Max 5K ] | 100% Concurrent | Instant Start | 360 MinutesFacebook Live Stream Views [ FAST ] ᴺᴱᵂ | $6.864 | 10to 5,000 | No refill | general |
| 1450 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 30 MinutesFacebook Live Stream Views [ S5 ] | $1.654 | 20to 100,000 | No refill | general |
| 1452 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 60 MinutesFacebook Live Stream Views [ S5 ] | $3.3079 | 20to 100,000 | No refill | general |
| 1453 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 90 MinutesFacebook Live Stream Views [ S5 ] | $4.9622 | 20to 100,000 | No refill | general |
| 1454 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 120 MinutesFacebook Live Stream Views [ S5 ] | $6.6161 | 20to 100,000 | No refill | general |
| 1455 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 150 MinutesFacebook Live Stream Views [ S5 ] | $8.6554 | 20to 100,000 | No refill | general |
| 1456 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 180 MinutesFacebook Live Stream Views [ S5 ] | $9.924 | 20to 100,000 | No refill | general |
| 1457 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 210 MinutesFacebook Live Stream Views [ S5 ] | $13.86 | 20to 100,000 | No refill | general |
| 1458 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 240 MinutesFacebook Live Stream Views [ S5 ] | $15.84 | 20to 100,000 | No refill | general |
| 1459 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 270 MinutesFacebook Live Stream Views [ S5 ] | $17.4636 | 20to 100,000 | No refill | general |
| 1460 | Facebook Live Stream Views [ Max 100K ] | 100% Concurrent | 300 MinutesFacebook Live Stream Views [ S5 ] | $19.536 | 20to 100,000 | No refill | general |
| 4380 | Facebook Live Stream Viewers [ Max 20K ] | 15 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $0.4188 | 20to 20,000 | No refill | general |
| 4381 | Facebook Live Stream Viewers [ Max 20K ] | 30 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $0.8373 | 20to 20,000 | No refill | general |
| 4382 | Facebook Live Stream Viewers [ Max 20K ] | 45 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $1.256 | 20to 20,000 | No refill | general |
| 4383 | Facebook Live Stream Viewers [ Max 20K ] | 60 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $1.6745 | 20to 20,000 | No refill | general |
| 4384 | Facebook Live Stream Viewers [ Max 20K ] | 90 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $2.5119 | 20to 20,000 | No refill | general |
| 4385 | Facebook Live Stream Viewers [ Max 20K ] | 120 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $3.349 | 20to 20,000 | No refill | general |
| 4386 | Facebook Live Stream Viewers [ Max 20K ] | 180 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $5.0235 | 20to 20,000 | No refill | general |
| 4387 | Facebook Live Stream Viewers [ Max 20K ] | 240 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $6.6979 | 20to 20,000 | No refill | general |
| 4388 | Facebook Live Stream Viewers [ Max 20K ] | 300 Minutes | Super Fast 🚀Facebook Live Stream Views [ Super Stable ] | $8.3723 | 20to 20,000 | No refill | general |
| 6280 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 15 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $0.3255 | 10to 500,000 | No refill | general |
| 6281 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 30 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $0.651 | 10to 500,000 | No refill | general |
| 6282 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 45 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $0.9765 | 10to 500,000 | No refill | general |
| 6283 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 60 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $1.302 | 10to 500,000 | No refill | general |
| 6284 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 90 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $1.953 | 10to 500,000 | No refill | general |
| 6285 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 120 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $2.604 | 10to 500,000 | No refill | general |
| 6286 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 150 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $3.255 | 10to 500,000 | No refill | general |
| 6287 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 180 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $3.906 | 10to 500,000 | No refill | general |
| 6288 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 210 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $4.557 | 10to 500,000 | No refill | general |
| 6289 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 240 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $5.208 | 10to 500,000 | No refill | general |
| 6290 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 270 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $5.859 | 10to 500,000 | No refill | general |
| 6291 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 300 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $6.51 | 10to 500,000 | No refill | general |
| 6292 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 360 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $7.812 | 10to 500,000 | No refill | general |
| 6293 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 420 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $9.114 | 10to 500,000 | No refill | general |
| 6294 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 480 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $10.416 | 10to 500,000 | No refill | general |
| 6295 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 540 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $11.718 | 10to 500,000 | No refill | general |
| 6296 | Facebook Live Stream Views [ Max 500K ] | 100% Concurrent | 720 MinutesFacebook Live Stream Views [ Ultra Cheap ] | $15.624 | 10to 500,000 | No refill | general |
| 9552 | Facebook Followers [ Profile/Page ] [ Max 500K ] | Low Drop | Cancel Enable | No Refill ⚠️ | Instant Start | Day 50K 🚀Facebook NEW FAST FOLLOWERS | $0.4636 | 100to 100,000 | Available | page |
| 9553 | Facebook Followers [ Profile/Page ] [ Max 500K ] | Low Drop | Cancel Enable | 30 Days ♻️ | Instant Start | Day 50K 🚀Facebook NEW FAST FOLLOWERS | $0.4909 | 100to 100,000 | No refill | page |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 5,735 | 5,735 | 0 | 0 | $0.0005 | $0.56 |