Collection status
activeCatalog collection
smmteamindia.in 路 Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1768 | Twitter Tweet Views [ NR ]Twitter Others | $0.0023 | 100to 1,000,000,000 | No refill | general |
| 1807 | Twitter Tweet Views [ NR ]Twitter Others | $0.0024 | 100to 1,000,000,000 | No refill | general |
| 1723 | YT Custom Comments [ Cheap ] [ R30 ]YT Comments | $2.856 | 10to 100,000 | No refill | Unclassified |
| 1724 | YT Custom Comments [ WW ] [ High Speed ]YT Comments | $6.30 | 5to 5,000 | No refill | Unclassified |
| 1728 | YT Custom Comments [ R30 ] [ 10K / day ]YT Comments | $5.40 | 1to 15,000 | No refill | Unclassified |
| 1731 | YT Comment Likes [ R30 ]YT Comments | $3.60 | 10to 100,000 | No refill | Unclassified |
| 1794 | YT Custom Comments [ WW ] [ R30 ]YT Comments | $5.40 | 1to 15,000 | No refill | Unclassified |
| 1804 | YT USA Premium Comments [ R30 ]YT Comments | $4.32 | 10to 500,000 | No refill | Unclassified |
| 1709 | YT Likes [ R30 ] [ Cheapest ]YT Likes | $0.24 | 50to 100,000 | No refill | Unclassified |
| 1710 | YT Likes [ R365 ] [ Cheapest ]YT Likes | $0.30 | 50to 100,000 | No refill | Unclassified |
| 1713 | YT Likes [ Lifetime ] [ Superfast ]YT Likes | $0.52 | 10to 100,000 | No refill | Unclassified |
| 1752 | YT Likes [ Lifetime ] [ Best]YT Likes | $0.9633 | 10to 100,000 | No refill | Unclassified |
| 1753 | YT Views [ 2K-5K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 100 ]YT Native Ads Views [ For Shorts ] | $0.7938 | 100to 1,000,000 | No refill | Unclassified |
| 1754 | YT Views [ 2K-5K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 500 ]YT Native Ads Views [ For Shorts ] | $0.756 | 500to 1,000,000 | No refill | Unclassified |
| 1755 | YT Views [ 2K-5K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 1K ]YT Native Ads Views [ For Shorts ] | $0.7308 | 1,000to 10,000,000 | No refill | Unclassified |
| 1756 | YT Views [ 2K-5K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 3K ]YT Native Ads Views [ For Shorts ] | $0.693 | 3,000to 100,000,000 | No refill | Unclassified |
| 1757 | YT Views [ 5K-10K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 5K ]YT Native Ads Views [ For Shorts ] | $0.6678 | 5,000to 100,000,000 | No refill | Unclassified |
| 1758 | YT Views [ 50K-100K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 200K ]YT Native Ads Views [ For Shorts ] | $0.45 | 200,000to 100,000,000 | No refill | Unclassified |
| 1759 | YT Views [ 20K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 10K ]YT Native Ads Views [ For Shorts ] | $0.6552 | 10,000to 100,000,000 | No refill | Unclassified |
| 1760 | YT Views [ 30K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 20K ]YT Native Ads Views [ For Shorts ] | $0.6426 | 20,000to 100,000,000 | No refill | Unclassified |
| 1761 | YT Views [ 30K-50K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 30K ]YT Native Ads Views [ For Shorts ] | $0.63 | 30,000to 100,000,000 | No refill | Unclassified |
| 1762 | YT Views [ 50K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 40K ]YT Native Ads Views [ For Shorts ] | $0.6174 | 40,000to 100,000,000 | No refill | Unclassified |
| 1763 | YT Views [ 50K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 100K ]YT Native Ads Views [ For Shorts ] | $0.40 | 100,000to 100,000,000 | No refill | Unclassified |
| 1764 | YT Views [ 50K-100K / day ] [ Lifetime ] [ 0-3 hrs ] [ Min 1M ]YT Native Ads Views [ For Shorts ] | $0.20 | 200,000to 100,000,000 | No refill | Unclassified |
| 1769 | YT Views [ 50K / day ] [ 0-12 hrs ] [ Lifetime ]YT Native Indian Ads Views | $1.1247 | 1,000to 100,000,000 | No refill | Unclassified |
| 1770 | YT Views [ 50K / day ] [ 0-12 hrs ] [ Lifetime ]YT Native Indian Ads Views | $1.071 | 3,000to 100,000,000 | No refill | Unclassified |
| 1771 | YT Views [ 50K / day ] [ 0-12 hrs ] [ Lifetime ]YT Native Indian Ads Views | $0.964 | 10,000to 100,000,000 | No refill | Unclassified |
| 1772 | YT Views [ 50K / day ] [ 0-12 hrs ] [ Lifetime ]YT Native Indian Ads Views | $0.8568 | 40,000to 100,000,000 | No refill | Unclassified |
| 1773 | YT Views [ 50K / day ] [ 0-12 hrs ] [ Lifetime ]YT Native Indian Ads Views | $0.8033 | 100,000to 100,000,000 | No refill | Unclassified |
| 1703 | YT Subscribers [ 3K-5K / day ] [ R30 ] [ 0-24 hrs ]YT Subscribers [ Low Drop ] | $25.20 | 500to 500,000 | No refill | Unclassified |
| 1704 | YT Subscribers [ 3K-5K / day ] [ Lifetime ] [ 0-24 hrs ]YT Subscribers [ Low Drop ] | $27.60 | 500to 500,000 | No refill | Unclassified |
| 1725 | YT Subscribers [ 50-200 / day ] [ 0-12 hrs ]YT Subscribers [ Low Drop ] | $18.4965 | 100to 10,000 | No refill | Unclassified |
| 1719 | YT Views [ Real Monetizable ] [ Lifetime ]YT Views [ Different Services ] | $2.08 | 100to 1,000,000 | No refill | Unclassified |
| 1818 | YT Views [ Indian Geo Native ] [ 0-6 hrs ]YT Views [ Different Services ] | $0.7163 | 100to 50,000,000 | No refill | Unclassified |
| 1720 | YT Views [ 1M / day ] [ 0-12 hrs ] [ Min 3K ]YT Views [ Refill ] | $1.6284 | 3,000to 100,000,000 | No refill | Unclassified |
| 1774 | YT Views [ 1K-3K / day ] [ R30 ] [ Low Drop ]YT Views [ Refill ] | $1.008 | 30to 10,000,000 | No refill | Unclassified |
| 1795 | YT Views [ 3K-5K / day ] [ Lifetime ] [ Low Drop ]YT Views [ Refill ] | $0.696 | 100to 10,000,000 | No refill | Unclassified |
| 1714 | YT WatchTime [ 30 min+ video ] [ Lifetime ]YT Watchtime | $25.35 | 100to 4,000 | No refill | Unclassified |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 138 | 138 | 0 | 0 | $0.0008 | $0.7985 |