smmprivate.com
smmprivate.com (smmprivate.com) lists 1,503 active services in 131 categories. Published prices start at $0.001000 per 1,000 with a median of $0.9525. 22% of services offer refill. Catalog last verified 2026-11-03.
182 listings excluded from comparisons, 2 unverified
- Duplicate of another row: 110
- Placeholder order limits: 71
- A divider row, not a service: 21
- Looks like a test or internal listing: 9
- A bundle of several services: 2
Test rows, dividers, placeholder limits, bundles and mis-filed services are kept in the catalog below, greyed out, but never counted in comparisons.How we check listings
Where this provider is strongest
Largest original categories by active services.
Service catalog
1,503 services across all original categories
| ID | Service | Price / 1,000 | Order range | Features |
|---|---|---|---|---|
| 1720 | Instagram Followers [๐น๐ท Turkish] [๐ฉ๐ป Female] [โป๏ธ Refill: 90D] [โ Cancel Button] [๐ Speed: 10K/Day] [โฑ Start Time: 0-2 Hours]Other ยท general | $4.226per 1,000 | 100to 20,000 | RefillCancel |
| 1722 | Instagram Followers [๐น๐ท Turkish] [๐ฉ๐ป Female] [โป๏ธ Refill: 365D] [โ Cancel Button] [๐ Speed: 10K/Day] [โฑ Start Time: 0-2 Hours]Other ยท general | $60.548per 1,000 | 20to 100,000 | RefillCancel |
| 1725 | Instagram Followers [๐น๐ท Turkish] [๐ฉ๐ป Female] [โป๏ธ Refill: 90D] [โ Cancel Button] [๐ Speed: 15K/Day] [โฑ Start Time: 0-2 Hours]Other ยท general | $4.226per 1,000 | 100to 20,000 | RefillCancel |
| 1726 | Instagram Followers [๐น๐ท Turkish] [๐ฉ๐ป Female] [โป๏ธ Refill: 30D] [โ Cancel Button] [๐ Speed: 10K/Day] [โฑ Start Time: 0-2 Hours]Other ยท general | $11.739per 1,000 | 10to 3,000 | RefillCancel |
| 1727 | Instagram Followers [๐น๐ท Turkish] [๐จ๐ป Male] [โป๏ธ Refill: 30D] [โ Cancel Button] [๐ Speed: 10K/Day] [โฑ Start Time: 0-1 Hours]Other ยท general | $10.092per 1,000 | 20to 200,000 | RefillCancel |
| 1729 | Instagram Followers [๐น๐ท Turkish] [โป๏ธ Refill: 30D] [โ Cancel Button] [๐ Speed: 10K/Day] [โฑ Start Time: 0-15 Minutes]Other ยท general | $8.471per 1,000 | 10to 70,000 | RefillCancel |
| 1739 | PornHub SubscribersOther | $7.00per 1,000 | 10to 10,000 | No refill |
| 1740 | PornHub FavoritesOther | $5.00per 1,000 | 10to 10,000 | No refill |
| 1741 | Instagram Followers | Real Look | 30K/Day | โ Cancel Button | 0-1 HoursOther ยท general | $0.904per 1,000 | 100to 500,000 | No refillCancel |
| 1752 | Instagram Auto Likes [๐น๐ท Turkish] [๐ Speed: 1K/Day] [โฑ Start Time: 0-5 Minutes]Other ยท general | $1.819per 1,000 | 10to 3,000 | No refill |
| 1753 | Instagram Auto Likes [๐น๐ท Turkish] [โป๏ธ Refill: 30D] [๐ Speed: 20K/Day] [โฑ Start Time: 0-15 Minutes]Other ยท general | $1.779per 1,000 | 10to 5,000 | Refill |
| 1754 | ig tr like auto 15Other ยท general | $3.062per 1,000 | 10to 10,000 | No refill |
| 1756 | ig tr like auto 17Other ยท general | $0.416per 1,000 | 10to 11,000 | No refill |
| 1757 | ig tr like auto 18Other ยท general | $0.416per 1,000 | 50to 15,000 | No refill |
| 1758 | ig tr like auto 19Other ยท general | $0.32per 1,000 | 20to 5,000 | No refill |
| 1864 | Instagram Auto Saves [โป๏ธ Refill: 30D] [โ Cancel Button] [๐ Speed: 100K/Day] [โฑ Start Time: 0-15 Minutes]Other ยท general | $0.014per 1,000 | 10to 100,000 | RefillCancel |
| 1877 | Report Spam Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1878 | Report Drugs Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1879 | Report Fake Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1880 | Report Porn Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1881 | Report Violence Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1882 | Report Scam Targeted channel/groupOther ยท general | $270.00per 1,000 | 15to 40,000 | No refill |
| 1883 | TG report Story [user]Other ยท general | $360.00per 1,000 | 10to 200,000 | No refill |
| 1925 | Facebook Live Stream Views [โฐ 45 Minutes] [๐ Speed: 30K/Hrs] [โฑ Start Time: 0-1 Hours]Other ยท general | $3.375per 1,000 | 10to 30,000 | No refill |
| 1932 | YouTube Auto Video Likes [โ Cancel Button] [๐ Speed: 10K/Hrs] [โฑ Start Time: 0-1 Hours]Other ยท general | $0.99per 1,000 | 10to 20,000 | No refillCancel |
| 1943 | Instagram Auto Likes [โ Cancel Button] [๐ Speed: 100K/Day] [โฑ Start Time: 0-3 Hours]Other ยท general | $0.188per 1,000 | 10to 10,000,000 | No refillCancel |
| 1368 | Shopee Live Stream Views [โฐ 15 Minutes]Shopee Live Stream Views ยท general | $1.467per 1,000 | 10to 100,000 | No refill |
| 1369 | Shopee Live Stream Views [โฐ 30 Minutes]Shopee Live Stream Views ยท general | $2.919per 1,000 | 10to 100,000 | No refill |
| 1370 | Shopee Live Stream Views [โฐ 60 Minutes]Shopee Live Stream Views ยท general | $5.838per 1,000 | 10to 100,000 | No refill |
| 1371 | Shopee Live Stream Views [โฐ 90 Minutes]Shopee Live Stream Views ยท general | $8.757per 1,000 | 10to 100,000 | No refill |
| 1372 | Shopee Live Stream Views [โฐ 120 Minutes]Shopee Live Stream Views ยท general | $11.676per 1,000 | 10to 100,000 | No refill |
| 1373 | Shopee Live Stream Views [โฐ 180 Minutes]Shopee Live Stream Views ยท general | $17.499per 1,000 | 10to 100,000 | No refill |
| 1374 | Shopee Live Stream Views [โฐ 240 Minutes]Shopee Live Stream Views ยท general | $23.337per 1,000 | 10to 100,000 | No refill |
| 1375 | Shopee Live Stream Views [โฐ 360 Minutes]Shopee Live Stream Views ยท general | $34.998per 1,000 | 10to 100,000 | No refill |
| 1376 | Shopee Live Stream Views [โฐ 720 Minutes]Shopee Live Stream Views ยท general | $69.996per 1,000 | 10to 100,000 | No refill |
| 1465 | Shopee Live Stream Views [โฐ 1440 Minutes]Shopee Live Stream Views ยท general | $139.977per 1,000 | 10to 100,000 | No refill |
| 1495 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 15 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $3.00per 1,000 | 10to 20,000 | No refill |
| 1496 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 30 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $6.00per 1,000 | 10to 100,000 | No refill |
| 1497 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 60 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $12.00per 1,000 | 10to 100,000 | No refill |
| 1498 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 90 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $18.00per 1,000 | 10to 100,000 | No refill |
| 1499 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 120 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $24.00per 1,000 | 10to 100,000 | No refill |
| 1500 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 150 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $30.00per 1,000 | 10to 100,000 | No refill |
| 1501 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 180 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $36.00per 1,000 | 10to 100,000 | No refill |
| 1502 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 210 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $42.00per 1,000 | 10to 100,000 | No refill |
| 1503 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 240 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $48.00per 1,000 | 10to 100,000 | No refill |
| 1504 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 360 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $72.00per 1,000 | 10to 100,000 | No refill |
| 1505 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 480 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $96.00per 1,000 | 10to 100,000 | No refill |
| 1506 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 720 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $144.00per 1,000 | 10to 100,000 | No refill |
| 1507 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 1440 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $288.00per 1,000 | 10to 100,000 | No refill |
| 1949 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 1 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $12.00per 1,000 | 10to 20,000 | No refill |
| 1950 | Shopee Live Stream Views [๐น๐ญ Thailand] [โฐ 5 Minutes]Shopee Live Stream Views [THAILAND only] ยท general | $3.75per 1,000 | 10to 20,000 | No refill |
| 462 | Spotify Followers | User/Playlist/Artist | 300K/Day | โป๏ธ Lifetime Refill | 0-3 HoursSpotify Followers ยท general | $0.25per 1,000 | 100to 1,000,000 | Refill |
| 575 | Spotify Followers | User/Playlist/Artist | 300K/Day | 0-3 HoursSpotify Followers ยท general | $0.175per 1,000 | 100to 1,000,000 | No refill |
| 576 | Spotify Followers | User/Playlist/Artist | 300K/Day | โป๏ธ 30 Day Refill | 0-3 HoursSpotify Followers ยท general | $0.20per 1,000 | 100to 1,000,000 | Refill 30d |
| 962 | Spotify Followers | Podcast/Show | 300K/Day | โป๏ธ Lifetime Refill | 0-3 HoursSpotify Followers ยท general | $0.25per 1,000 | 100to 1,000,000 | Refill |
| 963 | Spotify Followers | User/Playlist/Artist | 300K/Day | โป๏ธ 90 Day Refill | 0-3 HoursSpotify Followers ยท general | $0.225per 1,000 | 100to 1,000,000 | Refill 90d |
| 1169 | Spotify Playlist Plays [๐ฌ๐ง UK] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1170 | Spotify Playlist Plays [๐ซ๐ท France] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1171 | Spotify Playlist Plays [๐ฉ๐ช Germany] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1172 | Spotify Playlist Plays [๐ฎ๐น Italy] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1173 | Spotify Playlist Plays [๐ง๐ท Brazil] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1174 | Spotify Playlist Plays [๐ต๐น Portugal] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1175 | Spotify Playlist Plays [๐จ๐ฆ Canada] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1176 | Spotify Playlist Plays [๐บ๐ธ USA] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1177 | Spotify Playlist Plays [๐ฎ๐ช Ireland] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1178 | Spotify Playlist Plays [๐ฒ๐ฝ Mexico] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1179 | Spotify Playlist Plays [๐ฐ๐ท South Korea] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1180 | Spotify Playlist Plays [๐ณ๐ด Norway] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1181 | Spotify Playlist Plays [๐จ๐ญ Switzerland] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1182 | Spotify Playlist Plays [๐ง๐ช Belgium] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1183 | Spotify Playlist Plays [๐ณ๐ฑ Netherlands] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1184 | Spotify Playlist Plays [๐ฆ๐น Austria] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1185 | Spotify Playlist Plays [๐ณ๐ฟ New Zealand] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1186 | Spotify Playlist Plays [๐จ๐ท Costa Rica] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1187 | Spotify Playlist Plays [๐จ๐ด Colombia] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Playlist Plays [๐ Country Targeted] ยท playlist | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1017 | Spotify Plays [๐น๐ท Turkey] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1018 | Spotify Plays [๐ซ๐ท France] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1019 | Spotify Plays [๐ง๐ท Brazil] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1020 | Spotify Plays [๐ฌ๐ง UK] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1021 | Spotify Plays [๐ฉ๐ช Germany] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1022 | Spotify Plays [๐ฎ๐น Italy] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1023 | Spotify Plays [๐ณ๐ฑ Netherlands] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1024 | Spotify Plays [๐จ๐ฆ Canada] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1025 | Spotify Plays [๐บ๐ธ USA] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1026 | Spotify Plays [๐ธ๐ช Sweden] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1027 | Spotify Plays [๐ต๐น Portugal] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 5,000,000 | No refill |
| 1028 | Spotify Plays [๐ฎ๐ช Ireland] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 5,000,000 | No refill |
| 1029 | Spotify Plays [๐ฒ๐ฝ Mexico] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
| 1030 | Spotify Plays [๐ฐ๐ท South Korea] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 5,000,000 | No refill |
| 1031 | Spotify Plays [๐ณ๐ด Norway] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 5,000,000 | No refill |
| 1032 | Spotify Plays [๐ง๐ช Belgium] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 5,000,000 | No refill |
| 1033 | Spotify Plays [๐ฎ๐ณ India] [โป๏ธ ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ] [๐ ๐๐ฉ๐๐๐: ๐๐๐๐/๐๐๐ฒ] [โฑ ๐๐ญ๐๐ซ๐ญ: ๐-๐๐ ๐๐จ๐ฎ๐ซ๐ฌ]Spotify Plays [๐ Country Targeted] ยท general | $0.613per 1,000 | 500to 20,000,000 | No refill |
