Collection status
activeCatalog collection
smmguv.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 21951 | Facebook Post Reactions [ 🤗 ] - Max 100K - 100K/DayFacebook Post Reactions | $0.18 | 10to 100,000 | No refill | Unclassified |
| 21952 | Facebook Post Reactions [ 😲 ] - Max 100K - 100K/DayFacebook Post Reactions | $0.18 | 10to 100,000 | No refill | Unclassified |
| 21953 | Facebook Post Reactions [ 😂 ] - Max 100K - 100K/DayFacebook Post Reactions | $0.18 | 10to 100,000 | No refill | Unclassified |
| 21954 | Facebook Post Reactions [ 😥 ] - Max 100K - 100K/DayFacebook Post Reactions | $0.18 | 10to 100,000 | No refill | Unclassified |
| 21955 | Facebook Post Reactions [ 😡 ] - Max 100K - 100K/DayFacebook Post Reactions | $0.18 | 10to 100,000 | No refill | Unclassified |
| 15599 | Facebook Post Shares - Max:1M- Only Post - Start: 0-24 Hours - 50K/DayFacebook Post Shares | $2.10 | 30to 10,000,000 | No refill | Unclassified |
| 15602 | Facebook Post Shares - Max:100K- Only Post - Start: 0-24 Hours - 20K/DayFacebook Post Shares | $2.21 | 10to 100,000 | No refill | Unclassified |
| 23364 | Facebook Followers - All Type - Max 100K - HQ Accounts - No Cancel - No Refill - Instant Start - Day 50KFacebook Services - Special for the New Year ᴺᴱᵂ | $0.70 | 10to 200,000 | Available | general |
| 23365 | Facebook Followers - All Type - Max 1M - 100% Real Accounts - Cancel Enable - 30 Days - Instant Start - Day 100KFacebook Services - Special for the New Year ᴺᴱᵂ | $0.89 | 10to 1,000,000 | No refill | general |
| 23314 | Facebook Profile/Page Followers - HQ Profile - Day:10K - 30 Days Refill - No DropFacebook Services ᴺᴱᵂ | $0.47 | 100to 100,000 | Available | page |
| 23315 | Facebook Group Members - HQ+Real - Low Drop - Day 50K - 30 Days RefillFacebook Services ᴺᴱᵂ | $0.73 | 10to 100,000 | Available | general |
| 23321 | Facebook Page/Profile Followers - Real - Instant - Life Time Guaranteed - Day 10KFacebook Services ᴺᴱᵂ | $0.51 | 100to 100,000 | No refill | page |
| 21333 | Facebook 5 Pcs. Story Likes Premium PackageFacebook Story Likes Premium Package | $0.10 | 1to 1 | No refill | general |
| 21334 | Facebook 10 Pcs. Story Likes Premium PackageFacebook Story Likes Premium Package | $0.18 | 1to 1 | No refill | general |
| 21335 | Facebook 25 Pcs. Story Likes Premium PackageFacebook Story Likes Premium Package | $0.43 | 1to 1 | No refill | general |
| 21336 | Facebook 50 Pcs. Story Likes Premium PackageFacebook Story Likes Premium Package | $0.86 | 1to 1 | No refill | general |
| 21337 | Facebook 100 Pcs. Story Likes Premium PackageFacebook Story Likes Premium Package | $1.72 | 1to 1 | No refill | general |
| 15519 | Facebook Story Views - Max 5K - Non Drop - Speed:5K/HoursFacebook Views | $1.09 | 50to 5,000 | No refill | general |
| 15520 | Facebook Story Views - Max 10K - Non Drop - Speed:3K/HoursFacebook Views | $1.04 | 20to 10,000 | No refill | general |
| 15521 | Facebook Story Views - Max 10K - Non Drop - Speed:5K/HoursFacebook Views | $1.46 | 100to 10,000 | No refill | general |
| 21329 | Facebook Story Views - Max 50 - Real App Users - PremiumFacebook Views | $3.60 | 1to 50 | No refill | general |
| 21331 | Facebook Story Views - Max 20K - Non Drop - Speed:5K/HoursFacebook Views | $1.80 | 10to 20,000 | No refill | general |
| 21303 | Facebook Watch Time - 120K/Minutes - For 3 Hours Video LengthFacebook Watch Time | $2.86 | 1to 1 | No refill | Unclassified |
| 21304 | Facebook Watch Time - 180K/Minutes - For 3 Hours Video LengthFacebook Watch Time | $3.82 | 1to 1 | No refill | Unclassified |
| 21305 | Facebook Watch Time - 600K/Minutes - For 3 Hours Video LengthFacebook Watch Time | $4.90 | 1to 1 | No refill | Unclassified |
| 22336 | Free Fire 110 DiamondFree Fire Diamond | $4.00 | 1to 1 | No refill | Unclassified |
| 22338 | Free Fire 572 DiamondFree Fire Diamond | $15.00 | 1to 1 | No refill | Unclassified |
| 22339 | Free Fire 1166 DiamondFree Fire Diamond | $31.00 | 1to 1 | No refill | Unclassified |
| 22340 | Free Fire 2398 DiamondFree Fire Diamond | $56.00 | 1to 1 | No refill | Unclassified |
| 22311 | Google Play - Download App or Game - 100% OrganicGoogle Play | $72.67 | 5to 1,000 | No refill | Unclassified |
| 19974 | Instagram Auto Reach - Real ProfilesInstagram Auto Reach | $1.80 | 10to 1,000,000 | No refill | Unclassified |
| 19975 | Instagram Auto Reach - RealInstagram Auto Reach | $0.90 | 10to 5,000,000 | No refill | Unclassified |
| 19976 | Instagram Auto Reach - FastInstagram Auto Reach | $0.36 | 10to 200,000 | No refill | Unclassified |
| 19093 | Instagram Auto Video ViewsInstagram Auto Services | $0.02 | 100to 2,147,483,647 | No refill | Unclassified |
| 19797 | Instagram Auto Likes - Budget OptionInstagram Auto Services | $2.70 | 10to 100,000 | No refill | general |
| 19817 | Instagram Auto Random Comments - Standard Package - Quality ServiceInstagram Auto Services | $12.60 | 10to 10,000 | No refill | general |
| 19836 | Instagram Auto Views (All Links) - Instant StartInstagram Auto Services | $0.06 | 100to 5,000,000 | No refill | general |
| 19860 | Instagram Auto Saves - CheapestInstagram Auto Services | $0.18 | 10to 10,000 | No refill | general |
| 19872 | Instagram Auto Impressions - Real Profiles - Super InstantInstagram Auto Services | $1.80 | 10to 1,000,000 | No refill | general |
| 19956 | Instagram Auto Repost - WorldwideInstagram Auto Services | $0.80 | 1to 10,000 | No refill | Unclassified |
| 19774 | Instagram Boost Profile BacklinksInstagram Boost Backlinks | $3.60 | 1to 100,000 | No refill | Unclassified |
| 19775 | Instagram Boost Post BacklinksInstagram Boost Backlinks | $3.60 | 1to 100,000 | No refill | Unclassified |
| 19776 | Instagram Boost Stories BacklinksInstagram Boost Backlinks | $3.60 | 1to 100,000 | No refill | Unclassified |
| 20030 | Instagram Positive Random Comments - BRAZILInstagram Comments COUNTRY TARGETED SERVICES | $124.87 | 1to 50 | No refill | general |
| 20057 | Instagram Custom Comments - FRANCEInstagram Comments COUNTRY TARGETED SERVICES | $216.00 | 10to 100 | No refill | general |
| 20095 | Instagram Custom Comments - GERMANYInstagram Comments COUNTRY TARGETED SERVICES | $198.00 | 10to 250 | No refill | general |
| 20098 | Instagram Custom Comments - NIGERIA & GHANAInstagram Comments COUNTRY TARGETED SERVICES | $108.00 | 50to 5,000 | No refill | general |
| 20151 | Instagram Custom Comments - INDIANInstagram Comments COUNTRY TARGETED SERVICES | $11.70 | 10to 10,000 | No refill | general |
| 20217 | Instagram Custom Comments - ITALYInstagram Comments COUNTRY TARGETED SERVICES | $180.00 | 1to 500 | No refill | general |
| 20262 | Instagram Custom Comments - JAPANInstagram Comments COUNTRY TARGETED SERVICES | $180.00 | 10to 250 | No refill | general |
| 20316 | Instagram Custom Comments - RUSSIAInstagram Comments COUNTRY TARGETED SERVICES | $43.20 | 1to 1,000 | No refill | general |
| 20382 | Instagram Random Comments - TURKEYInstagram Comments COUNTRY TARGETED SERVICES | $144.00 | 10to 250 | No refill | general |
| 20421 | Instagram Custom Comments - USAInstagram Comments COUNTRY TARGETED SERVICES | $189.00 | 10to 500 | No refill | general |
| 20525 | Instagram Custom Comment - CHINAInstagram Comments COUNTRY TARGETED SERVICES | $27.38 | 1to 20,000 | No refill | general |
| 19812 | Instagram Custom Comments - VIP SERVICESInstagram Custom Comments | $12.60 | 10to 10,000 | No refill | general |
| 19819 | Instagram Emoji Comments - Premium QualityInstagram Emoji Comments | $18.00 | 10to 1,500 | No refill | general |
| 19822 | Instagram Emoji Comments - 😡 Random Negative - Quick StartInstagram Emoji Comments | $9.00 | 10to 200,000 | No refill | general |
| 19823 | Instagram Emoji Comments - ❤ Random Positive - Quick StartInstagram Emoji Comments | $9.00 | 10to 200,000 | No refill | general |
| 19824 | Instagram Emoji Comments - Steady GrowthInstagram Emoji Comments | $9.00 | 10to 200,000 | No refill | general |
| 19099 | Instagram Followers [ Max 10M ] | Old Accounts With +15 Posts | Drop 0-5% | No Refill | Instant Start | Day 500KInstagram Followers | $6.20 | 10to 1,000,000 | Available | general |
| 19998 | Instagram Followers - ARMENIAInstagram Followers COUNTRY TARGETED SERVICES | $14.40 | 10to 10,000,000 | No refill | general |
| 20000 | Instagram Followers - ASIAInstagram Followers COUNTRY TARGETED SERVICES | $12.60 | 10to 5,000 | No refill | general |
| 20042 | Instagram Followers - ESTONIAInstagram Followers COUNTRY TARGETED SERVICES | $14.04 | 10to 10,000,000 | No refill | general |
| 20045 | Instagram Followers - EUROPEInstagram Followers COUNTRY TARGETED SERVICES | $7.20 | 10to 10,000,000 | No refill | general |
| 20054 | Instagram Followers - FRANCEInstagram Followers COUNTRY TARGETED SERVICES | $54.00 | 20to 5,000 | No refill | general |
| 20061 | Instagram Followers - GEORGIAInstagram Followers COUNTRY TARGETED SERVICES | $16.20 | 10to 10,000,000 | No refill | general |
| 20092 | Instagram Followers - GERMANYInstagram Followers COUNTRY TARGETED SERVICES | $15.30 | 10to 2,000 | No refill | general |
| 20097 | Instagram Followers - GHANAInstagram Followers COUNTRY TARGETED SERVICES | $162.00 | 200to 10,000 | No refill | general |
| 20113 | Instagram Followers - INDIAInstagram Followers COUNTRY TARGETED SERVICES | $14.40 | 50to 500,000 | No refill | general |
| 20165 | Instagram Followers - INDONESIAInstagram Followers COUNTRY TARGETED SERVICES | $12.60 | 100to 3,000 | No refill | general |
| 20170 | Instagram Followers - IRANInstagram Followers COUNTRY TARGETED SERVICES | $9.36 | 100to 2,000 | No refill | general |
| 20191 | Instagram Followers - ITALYInstagram Followers COUNTRY TARGETED SERVICES | $32.40 | 10to 10,000 | No refill | general |
| 20253 | Instagram Followers - JAPANInstagram Followers COUNTRY TARGETED SERVICES | $50.40 | 20to 3,000 | No refill | general |
| 20271 | Instagram Followers - KAZAKHSTANInstagram Followers COUNTRY TARGETED SERVICES | $10.80 | 50to 500,000 | No refill | general |
| 20276 | Instagram Followers - KYRGYZSTANInstagram Followers COUNTRY TARGETED SERVICES | $12.60 | 10to 1,000,000 | No refill | general |
| 20277 | Instagram Followers - LATVIAInstagram Followers COUNTRY TARGETED SERVICES | $6.30 | 20to 50,000 | No refill | general |
| 20279 | Instagram Followers - LTHUANIAInstagram Followers COUNTRY TARGETED SERVICES | $11.34 | 50to 100,000 | No refill | general |
| 20280 | Instagram Followers - MOLDOVAInstagram Followers COUNTRY TARGETED SERVICES | $11.70 | 20to 50,000 | No refill | general |
| 20281 | Instagram Followers - MOROCCOInstagram Followers COUNTRY TARGETED SERVICES | $43.20 | 100to 50,000 | No refill | general |
| 20284 | Instagram Followers - NIGERIAInstagram Followers COUNTRY TARGETED SERVICES | $18.00 | 10to 100,000 | No refill | general |
| 20293 | Instagram Followers - PAKISTANIInstagram Followers COUNTRY TARGETED SERVICES | $6.48 | 50to 100,000 | No refill | general |
| 20295 | Instagram Followers - PORTUGALInstagram Followers COUNTRY TARGETED SERVICES | $18.00 | 10to 100,000 | No refill | general |
| 20304 | Instagram Followers - RUSSIAInstagram Followers COUNTRY TARGETED SERVICES | $7.20 | 50to 10,000 | No refill | general |
| 20322 | Instagram Followers - SAUDI ARABIAInstagram Followers COUNTRY TARGETED SERVICES | $27.00 | 10to 100,000 | No refill | general |
| 20323 | Instagram Followers - SOUTH AFRICAInstagram Followers COUNTRY TARGETED SERVICES | $162.00 | 100to 10,000 | No refill | general |
| 20325 | Instagram Followers - SOUTH KOREAInstagram Followers COUNTRY TARGETED SERVICES | $43.20 | 20to 3,000 | No refill | general |
| 20367 | Instagram Followers - SWEDENInstagram Followers COUNTRY TARGETED SERVICES | $180.00 | 50to 100,000 | No refill | general |
| 20368 | Instagram Followers - TAIWANInstagram Followers COUNTRY TARGETED SERVICES | $43.38 | 50to 1,000 | No refill | general |
| 20371 | Instagram Followers - TUNISIAInstagram Followers COUNTRY TARGETED SERVICES | $23.40 | 50to 100,000 | No refill | general |
| 20375 | Instagram Followers - TURKEYInstagram Followers COUNTRY TARGETED SERVICES | $72.00 | 10to 10,000 | No refill | general |
| 20383 | Instagram Followers - TURKMENISTANInstagram Followers COUNTRY TARGETED SERVICES | $12.96 | 20to 5,000,000 | No refill | general |
| 20396 | Instagram Followers - USAInstagram Followers COUNTRY TARGETED SERVICES | $18.00 | 10to 2,000 | No refill | general |
| 20423 | Instagram Followers - UKRAINEInstagram Followers COUNTRY TARGETED SERVICES | $16.20 | 20to 50,000 | No refill | general |
| 20453 | Instagram Followers - BRAZILInstagram Followers COUNTRY TARGETED SERVICES | $9.26 | 10to 50,000 | No refill | general |
| 20509 | Instagram Followers - ARABInstagram Followers COUNTRY TARGETED SERVICES | $7.02 | 10to 100,000 | No refill | general |
| 19967 | Instagram ImpressionsInstagram Impressions | $0.45 | 100to 10,000 | No refill | general |
| 19968 | Instagram Impressions - Photo + Explore + HomeInstagram Impressions | $0.16 | 10to 10,000 | No refill | general |
| 19969 | Instagram Impressions - CheapestInstagram Impressions | $0.15 | 10to 1,000,000 | No refill | general |
| 20439 | Instagram Profile Visits | Instant | 1M/DInstagram Like + Impressions + Reach + Save + Profile Visit Services | $0.14 | 10to 10,000,000 | No refill | Unclassified |
| 19919 | Instagram LikesInstagram Likes | $4.46 | 10to 100,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 972 | 972 | 0 | 0 | $0.01 | $2.22 |