Inside the catalog

postfans.com

postfans.com · Public price list

Collection status
active
Catalog collection
Services
1,196
Original panel catalog
Last success
2026-11-02
8 hours ago
Added to directory
2026-11-02
Browse original categories (59)
Facebook Page Likes · 2Facebook Post Likes · 2Trending (DM) · 1Instagram Views · 54Instagram Reel Views | Comments · 49Instagram IGTV · 18Instagram Likes · 32Instagram Followers [Guaranteed] · 17Instagram Comments · 15Instagram Story · 54Instagram Mentions · 20Tiktok Views · 39Tiktok Likes · 90SoundCloud · 26Instagram Live Video · 6Instagram Auto Views · 27Instagram Auto Likes · 73Youtube Live Stream [BEST FOR RANKING] · 10Youtube Likes [Country Targeted] · 14YouTube Community Likes · 1Youtube Comments · 5Tiktok Views (COUNTRY TARGETED) · 138TikTok Live Views · 29TikTok Live Views (ARAB) · 9TikTok Live (Likes | Shares | Comments) · 19X - Twitter (Views | Live | Comments) · 33X - Twitter Poll Votes · 2Facebook Live Stream · 3Telegram Auto Views · 24Shopee · 29Twitch Live Views · 4Audiomack · 6Shazam · 2POSTFANS EXCLUSIVE · 2Instagram Likes [BOTS] · 18Instagram Likes [Targeted] · 9Instagram Likes Per Minute · 12Telegram Members · 1Spotify Plays [Device Targeted] · 11Spotify Free Plays · 17Spotify Premium Plays · 15Spotify Algorithmic Plays · 2Spotify Chart Plays · 1Spotify Editorial Plays · 7Spotify Plays [From Ads] · 10Spotify - USA · 30Spotify Followers · 15Spotify Search Plays · 2Spotify Podcast · 3Spotify Monthly Listeners · 4Spotify Monthly Listeners [Country Targeted] · 2Spotify Saves · 2Spotify Packages · 6Spotify Promotion [ADS] · 4Spotify [Targeted] · 52Spotify Fast Plays [Targeted] · 45Spotify Plays + Monthly Listeners [Targeted] · 21Spotify - Unique Plays [Targeted] · 37Spotify - Followers [Targeted] · 15

Published service catalog

Original names and categories, including services awaiting classification.

IDService / categoryUSD / 1,000Order rangeRefillClassification
4894INSTAGRAM REEL COMMENTS [CUSTOM] [HISPANIC] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4895🇯🇵🇨🇳 INSTAGRAM REEL COMMENTS [CUSTOM] [JAPAN CHINESE MIX] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4896🇫🇷INSTAGRAM REEL COMMENTS [CUSTOM] [FRENCH] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4897🇩🇪 INSTAGRAM REEL COMMENTS [CUSTOM] [GERMANY] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4898🇹🇭 INSTAGRAM REEL COMMENTS [CUSTOM] [KOREAN THAILAND MIX] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4899🇧🇷 INSTAGRAM REEL COMMENTS [CUSTOM] [BRAZIL FEMALE] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4900INSTAGRAM REEL COMMENTS [CUSTOM] [ARAB] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4901🇷🇺INSTAGRAM REEL COMMENTS [CUSTOM] [RUSSIAN] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4902🇮🇹INSTAGRAM REEL COMMENTS [CUSTOM] [ITALIAN] [HQ] [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Reel Views | Comments$165.0010to 100No refillgeneral
4931Instagram Story Views [Instant Start | Speed: 100K/Day]Instagram Story$0.008100to 1,000,000No refillstory
4932Instagram Story Views + Profile Visits [Instant Start | Speed: 50K/Day]Instagram Story$0.009100to 1,000,000No refillstory
4933Instagram Story Views [Start Time: 0-1 Hr | Speed: 50K/Day]Instagram Story$0.15250to 40,000No refillstory
4934Instagram Story Views [Start Time: 0-1 Hr] [Speed: 40K/Day]Instagram Story$0.16550to 10,000No refillstory
4935Instagram Story Views [Start Time: 1 Hour | Speed: 4K/Day]Instagram Story$0.03710to 1,000,000No refillstory
4936Instagram Story Views [ALL STORIES] [Start Time: 0-1 Hr | Speed: 15K/Day]Instagram Story$0.22100to 50,000No refillstory
4937Instagram Story Views + Profile Visits [Instant Start | Speed: 5K/Day] 🚀Instagram Story$0.7710to 15,000No refillstory
4938Instagram HQ Story Views + Profile Visits [Instant Start | Speed: 6K/Day] 🔥Instagram Story$0.79810to 26,000No refillstory
4939Instagram Story Views [Instant Start | Speed: 80K/Day] ⚡Instagram Story$0.314100to 15,000No refillstory
4940Instagram Story Views [Start Time: 1 Hour | Speed: 100K/Day]Instagram Story$0.314100to 15,000No refillstory
4941Instagram Story Views [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Story$0.22100to 10,000No refillstory
4942Instagram Story Views [LAST STORY ONLY] [Start 1Hr | Speed: 30K/Day]Instagram Story$0.2220to 30,000No refillstory
4943Instagram Story Views [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$0.23410to 50,000No refillstory
4944Instagram Story Views [Start Time: 0 - 1 Hr | Speed: INSTANT]Instagram Story$2.47550to 50,000No refillstory
4945Instagram Story Views + Likes [Start Time: 0 - 1 Hr | Speed: INSTANT]Instagram Story$2.888100to 800No refillstory
4946Instagram Story Views [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$0.275100to 10,000No refillstory
4947Instagram Story Views [Start - Speed: Instant] ⚡Instagram Story$0.303100to 12,000No refillstory
4948Instagram Story Views + Impressions [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$0.34410to 100,000No refillstory
4949Instagram Story Views [Start Time: 0-1 Hour | Speed: 40K/Day]Instagram Story$0.44100to 40,000No refillstory
4950Instagram Story Views [Start Time: 0-1 Hour | Speed: 20K/Day]Instagram Story$0.484100to 20,000No refillstory
4951Instagram Story Views + Impressions + Profile Visits [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$0.49510to 100,000No refillstory
4952Instagram Story Views + Impressions + Profile Visits + Interactions [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$0.53720to 100,000No refillstory
4953Instagram Story Views [MALE] [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$0.5520to 30,000No refillstory
4954Instagram Story Views [FEMALE] [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$0.5520to 30,000No refillstory
4955Instagram Story Views + Likes + Impressions [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$0.59220to 100,000No refillstory
4956Instagram Story Views [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$0.66100to 30,000No refillstory
4957Instagram Story Views + Story Profile Visits + Story Impressions + Story Interactions [Instant Start] 🔥Instagram Story$0.66100to 100,000No refillstory
4958Instagram Story Views + Likes + Impressions + Profile Visits [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day]Instagram Story$0.68820to 100,000No refillstory
4959Instagram Story Views + Likes + Impressions + Profile Visits + Interactions [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$0.74320to 100,000No refillstory
4960Instagram Story Views + Impressions [Instant Start | Speed: 10K/Day] 🚀Instagram Story$1.10200to 10,000No refillstory
4961Instagram Story Views [GULF ARAB] [Start Time: 0 - 3 Hrs | Speed: 5K/Day]Instagram Story$0.57820to 5,000No refillstory
4962Instagram Story Views + Likes [Startime: 0 - 3 Hours | Speed: Up to 15K/Day]Instagram Story$1.101to 10,000No refillstory
4963Instagram Story Likes [Start Time: 0 - 1 Hour | Speed: 50K/Day]Instagram Story$0.495100to 100,000No refillgeneral
4964Instagram Story Likes [GULF ARAB] [Start Time: 0 - 3 Hrs | Speed: 5K/Day]Instagram Story$0.73220to 5,000No refillgeneral
4965Instagram Story Likes [Start Time: 0 - 1 Hour | Speed: 5K/Day]Instagram Story$1.76100to 5,000No refillgeneral
4966Instagram Story Reply [CUSTOM REPLY] [Start Time: 0-1 Hr | Speed: 400/Day]Instagram Story$38.505to 400No refillUnclassified
4967Instagram Story "YES" Poll Votes [Start Time: 0-1 Hour | Speed: 50K/Day]Instagram Story$0.358100to 100,000No refillUnclassified
4968Instagram Story "NO" Poll Votes [Start Time: 0-1 Hour | Speed: 50K/Day]Instagram Story$0.358100to 100,000No refillUnclassified
4969Instagram Story Poll Votes [1st Option] [Start Time: 0-1 Hr | Speed: 1K/Day]Instagram Story$6.05100to 1,000No refillUnclassified
4970Instagram Story Poll Votes [2nd Option] [Start Time: 0-1 Hr | Speed: 1K/Day]Instagram Story$6.05100to 1,000No refillUnclassified
4971Instagram Story Poll Votes [3rd Option] [Start Time: 0-1 Hr | Speed: 1K/Day]Instagram Story$6.05100to 1,000No refillUnclassified
4972Instagram Story Poll Votes [4th Option] [Start Time: 0-1 Hr | Speed: 1K/Day]Instagram Story$6.05100to 1,000No refillUnclassified
4973Instagram Story Poll Votes [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$11.0050to 30,000No refillUnclassified
4975Instagram Story Impressions [Instant Start | Speed: 1M Per Day] 🔥Instagram Story$0.264200to 1,000,000No refillgeneral
4976Instagram Story Link Click [Start Time: 0 - 1 Hour | Speed: 1K/Day]Instagram Story$2.063100to 1,000No refillUnclassified
4977Instagram Story Trend [Instant Start | Speed: 100K/Day] 🔥Instagram Story$1.804100to 100,000,000No refillUnclassified
4978Instagram Story POFILE VISTS [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$2.20100to 10,000,000No refillUnclassified
4979Instagram Story Profile Visits [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$4.4010to 100,000No refillUnclassified
4980Instagram Story Slider Vote [Random 0-100 Vote] [Start Time: 1 Hour | Speed: 300K/Day]Instagram Story$2.42100to 300,000No refillUnclassified
4981Instagram Story SWIPE UP [Start Time: 0-1 Hour | Speed: 100K/Day]Instagram Story$6.05100to 100,000No refillUnclassified
4982Instagram Story Sticker Link Press [Instant Start | Speed: 250K/Day] 🔥Instagram Story$6.60100to 250,000No refillUnclassified
4983Instagram AUTO Story Views [30 Days] [Start Time: 0-1 Hour | Speed: 30K/Day]Instagram Story$6.8755to 50,000No refillstory
4984Instagram Story TAG TAPS [Start Time: 0 - 1 Hour | Speed: 1K/Day]Instagram Story$22.547100to 1,000No refillUnclassified
4985Instagram AUTO Story Views [30 DAY] [Start Time: 0-1 Hour | Speed: 10K/Day]Instagram Story$44.00500to 10,000No refillstory
4785Instagram Views [Instant Start | Speed: 500K/Day] ⚡Instagram Views$0.014100to 2,147,483,647No refillgeneral
4786Instagram Views [All Videos] [Instant Start | Speed: 20M/Day]Instagram Views$0.014100to 2,147,483,647No refillgeneral
4787Instagram Views [Instant Start | Speed: 5M/Day]Instagram Views$0.022100to 2,147,483,647No refillgeneral
4788Instagram Views [ALL VIDEOS] [Instant Start | Speed: 1M/Day]Instagram Views$0.154100to 2,147,483,647No refillgeneral
4789Instagram EMERGENCY Views [Instant Start | Speed: 50K/Day] 🚀Instagram Views$0.179100to 2,147,483,647No refillgeneral
4790Instagram Views [Instant Start | Speed: 100K/Day]Instagram Views$0.22100to 2,147,483,647No refillgeneral
4791Instagram Views [Start Time: 0-1 Hr | Speed: 1M/Day]Instagram Views$0.275100to 2,147,483,647No refillgeneral
4792Instagram Views [EMERGENCY / WORKING] [ALL LINKS] [Instant | Speed: 500K/Day]Instagram Views$0.44100to 2,147,483,647No refillgeneral
4793Instagram Views [Start: Instant | Speed: 100K/Day]Instagram Views$0.008100to 100,000,000No refillgeneral
4794Instagram Views [Start Time: Instant | Speed: 500K/Day]Instagram Views$0.454100to 2,147,483,647No refillgeneral
4795Instagram Views [Start Time: 1 Hour | Speed: 500K/Day]Instagram Views$0.46100to 2,147,483,647No refillgeneral
4796Instagram Views [REEL + IGTV + POSTS] [Instant | Speed: 100K/Day]Instagram Views$0.482100to 2,147,483,647No refillreel
4797Instagram Views [ALL LINKS] [Start Time: Instant | Speed: 500K/Day]Instagram Views$0.509100to 2,147,483,647No refillgeneral
4798Instagram Views [Start Time: 0-1 Hour | Speed: 5M/Day]Instagram Views$0.515100to 2,147,483,647No refillgeneral
4799Instagram Views [Start Time: INSTANT | Speed: 3k/Min]Instagram Views$0.564100to 2,147,483,647No refillgeneral
4800Instagram Views [All Videos] [Instant Start | Speed: 10M/Day]Instagram Views$0.259100to 2,147,483,647No refillgeneral
4801Instagram Views + Reach + Impressions [Instant Start | Speed: 500K/Day]Instagram Views$0.523100to 2,147,483,647No refillgeneral
4802Instagram Reel Views [Start Time: 0-1 Hour | Speed: 500K/Day]Instagram Views$0.528100to 2,147,483,647No refillreel
4803Instagram Views [ALL] [Start Time: 0 - 1 Hour | Speed: 100K/Day]Instagram Views$0.537100to 2,147,483,647No refillgeneral
4804Instagram Views [All Videos] [Start Time: 1 Hour | Speed: 200K/Day]Instagram Views$0.55100to 100,000,000No refillgeneral
4805Instagram EMERGENCY Views [All Videos] [Instant | Speed: 400K/Day]Instagram Views$0.563100to 2,147,483,647No refillgeneral
4806Instagram Views [Start Time: Instant | Speed: 60K/Day] ⭐Instagram Views$0.003100to 217,545,811No refillgeneral
4807Instagram Views [All Videos] [Start Time: 0 - 1 Hour | Speed: 100K/Day]Instagram Views$0.55100to 2,147,483,647No refillgeneral
4808Instagram Views [Start Time: 0-1 Hour | Speed: 5M/Day]Instagram Views$0.55100to 2,147,483,647No refillgeneral
4809Instagram Views [ALL LINKS] [Instant Start | Speed: 1M/Day]Instagram Views$0.44100to 2,147,483,647No refillgeneral
4810Instagram Views [ALL / EMERGENCY] [Instant | Speed: 500K/Day]Instagram Views$0.482100to 2,147,483,647No refillgeneral
4811Instagram Views [All Videos] [Start Time: 0-1 Hour | Speed: 10K/Hour]Instagram Views$0.656100to 2,147,483,647No refillgeneral
4812Instagram Views [Start Time: 1 Hour | Speed: 1M/Day]Instagram Views$0.676100to 2,147,483,647No refillgeneral
4813Instagram Views [All Videos] [Start Time: 0-1 Hour | Speed: 5M/Hour]Instagram Views$1.375100to 2,147,483,647No refillgeneral
4814Instagram Views [EMERGENCY] [Start Time: Instant | Speed: 50K/Day]Instagram Views$1.375100to 2,147,483,647No refillgeneral
4815Instagram Views [ALL LINKs] [Start Time: 0 - 1 Hour | Speed: 50K/Hour]Instagram Views$2.20100to 2,147,483,647No refillgeneral
4816Instagram Views [Start Time: 0-1 Hour | Speed: INSTANT]Instagram Views$2.255100to 2,147,483,647No refillgeneral
4817Instagram Views [Start Time: Instant | Speed: 10M/Day]Instagram Views$2.393100to 2,147,483,647No refillgeneral
4818Instagram Views [WORKS ON REEL AND IGTV] [Instant | Speed: SLOW]Instagram Views$2.634100to 2,147,483,647No refillreel
4819Instagram Views + Impression [Start Time: 0-1 Hour | Speed: 50M/Day]Instagram Views$0.528100to 2,147,483,647No refillgeneral
4820Instagram Views [Start Time: 1 Hour | Speed: 10M/Day]Instagram Views$2.668100to 2,147,483,647No refillgeneral
4821Instagram Views [Start Time: 0-1 Hour | Speed: 5M/Day]Instagram Views$2.695100to 2,147,483,647No refillgeneral

Catalog history

Daily observations from the last 14 days.

DayServicesAddedRemovedRepricedMin / 1,000Median / 1,000
2026-11-021,1961,19600$0.003$0.945