Collection status
activeCatalog collection
naijaboostplug.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 13136 | Youtube Live Stream Views [HQ] [CONCURRENT] [Max: 50K] [Start Time: Instant] [Speed: For 12 Hrs]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $25116.97 | 10to 2,000,000 | No refill | live |
| 13137 | Youtube Live Stream Views [HQ] [CONCURRENT] [Max: 50K] [Start Time: Instant] [Speed: For 24 Hrs]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $50233.94 | 10to 2,000,000 | No refill | live |
| 13138 | Youtube Live Stream Views [HQ] [CONCURRENT] [Max: 50K] [Start Time: Instant] [Speed: For 7 Days]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $351637.53 | 10to 2,000,000 | No refill | live |
| 13139 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $4186.17 | 100to 3,000 | No refill | live |
| 13140 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $6628.09 | 100to 3,000 | No refill | live |
| 13141 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $12209.64 | 100to 3,000 | No refill | live |
| 13142 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 120 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $20233.12 | 100to 3,000 | No refill | live |
| 13143 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 180 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $38373.15 | 100to 3,000 | No refill | live |
| 13144 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $69769.35 | 10to 3,000 | No refill | live |
| 13145 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 720 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $42196.51 | 50to 50,000 | No refill | live |
| 13146 | Youtube Live Stream Views [Max: 3K] [Start Time: Instant] [Speed: For 24 Hrs]Youtube Live Stream [CONCURRENT - CHEAPEST] | $3254.88 | 10to 3,000 | No refill | live |
| 13147 | Youtube Live Stream Views [15 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 15 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $2790.78 | 50to 500,000 | No refill | live |
| 13148 | Youtube Live Stream Views [30 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 30 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $5581.55 | 50to 500,000 | No refill | live |
| 13149 | Youtube Live Stream Views [60 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 60 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $11163.10 | 50to 500,000 | No refill | live |
| 13150 | Youtube Live Stream Views [90 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 90 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $16744.65 | 50to 500,000 | No refill | live |
| 13151 | Youtube Live Stream Views [120 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 120 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $22326.20 | 50to 500,000 | No refill | live |
| 13152 | Youtube Live Stream Views [150 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 150 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $27907.74 | 50to 500,000 | No refill | live |
| 13153 | Youtube Live Stream Views [180 Mins] [Max: 75K] [Start Time: Up to 5 Mins] [Speed: For 180 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $33489.29 | 50to 500,000 | No refill | live |
| 13154 | Youtube Live Stream Views [360 Mins] [Max: 75K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $66978.58 | 50to 500,000 | No refill | live |
| 13155 | Youtube Live Stream Views [3 Hours] ⚡⚡⚡Youtube Live Stream [CONCURRENT - CHEAPEST] | $2006.01 | 50to 2,000,000 | No refill | live |
| 13156 | Youtube Live Stream Views [4 Hours] ⚡⚡⚡Youtube Live Stream [CONCURRENT - CHEAPEST] | $2675.80 | 50to 2,000,000 | No refill | live |
| 13157 | Youtube Live Stream Views [6 Hours] ⚡⚡⚡Youtube Live Stream [CONCURRENT - CHEAPEST] | $4046.63 | 50to 2,000,000 | No refill | live |
| 13158 | Youtube Live Stream Views [12 Hours] ⚡⚡⚡Youtube Live Stream [CONCURRENT - CHEAPEST] | $8058.36 | 50to 2,000,000 | No refill | live |
| 13159 | Youtube Live Stream Views [24 Hours] ⚡⚡⚡Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $16116.72 | 50to 2,000,000 | No refill | Unclassified |
| 13160 | Youtube Live Stream Views [HQ] [CONCURRENT] [Max: 50K] [Start Time: Instant] [Speed: For 30 Days]Youtube Live Stream [CONCURRENT - CHEAPEST] · Suspicious | $1507017.96 | 10to 2,000,000 | No refill | live |
| 13161 | Youtube Live Stream Views [20-50% concurrent for 10-15 minutes] [Max: 50K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [CONCURRENT] | $1744.24 | 50to 50,000 | No refill | live |
| 13162 | Youtube Live Stream Views [HQ] [CONCURRENT - 15 Mins] [Max: 20K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [CONCURRENT] | $1744.24 | 50to 20,000 | No refill | live |
| 13163 | Youtube Live Stream Views [LQ] [CONCURRENT - 30 Mins] [Max: 50K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [CONCURRENT] | $3488.47 | 50to 50,000 | No refill | live |
| 13164 | Youtube Live Stream Views [HQ] [CONCURRENT - 30 Mins] [Max: 50K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [CONCURRENT] | $3628.01 | 50to 50,000 | No refill | live |
| 13165 | Youtube Live Stream Views [LQ] [CONCURRENT - 60 Mins] [Max: 50K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [CONCURRENT] | $6976.94 | 50to 50,000 | No refill | live |
| 13166 | Youtube Live Stream Views [HQ] [CONCURRENT - 60 Mins] [Max: 50K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [CONCURRENT] | $7256.02 | 50to 50,000 | No refill | live |
| 13167 | Youtube Live Stream Views [LQ] [CONCURRENT - 3 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 3 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $20930.81 | 50to 50,000 | No refill | live |
| 13168 | Youtube Live Stream Views [HQ] [CONCURRENT - 3 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 3 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $21768.04 | 50to 50,000 | No refill | live |
| 13169 | Youtube Live Stream Views [LQ] [CONCURRENT - 6 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 6 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $41861.61 | 50to 50,000 | No refill | live |
| 13170 | Youtube Live Stream Views [HQ] [CONCURRENT - 6 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 6 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $43536.08 | 50to 50,000 | No refill | live |
| 13171 | Youtube Live Stream Views [LQ] [CONCURRENT - 12 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 12 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $83723.22 | 50to 50,000 | No refill | live |
| 13172 | Youtube Live Stream Views [HQ] [CONCURRENT - 12 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 12 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $87072.15 | 50to 50,000 | No refill | live |
| 13173 | Youtube Live Stream Views [LQ] [CONCURRENT - 24 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 24 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $167446.44 | 50to 50,000 | No refill | live |
| 13174 | Youtube Live Stream Views [HQ] [CONCURRENT - 24 Hours] [Max: 50K] [Start Time: Instant] [Speed: For 24 Hours]Youtube Live Stream [CONCURRENT] · Suspicious | $174144.30 | 50to 50,000 | No refill | live |
| 13038 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $159.48 | 50to 400,000 | No refill | live |
| 13039 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $315.08 | 50to 400,000 | No refill | live |
| 13040 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $630.16 | 50to 400,000 | No refill | live |
| 13041 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 90 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $957.71 | 50to 400,000 | No refill | live |
| 13042 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 120 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $1276.66 | 50to 400,000 | No refill | live |
| 13043 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 180 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $1890.20 | 50to 400,000 | No refill | live |
| 13044 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 240 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $2400.07 | 50to 400,000 | No refill | live |
| 13045 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $3600.10 | 50to 400,000 | No refill | live |
| 13046 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 720 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $7560.21 | 50to 400,000 | No refill | live |
| 13047 | Youtube Live Stream Views [HQ] [Max: 500K] [Start Time: Instant] [Speed: For 1440 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $15120.42 | 50to 400,000 | No refill | live |
| 13048 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $1744.24 | 50to 500,000 | No refill | live |
| 13049 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $3488.47 | 50to 500,000 | No refill | live |
| 13050 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $6976.94 | 50to 500,000 | No refill | live |
| 13051 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 90 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $10465.41 | 50to 500,000 | No refill | live |
| 13052 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 120 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $13953.87 | 50to 500,000 | No refill | live |
| 13053 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 150 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $27907.74 | 50to 500,000 | No refill | live |
| 13054 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 180 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $33489.29 | 50to 500,000 | No refill | live |
| 13055 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $66978.58 | 50to 500,000 | No refill | live |
| 13056 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 720 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $133957.16 | 50to 500,000 | No refill | live |
| 13057 | Youtube Live Stream Views [Max: 75K] [Start Time: Instant] [Speed: For 1440 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $265123.53 | 50to 500,000 | No refill | live |
| 13058 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $1325.62 | 50to 50,000 | No refill | live |
| 13059 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $2651.24 | 50to 50,000 | No refill | live |
| 13060 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $5302.48 | 50to 50,000 | No refill | live |
| 13061 | Youtube Live Stream Views[Max: 50K] [Start Time: Instant] [Speed: For 90 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $7953.71 | 50to 50,000 | No refill | live |
| 13062 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 120 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $10604.95 | 50to 50,000 | No refill | live |
| 13063 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 150 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $13256.18 | 50to 50,000 | No refill | live |
| 13064 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 180 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $15907.42 | 50to 50,000 | No refill | live |
| 13065 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 210 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $19535.42 | 50to 50,000 | No refill | live |
| 13066 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 240 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $30698.52 | 50to 50,000 | No refill | live |
| 13067 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $32791.60 | 50to 50,000 | No refill | live |
| 13068 | Youtube Live Stream Views [Max: 50K] [Start Time: Instant] [Speed: For 360 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $40746.14 | 10to 210,000 | No refill | live |
| 13069 | Youtube Live Stream Views [Max: 200K] [Start Time: Instant] [Speed: For 240 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $26861.20 | 20to 210,000 | No refill | live |
| 13070 | Youtube Live Stream Views [HQ] [Max: 15K] [Start Time: Instant] [Speed: For 180 Minutes]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $19559.98 | 10to 210,000 | No refill | live |
| 13071 | Youtube Live Stream Views [Super HQ] [Max: 50K] [Start Time: Instant] [Speed: For 180 Mins]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $5213.23 | 10to 150,000 | No refill | live |
| 13072 | Youtube Live Stream Views [Super HQ] [Max: 50K] [Start Time: Instant] [Speed: For 240 Mins]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] | $6962.99 | 10to 150,000 | No refill | live |
| 13073 | Youtube Live Stream Views [Super HQ] [Max: 50K] [Start Time: Instant] [Speed: For 360 Mins]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $10444.48 | 10to 150,000 | No refill | live |
| 13074 | Youtube Live Stream Views [Super HQ] [Max: 50K] [Start Time: Instant] [Speed: For 720 Mins]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $20888.95 | 10to 150,000 | No refill | live |
| 13075 | Youtube Live Stream Views [Super HQ] [Max: 50K] [Start Time: Instant] [Speed: For 1440 Mins]Youtube Live Stream [EXCLUSIVE - BEST FOR RANKING] · Suspicious | $41777.89 | 10to 150,000 | No refill | live |
| 11736 | 🇮🇹 Facebook Post Reaction [Love] [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 500 | Available | Unclassified |
| 11737 | 🇮🇹 Facebook Post Reaction [HaHa] [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 500 | Available | Unclassified |
| 11738 | 🇮🇹 Facebook Post Reaction [WoW] [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 500 | Available | Unclassified |
| 11739 | 🇮🇹 Facebook Post Reaction [Care] [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 500 | Available | Unclassified |
| 11740 | 🇮🇹 Facebook Post Reaction [Angry] [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 500 | Available | Unclassified |
| 11741 | 🇮🇹 Facebook Comment [ITALY] [Random] [Max:500] [Refill: 30 Days] [Start Time: 0-6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $162329.90 | 1to 500 | Available | general |
| 11742 | 🇮🇹 Facebook Page Likes [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:50/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 1,000 | Available | page |
| 11743 | 🇮🇹 Facebook Follower [Profile/Page] [ITALY] [Max:10K] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 1,000 | Available | page |
| 11744 | 🇮🇹 Facebook Group Member [ITALY] [Max:500] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed:200/Day]🇮🇹 Facebook Services [ITALY] · Suspicious | $32465.98 | 10to 1,000 | Available | general |
| 11745 | 🇰🇷 Facebook Post Likes [KOREA] [Max: 150] [Start time: 0-12 Hour] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | No refill | post |
| 11746 | 🇰🇷 Facebook Post Comments [KOREA] [RANDOM] [Max: 150] [Start time: 0-12 Hour] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $66787.16 | 1to 150 | No refill | general |
| 11747 | 🇰🇷 Facebook Post Comments [KOREA] [CUSTOM] [Max: 150] [Start time: 0-12 Hour] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $66787.16 | 1to 150 | No refill | general |
| 11748 | 🇰🇷 Facebook Post Reaction [Love] [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed: 150/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | Available | Unclassified |
| 11749 | 🇰🇷 Facebook Post Reaction [Care] [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed: 150/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | Available | Unclassified |
| 11750 | 🇰🇷 Facebook Post Reaction [WoW] [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed: 150/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | Available | Unclassified |
| 11751 | 🇰🇷 Facebook Post Reaction [HaHa] [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed: 150/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | Available | Unclassified |
| 11752 | 🇰🇷 Facebook Post Reaction [Angry] [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 6 Hour] [Speed: 150/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $32465.98 | 10to 150 | Available | Unclassified |
| 11753 | 🇰🇷 Facebook Page Likes [KOREA] [Max: 1K] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $36361.90 | 10to 1,000 | Available | page |
| 11754 | 🇰🇷 Facebook Follower [KOREA] [Profile/Page] [Max: 1K] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $36361.90 | 10to 1,000 | Available | page |
| 11755 | 🇰🇷 Facebook Page Review [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $33764.62 | 10to 150 | Available | Unclassified |
| 11756 | 🇰🇷 Facebook Post Share [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $36361.90 | 10to 150 | Available | Unclassified |
| 11757 | 🇰🇷 Facebook Friend Request [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $33764.62 | 10to 150 | Available | Unclassified |
| 11758 | 🇰🇷 Facebook Group Member [KOREA] [Max: 150] [Refill: 30 Days] [Start Time: 0 - 12 Hours] [Speed: 100/Day]🇰🇷 Facebook Services [KOREA] · Suspicious | $33764.62 | 10to 150 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 3,308 | 3,308 | 0 | 0 | $3.11 | $3220.52 |