Collection status
activeCatalog collection
likelo24.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 6005 | ⊕ 🇺🇸 Facebook FanPage Reviews -[ USA ] [ Yes recommendations ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $3992.04 | 5to 1,000 | No refill | Unclassified |
| 6006 | ⊕ 🇰🇷 Facebook FanPage Reviews -[ Korea ] [ 30D Refill - 50-100/D - 0-12H ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $1455.44 | 10to 150 | Available | Unclassified |
| 6007 | ⊕ 🇺🇸 Facebook FanPage Reviews -[ USA ] [ Yes Recommendation ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $4258.19 | 5to 1,000 | No refill | Unclassified |
| 6008 | ⊕ 🇲🇾 Facebook FanPage Reviews -[ Malaysia ] [ Custom Reviews ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $6792.02 | 1to 500 | No refill | Unclassified |
| 6009 | ⊕ 🇫🇷 Facebook FanPage Reviews -[ France ] [ Custom Reviews ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $6306.87 | 1to 500 | No refill | Unclassified |
| 6010 | ⊕ 🇩🇪 Facebook FanPage Reviews -[ Germany ] [ Custom Reviews ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $7277.16 | 1to 500 | No refill | Unclassified |
| 6011 | ⊕ 🇨🇦 Facebook FanPage Reviews -[ Canada ] [ Custom Reviews ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $7762.31 | 5to 50 | No refill | Unclassified |
| 6012 | ⊕ 🇬🇧 Facebook FanPage Reviews -[ UK ] [ Custom Reviews ]Facebook Page reviews 🇮🇳🇺🇸🇬🇧 | $8247.45 | 3to 100 | No refill | Unclassified |
| 5701 | ⊕ 🇮🇳 Facebook Emotion Post Likes -[ HAHA 😂 ]Facebook Post Likes [ 100% Indian 🇮🇳] | $348.87 | 500to 1,500,000 | No refill | post |
| 5702 | ⊕ 🇮🇳 Facebook Emotion Post Likes -[ SAD 😔 ]Facebook Post Likes [ 100% Indian 🇮🇳] | $348.87 | 500to 1,500,000 | No refill | post |
| 5703 | ⊕ 🇮🇳 Facebook Emotion Post Likes -[ CARE 🤗 ]Facebook Post Likes [ 100% Indian 🇮🇳] | $348.87 | 500to 1,500,000 | No refill | post |
| 5704 | ⊕ 🇮🇳 Facebook Emotion Post Likes -[ WOW 😮 ]Facebook Post Likes [ 100% Indian 🇮🇳] | $348.87 | 500to 1,500,000 | No refill | post |
| 5705 | ⊕ 🇮🇳 Facebook Emotion Post Likes -[ ANGRY 😡 ]Facebook Post Likes [ 100% Indian 🇮🇳] | $348.87 | 500to 1,500,000 | No refill | post |
| 7337 | ⊕ 🇮🇳 Facebook Post Likes -[ 100% indian ]Facebook Post Likes [ 100% Indian 🇮🇳] | $591.18 | 100to 2,000 | No refill | post |
| 5670 | ⊕🔻 Facebook Reaction Post Likes - [ Like 👍 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.05 | 10to 5,000,000 | No refill | post |
| 5671 | ⊕🔻 Facebook Reaction Post Likes - [ Love ❤️ ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.90 | 10to 300,000 | No refill | post |
| 5672 | ⊕🔻 Facebook Reaction Post Likes - [ Care 🤗 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.62 | 10to 100,000 | No refill | post |
| 5673 | ⊕🔻 Facebook Reaction Post Likes - [ HaHa 😂 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.62 | 10to 100,000 | No refill | post |
| 5674 | ⊕🔻 Facebook Reaction Post Likes - [ Wow 😲 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.62 | 10to 100,000 | No refill | post |
| 5675 | ⊕🔻 Facebook Reaction Post Likes - [ Sad 😥 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.62 | 10to 500,000 | No refill | post |
| 5676 | ⊕🔻 Facebook Reaction Post Likes - [ Angry 🤬 ]- LQFacebook Post Likes [ Emoji 😮❤️😡] | $21.05 | 10to 5,000,000 | No refill | post |
| 5677 | ⊕ 🆕 Facebook Reaction Post Likes - 👍Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5678 | ⊕ 🆕 Facebook Reaction Post Likes - ❤️Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5679 | ⊕ 🆕 Facebook Reaction Post Likes - 🤗Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5680 | ⊕ 🆕 Facebook Reaction Post Likes - 😂Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5681 | ⊕ 🆕 Facebook Reaction Post Likes - 😮Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5682 | ⊕ 🆕 Facebook Reaction Post Likes - 😢Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5683 | ⊕ 🆕 Facebook Reaction Post Likes - 😡Facebook Post Likes [ Emoji 😮❤️😡] | $24.32 | 10to 10,000,000 | No refill | post |
| 5693 | ⊕ 🚀 Facebook Reaction Post Likes -[ LOVE ❤️ ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $18.50 | 50to 100,000 | No refill | post |
| 5694 | ⊕ 🚀 Facebook Reaction Post Likes -[ WOW 😯 ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $18.50 | 50to 100,000 | No refill | post |
| 5695 | ⊕ 🚀 Facebook Reaction Post Likes -[ SAD 😔 ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $25.04 | 10to 100,000 | No refill | post |
| 5696 | ⊕ 🚀 Facebook Reaction Post Likes -[ ANGRY 😡 ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $18.50 | 50to 100,000 | No refill | post |
| 5697 | ⊕ 🚀 Facebook Reaction Post Likes -[ CARE 🥰 ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $18.50 | 50to 100,000 | No refill | post |
| 5698 | ⊕ 🚀 Facebook Reaction Post Likes -[ HAHA 😆 ]- ULTRA FAST ✔️Facebook Post Likes [ Emoji 😮❤️😡] | $25.04 | 10to 100,000 | No refill | post |
| 5699 | ⊕ 🆕 Facebook Reaction [ All In one - Exclusive ]- 👍❤️🥰😆😮😭😡Facebook Post Likes [ Emoji 😮❤️😡] | $27.02 | 10to 1,000,000 | No refill | post |
| 5809 | ⊕ 🌍 Facebook Post Likes [ FEMALE 👩 ] [ WORLDWIDE ]Facebook Post Likes [ Female 👩 | Male 👨 ] | $281.49 | 100to 1,000 | No refill | post |
| 5810 | ⊕ 🇺🇸 Facebook Post Likes [ FEMALE 👩 ] [ USA ]Facebook Post Likes [ Female 👩 | Male 👨 ] | $375.33 | 100to 1,000 | No refill | post |
| 5811 | ⊕ 🇩🇪 Facebook Post Likes -[ Germany ] [ Male - REFILL 30D - 50-100/days - 0-12hrs ]Facebook Post Likes [ Female 👩 | Male 👨 ] | $1067.33 | 10to 500 | Available | post |
| 5812 | ⊕ 🇩🇪 Facebook Post Likes -[ Germany ] [ Female - REFILL 30D - 50-100/days - 0-12hrs ]Facebook Post Likes [ Female 👩 | Male 👨 ] | $1067.33 | 10to 500 | Available | post |
| 7357 | ⊕ 🇺🇸 👩 Facebook Post Likes [ Female - USA ]- NEWFacebook Post Likes [ Female 👩 | Male 👨 ] | $367.86 | 100to 1,000 | No refill | post |
| 5652 | ⊕ 🚀 Facebook Post Likes -[ HQ Old Accounts - Instant ]Facebook Post Likes [ Guaranteed ] | $103.22 | 10to 1,000,000 | No refill | post |
| 5653 | ⊕ ⚡️ Facebook Post Likes -[ Ultra Fast - Best Quality and Reliability ]Facebook Post Likes [ Guaranteed ] | $79.77 | 10to 250,000 | No refill | post |
| 5654 | ⊕ 🛡️ Facebook Post Like -[ Ultra Instant - Ultra Fast - Non Drop - Refill Button ]Facebook Post Likes [ Guaranteed ] | $107.91 | 10to 1,000,000 | Available | post |
| 5655 | ⊕ 🧢 Facebook Post Likes -[ All Rounder - Accept All links - Instant ]Facebook Post Likes [ Guaranteed ] | $210.06 | 10to 50,000 | No refill | post |
| 5656 | ⊕ 📌 Facebook Post Likes -[ Max 5k - 30 Days Refill - 3k/days - Instant ]Facebook Post Likes [ Guaranteed ] | $70.98 | 50to 100,000 | Available | post |
| 5657 | ⊕ 🔥 Facebook Post Likes -[ Very Old and Trusted - 30D Refill ]- INSTANTFacebook Post Likes [ Guaranteed ] | $105.21 | 20to 400,000 | Available | post |
| 5658 | ⊕ 💎 Facebook Post Likes [ Premium Ultra High Quality - New ]- ᴠɪᴘFacebook Post Likes [ Guaranteed ] | $79.62 | 10to 450,000 | No refill | post |
| 7327 | ⊕ 🆕 Facebook Post Likes - [ Super Fast Delivery - 1 Click Delivery ]Facebook Post Likes [ Guaranteed ] | $71.09 | 10to 500,000 | No refill | post |
| 5659 | ⊕ 🚀 Facebook Post Like -[ Super Instant - Stable - Fast - No Refill ]Facebook Post Likes [ Non Guaranteed ] | $70.38 | 10to 500,000 | Available | post |
| 5660 | ⊕ 🔥 Facebook Post Likes -[ Good Quality Account - Low drop - No Refill ]Facebook Post Likes [ Non Guaranteed ] | $68.25 | 10to 1,000,000 | Available | post |
| 5661 | ⊕ ⚠️ Facebook Post Like -[ Mixed Quality - Instant - Super Fast - Drop 1% ]Facebook Post Likes [ Non Guaranteed ] | $72.51 | 20to 500,000 | No refill | post |
| 5662 | ⊕ ⚠️ Facebook Post Like -[ Stable - All Type - Cheapest ]- InstantFacebook Post Likes [ Non Guaranteed ] | $20.70 | 10to 100,000 | No refill | post |
| 5663 | ⊕ 🛡️ Facebook Post Like -[ Ultra Instant - Ultra Fast ]Facebook Post Likes [ Non Guaranteed ] | $32.42 | 10to 100,000 | No refill | post |
| 5664 | ⊕ 🕰️ Facebook Post Likes - [ Natural Pattern Speed - Mixed old accounts ]- InstantFacebook Post Likes [ Non Guaranteed ] | $71.16 | 10to 5,000,000 | No refill | post |
| 5665 | ⊕ 🔐 Facebook Post Likes – [ Trusted - Super Fast - No Refill ]Facebook Post Likes [ Non Guaranteed ] | $68.76 | 50to 100,000 | Available | post |
| 5666 | ⊕ Facebook Post Likes -[ Max 50k - Reliable - Super Fast - No Refill ]Facebook Post Likes [ Non Guaranteed ] | $22.07 | 10to 100,000 | Available | post |
| 7328 | ⊕ ⚠️ Facebook Post Likes -[ Cheapest - No Refill - Slow ]Facebook Post Likes [ Non Guaranteed ] | $21.02 | 10to 100,000 | Available | post |
| 5706 | ⊕ 🇹🇭 Facebook PostLikes - [ THAI ] [ Max: 500k - Refill: 30D - Start: 0–1Hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $179.63 | 10to 1,000,000 | Available | post |
| 5707 | ⊕ 🇹🇭 Facebook Post Likes [ THAI ] [ Max: 200k - No Refill - Instant ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $218.82 | 10to 20,000 | Available | post |
| 5708 | ⊕ 🇹🇭 Facebook Post Likes - [ THAI ] [ Max: 50k–1k/d - No Refill - Start: INSTANT ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1226.75 | 50to 4,000 | Available | post |
| 5709 | ⊕ 🇹🇭 Facebook Post Likes - [ THAI ] [ Max: 8k - No Refill - Start: INSTANT ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1226.75 | 200to 8,000 | Available | post |
| 5710 | ⊕ 🇻🇳 Facebook Post Likes - [ VIETNAM ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $187.67 | 50to 1,000 | No refill | post |
| 5711 | ⊕ 🇺🇸 Facebook Post Likes - [ USA ] [ Max 1k - 10 Days Refill ]- InstantFacebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $307.08 | 100to 1,000 | Available | post |
| 5712 | ⊕ 🇺🇸 Facebook Post Likes - [ USA/UK ] [ Speed: 1k/Day ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $471.29 | 10to 100,000 | No refill | post |
| 5713 | ⊕ 🇺🇸 Facebook Post Likes - [ USA ] [ Max 500 ]- INSTANTFacebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1857.84 | 50to 500 | No refill | post |
| 5714 | ⊕ 🇺🇸 Facebook PostLikes - [ USA ] [ Max: 10K - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $989.25 | 50to 10,000 | Available | post |
| 5715 | ⊕ 🇺🇸 Facebook Post Likes - [ USA ] [ Max: 6k - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $554.46 | 10to 6,000 | Available | post |
| 5717 | ⊕ 🇧🇷 Facebook Post Likes - [ BRAZIL ] [ Max: 500 - REFILL 30D - 50/Day - 0–24Hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $288.32 | 10to 500 | Available | post |
| 5718 | ⊕ 🇧🇩 Facebook Post Likes -[ BANGLADESH ] [ REFILL 15D - 500-3k/days - 0-12hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $332.67 | 50to 100,000 | Available | post |
| 5719 | ⊕ 🇧🇩 Facebook Post Likes - [ BANGLADESH ] [ Max: 100k - REFILL 60D - 500–3K/Day - 0–12Hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $399.21 | 50to 100,000 | Available | post |
| 5720 | ⊕ 🇧🇩 Facebook Post Likes - [ BANGLADESH ] [ Max: 100k - REFILL 15D - 500–3K/Day - 0–12Hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $332.67 | 100to 10,000 | Available | post |
| 5721 | ⊕ 🇲🇦 Facebook Post Likes - [ MOROCCO ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $415.85 | 5to 100 | No refill | post |
| 5722 | ⊕ 🇪🇬 Facebook Post Likes -[ EGYPT ] [ 1k-3k/days - R60D - INSTANT ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $210.71 | 100to 3,000 | No refill | post |
| 5724 | ⊕ 🇹🇷 Facebook Post Likes - [ TURKEY ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1701.47 | 10to 25,000 | No refill | post |
| 5725 | ⊕ 🇩🇪 Facebook Post Likes -[ GERMANY ] [ REFILL 30D - 50-100/days - 0-12hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 10to 500 | Available | post |
| 5726 | ⊕ 🇩🇪 Facebook Post Likes - [ GERMANY ] [ Max: 500 - Refill: R-30 - Start: 0–1H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 10to 500 | Available | post |
| 5727 | ⊕ 🇨🇳 Facebook Post Likes - [ CHINA ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $4691.51 | 10to 1,000 | No refill | post |
| 5728 | ⊕ 🌏 Facebook Post Likes - [ ASIA ] [ Max: 100k - Refill: 30D - 100/Day ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $243.96 | 50to 100,000 | Available | post |
| 5729 | ⊕ 🌏 Facebook Post Likes - [ ASIA ] [ Max: 5k - Refill: 30D ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $332.67 | 50to 100,000 | Available | post |
| 5730 | ⊕ 🇬🇧 Facebook Post Likes -[ UK ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1423.10 | 10to 500 | No refill | post |
| 5731 | ⊕ 🇳🇬 Facebook Post Likes -[ NIGERIA ] [ INSTANT ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $4065.98 | 100to 5,000 | No refill | post |
| 5732 | ⊕ 🇭🇰 Facebook Post Likes -[ HONG KONG ] [ REFILL 30D - 50/days - 0-24hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $609.90 | 25to 500 | Available | post |
| 5733 | ⊕ 🇭🇰 Facebook Post Likes - [ HONG KONG ] [ Max: 1k - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $609.90 | 25to 500 | Available | post |
| 5734 | ⊕ 🇮🇩 Facebook PostLikes - [ INDONESIA ] [ Max: 100- Refill: No - Start: 0–1H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $508.26 | 10to 150 | Available | post |
| 5735 | ⊕ 🇪🇺 Facebook Post Likes - [ EU ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 10to 8,000 | No refill | post |
| 5736 | ⊕ 🇯🇵 Facebook Post Likes - [ JAPAN ] [ Max: 300 - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $914.85 | 10to 300 | Available | post |
| 5737 | ⊕ 🇯🇵 Facebook Post Likes - [ JAPAN ] [ Max: 300 - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $914.85 | 10to 300 | Available | post |
| 5738 | ⊕ 🇸🇪 Facebook Post Likes - [ SWEDEN ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 500 | No refill | post |
| 5739 | ⊕ 🇪🇸 Facebook Post Likes - [ SPAIN ] [ Max: 500- Refill: No - Start: 0–1H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 500 | Available | post |
| 5740 | ⊕ 🇪🇸 Facebook Post Likes - [ SPAIN ] [ Max: 500 - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 500 | Available | post |
| 5741 | ⊕ 🇪🇺 Facebook Post Likes - [ EUROPE ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 2,000 | No refill | post |
| 5742 | ⊕ 🇹🇼 Facebook Post Likes -[ TAIWAN ] [ REFILL 30D - 0-6Hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1423.10 | 25to 1,000 | Available | post |
| 5743 | ⊕ 🇰🇷 Facebook Post Likes -[ KOREA ] [ REFILL 30D - 50-100/days - 0-12hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 10to 150 | Available | post |
| 5744 | ⊕ 🇨🇦 Facebook Post Likes - [ CANADA ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 1,500 | No refill | post |
| 5745 | ⊕ 🇨🇴 Facebook Post Likes - [ COLOMBIA ] [ Max: 5k - Refill: 30D - Start: 0–24H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1067.33 | 25to 10,000 | Available | post |
| 5746 | ⊕ 🇮🇹 Facebook Post Likes -[ ITALY ] [ REFILL 30D - 50-100/days - 0-6hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1423.10 | 10to 1,000 | Available | post |
| 5747 | ⊕ 🇫🇷 Facebook Post Likes -[ FRANCE ] [ REFILL 30D - 50-100/days - 0-12hrs ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1423.10 | 10to 500 | Available | post |
| 5748 | ⊕ 🇫🇷 Facebook Post Likes - [ FRANCE ] [ Max: 500 - Refill: R30D - Start: 0–1H ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $1423.10 | 10to 500 | Available | post |
| 7338 | ⊕ 🇳🇬🇿🇦 Facebook Post Likes -[ Nigeria/S.Africa ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $85.70 | 10to 1,000,000 | No refill | post |
| 7339 | ⊕ 🇨🇦 🇬🇧 🇺🇸 Facebook Post Likes -[ Canada/UK/USA ]Facebook Post Likes [ Other 🇺🇸🇨🇳🇷🇺] | $2111.18 | 5to 5,000 | No refill | post |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 2,895 | 2,895 | 0 | 0 | $0.18 | $193.14 |