Collection status
activeCatalog collection
indiansubs.com · Public price list
4,397 matching services across all original categories
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 22243 | Facebook Followers All Types [HQ] [BD + Indian] [30 Days Refill] [1-5K/D] [0-8/H]Facebook Page / Profile / Group / All [Working During Updates] | $161.1702per 1,000 | 50to 100,000 | Available | general |
| 21346 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Likes Ultra Fastᴺᴱᵂ | $70.4374per 1,000 | 50to 1,000,000 | No refill | post |
| 21347 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | 30 Days Refill ♻️Facebook Post Likes Ultra Fastᴺᴱᵂ | $74.0189per 1,000 | 50to 1,000,000 | Available | post |
| 21348 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | 60 Days Refill ♻️Facebook Post Likes Ultra Fastᴺᴱᵂ | $77.6005per 1,000 | 50to 1,000,000 | Available | post |
| 21349 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | 90 Days Refill ♻️Facebook Post Likes Ultra Fastᴺᴱᵂ | $81.182per 1,000 | 50to 1,000,000 | Available | post |
| 21350 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | 365 Days Refill ♻️Facebook Post Likes Ultra Fastᴺᴱᵂ | $84.7636per 1,000 | 50to 1,000,000 | Available | post |
| 21351 | Facebook Post Likes | Max 1M | Real Quality | Speed 50k Day | Instant Start | Lifetime Refill ♻️Facebook Post Likes Ultra Fastᴺᴱᵂ | $88.3452per 1,000 | 50to 1,000,000 | Available | post |
| 22162 | Facebook Post Likes [5K]Facebook Post Likes [No Refill] | $38.2033per 1,000 | 50to 50,000 | No refill | post |
| 22163 | Facebook Post Likes [2-4/D] [0-1/H]Facebook Post Likes [No Refill] | $58.4988per 1,000 | 50to 150,000 | No refill | post |
| 22164 | Facebook Post Likes [5-10K/D] [0-1/H]Facebook Post Likes [No Refill] | $125.3546per 1,000 | 50to 50,000 | No refill | post |
| 22165 | Facebook Post Likes [1-2K/D] [Instant]Facebook Post Likes [No Refill] | $32.2341per 1,000 | 50to 100,000 | No refill | post |
| 22166 | Facebook Post Likes [500-2K/D] [0-1/H]Facebook Post Likes [No Refill] | $109.8345per 1,000 | 50to 50,000 | No refill | post |
| 22167 | - Facebook Post Likes [Low Drop] [1K/H] [0-1/M]Facebook Post Likes [No Refill] | $124.1607per 1,000 | 50to 10,000 | No refill | post |
| 22168 | - Facebook Post Likes [Low Drop] [1-3K/H] [Instant]Facebook Post Likes [No Refill] | $145.6501per 1,000 | 50to 20,000 | No refill | post |
| 22169 | - Facebook Post Likes [10K/D] [Instant]Facebook Post Likes [No Refill] | $168.3333per 1,000 | 10to 100,000 | No refill | post |
| 22170 | - Facebook Post Likes [1K/H] [Instant]Facebook Post Likes [No Refill] | $81.182per 1,000 | 10to 30,000 | No refill | post |
| 22171 | Facebook Post Likes [30 Days Refill] [1-10K/D] [0-1/H]Facebook Post Likes [Refill] | $47.7542per 1,000 | 100to 20,000 | Available | post |
| 22172 | Facebook Post Likes [30 Days Refill] [50-100K/D] [Instant]Facebook Post Likes [Refill] | $131.3239per 1,000 | 50to 100,000 | Available | post |
| 22173 | Facebook Post Likes [30 Days Refill] [10-50K/D] [0-1/H]Facebook Post Likes [Refill] | $145.6501per 1,000 | 50to 100,000 | Available | post |
| 22174 | Facebook Post Likes [30 Days Refill] [20-40K/D] [0-1/H]Facebook Post Likes [Refill] | $138.487per 1,000 | 50to 40,000 | Available | post |
| 22175 | Facebook Post Likes [30 Days Refill] [High Quality] [World Wide] [3K/H] [Instant]Facebook Post Likes [Refill] | $168.3333per 1,000 | 50to 200 | Available | post |
| 22176 | Facebook Post Likes [No Drop] [30 Days Refill] [2K+/D] [0-6/H] [For All Links]Facebook Post Likes [Refill] | $233.9952per 1,000 | 100to 30,000 | Available | post |
| 22177 | - Facebook Post Likes [High Quality] [30 Days Refill] [10K/D] [0-1/H]Facebook Post Likes [Refill] | $218.4751per 1,000 | 50to 30,000 | Available | post |
| 22178 | - Facebook Post Likes [30 Days Refill] [World Wide] [High Quality] [10K/D] [Instant]Facebook Post Likes [Refill] | $228.0259per 1,000 | 50to 3,000 | Available | post |
| 21574 | Facebook Post Likes [USA] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $786.749per 1,000 | 10to 50,000 | Available | post |
| 21575 | Facebook Post Likes [Indian] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $944.3376per 1,000 | 50to 10,000 | Available | post |
| 21576 | Facebook Post Likes [Philippines] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $1259.5147per 1,000 | 50to 10,000 | Available | post |
| 21577 | Facebook Post Likes [Japan] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $1101.9261per 1,000 | 50to 10,000 | Available | post |
| 21578 | Facebook Post Likes [France] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $1259.5147per 1,000 | 20to 10,000 | Available | post |
| 21579 | Facebook Post Likes [Nigeria] [30 Days Refill] [100-200/D] [0-24/H]Facebook Post Likes [Targeted] [Working] | $1101.9261per 1,000 | 50to 10,000 | Available | post |
| 21373 | Facebook Post Reaction | Like 👍 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | post |
| 21374 | Facebook Post Reaction | Love ❤️ | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21375 | Facebook Post Reaction | Care 🥰 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21376 | Facebook Post Reaction | Haha 😆 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21377 | Facebook Post Reaction | Wow 😮 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21378 | Facebook Post Reaction | Sad 😢 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21379 | Facebook Post Reaction | Angry 😡 | Max 1M | HQ Accounts | Speed 100k Day | Instant Start | Cancel Enable | No Refill ⚠️Facebook Post Reactions Cheapest - Fastest ᴺᴱᵂ | $15.5201per 1,000 | 10to 1,000,000 | No refill | general |
| 21380 | Facebook Post Reaction | Like 👍| Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | post |
| 21381 | Facebook Post Reaction | Love ❤️ | Real Quality | 10k/Min ⚡ | Instant Start | No Refill ♻️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21382 | Facebook Post Reaction | Care 🥰 | Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21383 | Facebook Post Reaction | Haha 😆| Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21384 | Facebook Post Reaction | Wow 😮 | Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21385 | Facebook Post Reaction | Sad 😢 | Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21386 | Facebook Post Reaction | Angry 😡 | Real Quality | 10k/Min ⚡ | Instant Start | No Refill ⚠️Facebook Post Reactions Ultra Fastᴺᴱᵂ | $41.7849per 1,000 | 10to 1,000,000 | No refill | general |
| 21486 | Facebook Post Reaction | Like 👍 | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | post |
| 21487 | Facebook Post Reaction | Love ❤️ | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | general |
| 21488 | Facebook Post Reaction | Haha 😆 | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | general |
| 21489 | Facebook Post Reaction | Wow 😮 | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | general |
| 21490 | Facebook Post Reaction | Sad 😢 | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | general |
| 21491 | Facebook Post Reaction | Angry 😡 | Max 100k | Hidden | Speed 50k Day | Instant Start | No Refill ⚠️Facebook Post Reactions [ Non Drop ] ᴺᴱᵂ | $35.1081per 1,000 | 50to 500,000 | No refill | general |
| 21398 | Facebook Post/Photo Share | Video/Reels No Supported | Speed 50k Day | Instant Start | Non Drop | Lifetime Refill♻️Facebook Post Share ᴺᴱᵂ | $12.9288per 1,000 | 100to 1,000,000 | Available | general |
| 21399 | Facebook Post/Photo Share | Video/Reels No Supported | Speed 100k Day | Instant Start | Non Drop | Lifetime Refill ♻️Facebook Post Share ᴺᴱᵂ | $14.1051per 1,000 | 100to 1,000,000 | Available | general |
| 21400 | Facebook Post/Photo/Video/Reels Share | Speed 20k Day | Instant Start | Non Drop | Lifetime Refill ♻️Facebook Post Share ᴺᴱᵂ | $14.1051per 1,000 | 100to 1,000,000 | Available | general |
| 21401 | Facebook Post/Photo/Video/Reels Share | Speed 50k Day | Instant Start | Non Drop | Lifetime Refill ♻️Facebook Post Share ᴺᴱᵂ | $14.1051per 1,000 | 100to 1,000,000 | Available | general |
| 21515 | Facebook Profile Followers [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $9904.2026per 1,000 | 5to 1,000 | No refill | profile |
| 21516 | Facebook Page Followers [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $9904.2026per 1,000 | 5to 1,000 | No refill | page |
| 21517 | Facebook Page Likes and Followers [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $7282.5019per 1,000 | 5to 1,000 | No refill | page |
| 21518 | Facebook Group Members [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $8739.0023per 1,000 | 5to 1,000 | No refill | general |
| 21519 | Facebook Post Likes [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1893.4505per 1,000 | 5to 1,000 | No refill | post |
| 21520 | Facebook Female Post Likes [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1893.4505per 1,000 | 5to 1,000 | No refill | post |
| 21521 | Facebook Random Reaction [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1602.1505per 1,000 | 5to 1,000 | No refill | general |
| 21522 | Facebook Random Poll Votes [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $5534.7015per 1,000 | 5to 1,000 | No refill | poll |
| 21523 | Facebook Costum Comments [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $4660.8012per 1,000 | 5to 1,000 | No refill | general |
| 21524 | Facebook Random Comments [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $4660.8012per 1,000 | 5to 1,000 | No refill | general |
| 21525 | Facebook Share Post In Story [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $6117.3016per 1,000 | 5to 1,000 | No refill | general |
| 21526 | Facebook Story Likes [Premium Quality] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1456.5004per 1,000 | 5to 1,000 | No refill | general |
| 21527 | Facebook Post Saves [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $2621.7007per 1,000 | 5to 1,000 | No refill | general |
| 21528 | Facebook Story Costum Comments [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $3786.901per 1,000 | 5to 1,000 | No refill | general |
| 21529 | Facebook Shares + Likes + Related Random Comments [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $6117.3016per 1,000 | 5to 1,000 | No refill | general |
| 21530 | Facebook Friend Requests [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $8739.0023per 1,000 | 5to 1,000 | No refill | Unclassified |
| 21531 | Facebook Event Going [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1893.4505per 1,000 | 5to 1,000 | No refill | Unclassified |
| 21532 | Facebook Event Interested [Premium Quality] [No Drop] [1K/D] [0-1/H]Facebook Premium Quality Services [Real Tasks] | $1893.4505per 1,000 | 5to 1,000 | No refill | Unclassified |
| 22244 | Facebook All Type Followers [30 Days Refill] [10-20K/D] [Instant]Facebook Profile Page [Professional & New Layout] | $130.13per 1,000 | 100to 50,000 | Available | general |
| 22245 | Facebook Page Likes and Followers [30 Days Refill] [100-1K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $161.1702per 1,000 | 100to 1,000,000 | Available | page |
| 22246 | Facebook Followers [All Type] [30 Days Refill] [No Drop] [5-10K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $156.3948per 1,000 | 100to 1,000,000 | Available | general |
| 22247 | Facebook All Type Followers [30 Days Refill] [10-20K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $44.1726per 1,000 | 50to 1,000,000 | Available | general |
| 22248 | Facebook All Type Page likes and Followers [No Refill] [10-20K/D] [Instant]Facebook Profile Page [Professional & New Layout] | $82.3759per 1,000 | 10to 100,000 | No refill | page |
| 22249 | Facebook Profile / Page Likes and Followers [30 Days Refill] [2-4K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $175.4964per 1,000 | 10to 100,000,000 | Available | page |
| 22250 | Facebook Page Followers [30 Days Refill] [100K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $52.5296per 1,000 | 10to 100,000 | Available | page |
| 22251 | Facebook All Type Followers [30 Days Refill] [10-20K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $125.3546per 1,000 | 100to 1,000,000 | Available | general |
| 22252 | - Facebook All Type Followers [30 Days Refill] [10-100K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $44.1726per 1,000 | 100to 100,000 | Available | general |
| 22253 | Facebook All Type Followers [Lifetime Guarantee] [10-100K/D] [0-6/H]Facebook Profile Page [Professional & New Layout] | $204.1489per 1,000 | 100to 10,000,000 | No refill | general |
| 22254 | Facebook Page Likes And Followers [All Types] [60 Days Refill] [3-10K/D] [0-12/H]Facebook Profile Page [Professional & New Layout] | $182.6595per 1,000 | 100to 1,000,000 | Available | page |
| 22255 | Facebook Page Likes And Followers [World] [All Types] [30 Days Refill] [1-5K/D] [Instant Service]Facebook Profile Page [Professional & New Layout] | $52.5296per 1,000 | 100to 100,000 | Available | page |
| 22256 | Facebook Followers [All Types] [365 Days Refill] [20-50K/D] [Instant]Facebook Profile Page [Professional & New Layout] | $145.6501per 1,000 | 100to 1,000,000 | Available | general |
| 22257 | Facebook Page Likes And Followers [Fast Service] [All Types] [No Refill] [10-50K/D] [Instant]Facebook Profile Page [Professional & New Layout] | $218.4751per 1,000 | 10to 100,000 | No refill | page |
| 22258 | Facebook Page Followers [All Types] [60 Days Refill] [3-10K/D] [0-12/H]Facebook Profile Page [Professional & New Layout] | $226.8321per 1,000 | 100to 10,000,000 | Available | page |
| 22259 | Facebook All Type Followers [10-100K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $91.9267per 1,000 | 500to 1,000,000 | No refill | general |
| 22260 | - Facebook Profile / Page Followers [30 Days Refill] [10-50K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $137.2931per 1,000 | 500to 1,000,000 | Available | page |
| 22261 | Facebook Profile Page Followers [30 Days Refill] [3-5K/D] [0-24/H] [Updated]Facebook Profile Page [Professional & New Layout] | $151.6193per 1,000 | 500to 1,000,000 | Available | page |
| 22262 | Facebook All Type Page Likes + Followers [30 Days Refill] [5-10K/D] [Instant]Facebook Profile Page [Professional & New Layout] | $182.6595per 1,000 | 100to 500,000 | Available | page |
| 22263 | Facebook All Type Page Likes + Followers [30 Days Refill] [500-1K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $218.4751per 1,000 | 100to 500,000 | Available | page |
| 22264 | Facebook All Type Page Likes + Followers [Slow Now] [100/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $138.487per 1,000 | 200to 1,000,000 | No refill | page |
| 22265 | Facebook Page Likes and Followers [30 Days Refil] [500-1K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $151.6193per 1,000 | 100to 50,000 | No refill | page |
| 22266 | Facebook All Type Page Likes and Followers [30 Days Refill] [1-3K/D] [0-12/H]Facebook Profile Page [Professional & New Layout] | $47.7542per 1,000 | 100to 100,000 | Available | page |
| 22267 | - Facebook Profile / Page Likes [30 Days Refill] [2-5K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $164.7517per 1,000 | 100to 1,000,000 | Available | page |
| 22268 | Facebook Page Likes and Followers [All Type] [Lifetime Guarantee] [10-20K/D] [0-1/H]Facebook Profile Page [Professional & New Layout] | $196.9858per 1,000 | 100to 150,000 | No refill | page |
| 22269 | Facebook All Type Page Followers [30 Days Refill] [10-100K/D] [0-12/H]Facebook Profile Page [Professional & New Layout] | $175.4964per 1,000 | 100to 100,000 | Available | page |
| 22270 | Facebook Profile Page Followers [30 Days Refill] [3-5K/D] [0-12/H] [Updated]Facebook Profile Page [Professional & New Layout] | $211.312per 1,000 | 500to 1,000,000 | Available | page |
| 22271 | Facebook All Type Likes / All Type Followers [High Quality] [90 Days Refill] [500-2K/D] [0-24/H]Facebook Profile Page [Professional & New Layout] | $145.6501per 1,000 | 500to 1,000,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 4,397 | 5 | 0 | 28 | $0.2586 | $481.1227 |
| 2026-11-01 | 4,392 | 4,392 | 0 | 0 | $0.2586 | $481.1227 |