Collection status
activeCatalog collection
greatsmm.in · Public price list
2,745 matching services across all original categories
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 1647 | Spotify Mobile Plays [France] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1648 | Spotify Mobile Plays [United Kingdom] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1649 | Spotify Mobile Plays [Georgia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1650 | Spotify Mobile Plays [Greece] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1651 | Spotify Mobile Plays [Guatemala] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1652 | Spotify Mobile Plays [Guyana] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1653 | Spotify Mobile Plays [Croatia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1654 | Spotify Mobile Plays [Hungary] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1655 | Spotify Mobile Plays [Indonesia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1656 | Spotify Mobile Plays [Ireland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1657 | Spotify Mobile Plays [Israel] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1658 | Spotify Mobile Plays [India] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1659 | Spotify Mobile Plays [Iceland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1660 | Spotify Mobile Plays [Italy] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1661 | Spotify Mobile Plays [Jordan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1662 | Spotify Mobile Plays [Japan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1663 | Spotify Mobile Plays [South Korea] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1664 | Spotify Mobile Plays [Kazakhstan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1665 | Spotify Mobile Plays [Lithuania] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1666 | Spotify Mobile Plays [Luxembourg] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1667 | Spotify Mobile Plays [Latvia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1668 | Spotify Mobile Plays [Morocco] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1669 | Spotify Mobile Plays [Montenegro] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1670 | Spotify Mobile Plays [Malta] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1671 | Spotify Mobile Plays [Mexico] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1672 | Spotify Mobile Plays [Malaysia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1673 | Spotify Mobile Plays [Niger] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1674 | Spotify Mobile Plays [Nigeria] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1675 | Spotify Mobile Plays [Nicaragua] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1676 | Spotify Mobile Plays [Netherlands] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1677 | Spotify Mobile Plays [Norway] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1678 | Spotify Mobile Plays [Nepal] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1679 | Spotify Mobile Plays [New Zealand] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1680 | Spotify Mobile Plays [Oman] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1681 | Spotify Mobile Plays [Panama] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1682 | Spotify Mobile Plays [Peru] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1683 | Spotify Mobile Plays [Philippines] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1684 | Spotify Mobile Plays [Poland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1685 | Spotify Mobile Plays [Puerto Rico] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1686 | Spotify Mobile Plays [Portugal] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1687 | Spotify Mobile Plays [Paraguay] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1688 | Spotify Mobile Plays [Qatar] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1689 | Spotify Mobile Plays [Romania] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1690 | Spotify Mobile Plays [Serbia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1691 | Spotify Mobile Plays [Russia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1692 | Spotify Mobile Plays [Saudi Arabia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1693 | Spotify Mobile Plays [Sweden] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1694 | Spotify Mobile Plays [Slovenia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1695 | Spotify Mobile Plays [Slovakia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1696 | Spotify Mobile Plays [Thailand] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1697 | Spotify Mobile Plays [Tunisia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1698 | Spotify Mobile Plays [Turkey] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1699 | Spotify Mobile Plays [Ukraine] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1700 | Spotify Mobile Plays [United States] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1701 | Spotify Mobile Plays [Uruguay] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1702 | Spotify Mobile Plays [Vietnam] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 1703 | Spotify Mobile Plays [South Africa] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $14.65per 1,000 | 500to 20,000,000 | No refill | general |
| 2418 | Spotify Monthly Listeners [GLOBAL] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2419 | Spotify Monthly Listeners [EU] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2420 | Spotify Monthly Listeners [Andorra] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2421 | Spotify Monthly Listeners [United Arab Emirates] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2422 | Spotify Monthly Listeners [Argentina] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2423 | Spotify Monthly Listeners [Austria] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2424 | Spotify Monthly Listeners [Australia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2425 | Spotify Monthly Listeners [Barbados] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2426 | Spotify Monthly Listeners [Belgium] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2427 | Spotify Monthly Listeners [Bulgaria] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2428 | Spotify Monthly Listeners [Bolivia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2429 | Spotify Monthly Listeners [Brazil] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2430 | Spotify Monthly Listeners [The Bahamas] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2431 | Spotify Monthly Listeners [Belarus] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2432 | Spotify Monthly Listeners [Belize] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2433 | Spotify Monthly Listeners [Canada] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2434 | Spotify Monthly Listeners [Switzerland] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2435 | Spotify Monthly Listeners [Chile] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2436 | Spotify Monthly Listeners [China] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2437 | Spotify Monthly Listeners [Colombia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2438 | Spotify Monthly Listeners [Costa Rica] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2439 | Spotify Monthly Listeners [Cyprus] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2440 | Spotify Monthly Listeners [Czech Republic] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2441 | Spotify Monthly Listeners [Germany] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2442 | Spotify Monthly Listeners [Denmark] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2443 | Spotify Monthly Listeners [Dominican Republic] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2444 | Spotify Monthly Listeners [Algeria] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2445 | Spotify Monthly Listeners [Ecuador] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2446 | Spotify Monthly Listeners [Estonia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2447 | Spotify Monthly Listeners [Egypt] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2448 | Spotify Monthly Listeners [Spain] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2449 | Spotify Monthly Listeners [Finland] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2450 | Spotify Monthly Listeners [France] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2451 | Spotify Monthly Listeners [United Kingdom] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2452 | Spotify Monthly Listeners [Georgia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2453 | Spotify Monthly Listeners [Greece] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2454 | Spotify Monthly Listeners [Guatemala] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2455 | Spotify Monthly Listeners [Guyana] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2456 | Spotify Monthly Listeners [Croatia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2457 | Spotify Monthly Listeners [Hungary] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2458 | Spotify Monthly Listeners [Indonesia] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2459 | Spotify Monthly Listeners [Ireland] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
| 2460 | Spotify Monthly Listeners [Israel] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $146.40per 1,000 | 500to 20,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,745 | 0 | 0 | 29 | $0.10 | $130.18 |
| 2026-11-01 | 2,745 | 2,745 | 0 | 0 | $0.10 | $130.18 |