Collection status
activeCatalog collection
fastgrow.in · Public price list
2,711 matching services across all original categories
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 2416 | Spotify Editorial Plays [Thailand] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2417 | Spotify Editorial Plays [Tunisia] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2418 | Spotify Editorial Plays [Turkey] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2419 | Spotify Editorial Plays [Ukraine] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2420 | Spotify Editorial Plays [United States] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2421 | Spotify Editorial Plays [Uruguay] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2422 | Spotify Editorial Plays [Vietnam] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2423 | Spotify Editorial Plays [South Africa] [PICK YOUR OWN PLAYLIST]SPOTIFY Mobile Editorial Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 1,000to 2,000,000 | No refill | general |
| 2157 | Spotify Mobile Plays [GLOBAL] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2158 | Spotify Mobile Plays [EU] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2159 | Spotify Mobile Plays [Andorra] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2160 | Spotify Mobile Plays [United Arab Emirates] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2161 | Spotify Mobile Plays [Argentina] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2162 | Spotify Mobile Plays [Austria] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2163 | Spotify Mobile Plays [Australia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2164 | Spotify Mobile Plays [Barbados] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2165 | Spotify Mobile Plays [Belgium] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2166 | Spotify Mobile Plays [Bulgaria] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2167 | Spotify Mobile Plays [Bolivia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2168 | Spotify Mobile Plays [Brazil] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2169 | Spotify Mobile Plays [The Bahamas] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2170 | Spotify Mobile Plays [Belarus] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2171 | Spotify Mobile Plays [Belize] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2172 | Spotify Mobile Plays [Canada] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2173 | Spotify Mobile Plays [Switzerland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2174 | Spotify Mobile Plays [Chile] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2175 | Spotify Mobile Plays [China] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2176 | Spotify Mobile Plays [Colombia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2177 | Spotify Mobile Plays [Costa Rica] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2178 | Spotify Mobile Plays [Cyprus] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2179 | Spotify Mobile Plays [Czech Republic] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2180 | Spotify Mobile Plays [Germany] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2181 | Spotify Mobile Plays [Denmark] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2182 | Spotify Mobile Plays [Dominican Republic] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2183 | Spotify Mobile Plays [Algeria] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2184 | Spotify Mobile Plays [Ecuador] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2185 | Spotify Mobile Plays [Estonia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2186 | Spotify Mobile Plays [Egypt] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2187 | Spotify Mobile Plays [Spain] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2188 | Spotify Mobile Plays [Finland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2189 | Spotify Mobile Plays [France] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2190 | Spotify Mobile Plays [United Kingdom] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2191 | Spotify Mobile Plays [Georgia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2192 | Spotify Mobile Plays [Greece] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2193 | Spotify Mobile Plays [Guatemala] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2194 | Spotify Mobile Plays [Guyana] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2195 | Spotify Mobile Plays [Croatia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2196 | Spotify Mobile Plays [Hungary] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2197 | Spotify Mobile Plays [Indonesia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2198 | Spotify Mobile Plays [Ireland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2199 | Spotify Mobile Plays [Israel] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2200 | Spotify Mobile Plays [India] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2201 | Spotify Mobile Plays [Iceland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2202 | Spotify Mobile Plays [Italy] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2203 | Spotify Mobile Plays [Jordan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2204 | Spotify Mobile Plays [Japan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2205 | Spotify Mobile Plays [South Korea] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2206 | Spotify Mobile Plays [Kazakhstan] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2207 | Spotify Mobile Plays [Lithuania] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2208 | Spotify Mobile Plays [Luxembourg] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2209 | Spotify Mobile Plays [Latvia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2210 | Spotify Mobile Plays [Morocco] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2211 | Spotify Mobile Plays [Montenegro] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2212 | Spotify Mobile Plays [Malta] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2213 | Spotify Mobile Plays [Mexico] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2214 | Spotify Mobile Plays [Malaysia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2215 | Spotify Mobile Plays [Niger] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2216 | Spotify Mobile Plays [Nigeria] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2217 | Spotify Mobile Plays [Nicaragua] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2218 | Spotify Mobile Plays [Netherlands] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2219 | Spotify Mobile Plays [Norway] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2220 | Spotify Mobile Plays [Nepal] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2221 | Spotify Mobile Plays [New Zealand] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2222 | Spotify Mobile Plays [Oman] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2223 | Spotify Mobile Plays [Panama] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2224 | Spotify Mobile Plays [Peru] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2225 | Spotify Mobile Plays [Philippines] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2226 | Spotify Mobile Plays [Poland] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2227 | Spotify Mobile Plays [Puerto Rico] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2228 | Spotify Mobile Plays [Portugal] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2229 | Spotify Mobile Plays [Paraguay] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2230 | Spotify Mobile Plays [Qatar] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2231 | Spotify Mobile Plays [Romania] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2232 | Spotify Mobile Plays [Serbia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2233 | Spotify Mobile Plays [Russia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2234 | Spotify Mobile Plays [Saudi Arabia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2235 | Spotify Mobile Plays [Sweden] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2236 | Spotify Mobile Plays [Slovenia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2237 | Spotify Mobile Plays [Slovakia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2238 | Spotify Mobile Plays [Thailand] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2239 | Spotify Mobile Plays [Tunisia] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2240 | Spotify Mobile Plays [Turkey] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2241 | Spotify Mobile Plays [Ukraine] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2242 | Spotify Mobile Plays [United States] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2243 | Spotify Mobile Plays [Uruguay] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2244 | Spotify Mobile Plays [Vietnam] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2245 | Spotify Mobile Plays [South Africa] [MIX Premium - Free]SPOTIFY Mobile Free/Premium Plays [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $15.77per 1,000 | 500to 20,000,000 | No refill | general |
| 2960 | Spotify Monthly Listeners [GLOBAL] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 500to 20,000,000 | No refill | general |
| 2961 | Spotify Monthly Listeners [EU] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 500to 20,000,000 | No refill | general |
| 2962 | Spotify Monthly Listeners [Andorra] [MIX Premium - Free]SPOTIFY Mobile Monthly Listeners [EVERY COUNTRY AVAILABLE] [From iOS / Android / Tablets] | $157.66per 1,000 | 500to 20,000,000 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-02 | 2,711 | 1 | 0 | 24 | $0.12 | $107.56 |
| 2026-11-01 | 2,710 | 2,710 | 0 | 0 | $0.12 | $107.215 |