Collection status
activeCatalog collection
fansupup.net · Public price list
944 matching services across all original categories
Original names and categories, including services awaiting classification.
| ID | Service / category | Published USD rate | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 725 | 🇮🇳 Youtube Premium Comments [Random + Hindi] [INDIA] [Refill: Lifetime] [Max: 50K] [Start Time: 0 - 6 Hours] [Speed: 20K/Day]Youtube Comments | $24.375per 1,000 | 100to 50,000 | Available | general |
| 726 | 🇮🇳 Youtube Premium Comments [Random + English] [INDIA] [Refill: Lifetime] [Max: 50K] [Start Time: 0 - 6 Hours] [Speed: 20K/Day]Youtube Comments | $24.375per 1,000 | 100to 50,000 | Available | general |
| 727 | 🇮🇳 Youtube Premium Comments [Random + Punjabi] [INDIA] [Refill: Lifetime] [Max: 50K] [Start Time: 0 - 6 Hours] [Speed: 20K/Day]Youtube Comments | $24.375per 1,000 | 100to 50,000 | Available | general |
| 728 | 🇮🇳 Youtube Premium Comments [Custom + PUNJABI] [INDIA] [Refill: Lifetime] [Max: 50K] [Start Time: 0 - 6 Hours] [Speed: 20K/Day]Youtube Comments | $24.375per 1,000 | 10to 50,000 | Available | general |
| 729 | 🇮🇳Youtube Comments [Random] [INDIA] [NON DROP] [Max: 5K] [Start Time: 1 Hour] [Speed: 5K/Day] 🔥Youtube Comments | $27.00per 1,000 | 500to 300,000 | No refill | general |
| 730 | Youtube Comments [Random] [WW] [NON DROP] [Max: 5K] [Start Time: 1 Hour] [Speed: 5K/Day] 🔥Youtube Comments | $29.88per 1,000 | 500to 500,000 | No refill | general |
| 731 | 🇺🇸🇬🇧 Youtube Comments [Random] [US - UK] [NON DROP] [Max: 5K] [Start Time: 1 Hour] [Speed: 5K/Day] 🔥Youtube Comments | $46.80per 1,000 | 500to 500,000 | No refill | general |
| 743 | 🇮🇹Youtube Comments [RANDOM] [ITALY] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day]Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 744 | 🇷🇺Youtube Comments [RANDOM] [RUSSIAN] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day]⚡⭐ ♻️Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 745 | 🇫🇷Youtube Comments [RANDOM] [FRANCE] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 1.5K/Day]Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 746 | 🇺🇸Youtube Comments [RANDOM] [USA - FEMALE] [LIFETIME GUARANTEED] [Max: 500] [Start Time: 0-1 Hour] [Speed: 500/Day] ⚡⭐ ♻️Youtube Comments | $93.75per 1,000 | 10to 500 | No refill | general |
| 747 | 🇮🇳Youtube Comments [RANDOM] [INDIA] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 748 | 🇯🇵Youtube Comments [RANDOM] [JAPAN] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 749 | 🇩🇪Youtube Comments [RANDOM] [GERMANY] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 750 | 🇧🇷Youtube Comments [RANDOM] [BRAZIL] [LIFETIME GUARANTEED] [Max: 250] [Start Time: 0-1 Hour] [Speed: 250/Day] ⚡⭐ ♻️Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 751 | Youtube Comments [RANDOM] [HISPANIC] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 752 | 🇬🇧Youtube Comments [RANDOM] [UK] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $93.75per 1,000 | 10to 250 | No refill | general |
| 753 | Youtube Comments [Random] [Max: 200] [Start Time: 0-24 Hours] [Speed: 100/Day] [Refill: 30 Days]Youtube Comments | $72.00per 1,000 | 20to 1,000 | Available | general |
| 754 | Youtube Comments [RANDOM] [ARAB] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $112.50per 1,000 | 10to 250 | No refill | general |
| 755 | 🇺🇸Youtube Comments [RANDOM] [USA] [LIFETIME GUARANTEED] [Max: 2K] [Start Time: 0-1 Hour] [Speed: 2K/Day] ⚡⭐ ♻️Youtube Comments | $112.50per 1,000 | 10to 2,000 | No refill | general |
| 756 | 🇮🇳Youtube Comments [CUSTOM] [INDIA] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 757 | 🇩🇪Youtube Comments [CUSTOM] [GERMANY] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 758 | 🇬🇧Youtube Comments [CUSTOM] [UK] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 759 | Youtube Comments [CUSTOM] [HISPANIC] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 760 | 🇺🇸Youtube Comments [CUSTOM] [USA - FEMALE] [LIFETIME GUARANTEED] [Max: 500] [Start Time: 0-1 Hour] [Speed: 500/Day] ⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 500 | No refill | general |
| 761 | 🇮🇹Youtube Comments [CUSTOM] [ITALY] [Lifetime Guaranteed] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 762 | 🇷🇺Youtube Comments [CUSTOM] [RUSSIAN] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 763 | 🇫🇷Youtube Comments [CUSTOM] [FRANCE] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 764 | 🇯🇵Youtube Comments [CUSTOM] [JAPAN] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 765 | 🇧🇷Youtube Comments [CUSTOM] [BRAZIL] [LIFETIME GUARANTEED] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day] ⚡⭐ ♻️Youtube Comments | $131.25per 1,000 | 10to 250 | No refill | general |
| 766 | Youtube Comments [CUSTOM] [ARAB] [Refill: No] [Max: 100] [Start Time: 0-1 Hour] [Speed: 100/Day]Youtube Comments | $150.00per 1,000 | 10to 250 | No refill | general |
| 767 | 🇺🇸Youtube Comments [CUSTOM] [USA] [LIFETIME GUARANTEED] [Max: 2K] [Start Time: 0-1 Hour] [Speed: 2K/Day]⚡⭐ ♻️Youtube Comments | $150.00per 1,000 | 10to 2,000 | No refill | general |
| 768 | 🇺🇸YouTube Comment Reply [CUSTOM] [USA] [LIFETIME GUARANTEED] [Max: 2K] [Start Time: 0-1 Hour] [Speed: 2K/Day] ⚡⭐ ♻️Youtube Comments | $150.00per 1,000 | 10to 2,000 | No refill | general |
| 769 | Youtube Comments [+Likes] [Created by AI] [Refill: 30D] [Max: 2K] [Start Time: 0-1 Hr] [Speed: 2K/D]Youtube Comments & Replies [By AI] | $20.925per 1,000 | 10to 1,000,000 | Available | general |
| 770 | Youtube Comments [+Subs + Likes] [Created by AI] [Refill: 30D] [Max: 2K] [Start Time: 0-1 Hr] [Speed: 2K/D]Youtube Comments & Replies [By AI] | $25.11per 1,000 | 10to 100,000 | Available | general |
| 771 | Youtube Comments [USA] [Created by AI] [Refill: 30D] [Max: 10K] [Start Time: 0-1 Hr] [Speed: 10K/D]Youtube Comments & Replies [By AI] | $51.75per 1,000 | 10to 10,000 | Available | general |
| 7 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 15 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.076per 1,000 | 20to 250,000 | No refill | live |
| 8 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 30 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.152per 1,000 | 20to 250,000 | No refill | live |
| 9 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 60 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.304per 1,000 | 20to 250,000 | No refill | live |
| 10 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 90 Minutes]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.456per 1,000 | 20to 250,000 | No refill | live |
| 11 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 2 Hours]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.608per 1,000 | 20to 250,000 | No refill | live |
| 12 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 3 Hours]Youtube Live Stream [CONCURRENT - CHEAPEST] | $0.912per 1,000 | 20to 600,000 | No refill | live |
| 13 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 6 Hours]Youtube Live Stream [CONCURRENT - CHEAPEST] | $1.824per 1,000 | 20to 250,000 | No refill | live |
| 14 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 12 Hours]Youtube Live Stream [CONCURRENT - CHEAPEST] | $3.648per 1,000 | 20to 250,000 | No refill | live |
| 15 | Youtube Live Stream Views [Max: 250K] [Start Time: Instant] [Speed: For 24 Hours]Youtube Live Stream [CONCURRENT - CHEAPEST] | $7.296per 1,000 | 20to 250,000 | No refill | live |
| 689 | Youtube Short Likes [Refill: 30D] [Max: 60K] [Start Time: 0-1 Hour] [Speed: 50K/Day]Youtube Shorts | $3.00per 1,000 | 10to 200,000 | Available | general |
| 690 | Youtube Short Likes [Refill: 30 D] [Max: 300K] [Start Time: 0-1 Hour] [Speed: 100K/Day]Youtube Shorts | $2.138per 1,000 | 20to 5,000 | Available | general |
| 691 | Youtube Short Likes [Refill: 30 Days] [Max: 100K] [Start Time: 0-1 Hour] [Speed: 100K/Day]Youtube Shorts | $15.938per 1,000 | 10to 75,000 | Available | general |
| 692 | Youtube Short Likes [Refill: 30 Days] [Max: 20K] [Start Time: 0-1 Hour] [Speed: 10K/Day]Youtube Shorts | $17.213per 1,000 | 10to 75,000 | Available | general |
| 693 | Youtube Shorts Views [WW] [Refill: 45 Days] [Max: 2M] [Start Time: 1 Hour] [Speed: 20K/Day] ⚡♻️Youtube Shorts | $2.475per 1,000 | 100to 300,000 | Available | shorts |
| 694 | Youtube Video & SHORTS Views [Max: 10M] [Refill: Lifetime] [Start Time: 0 - 6Hr] [Speed: 400K/Day]Youtube Shorts | $3.75per 1,000 | 10,000to 10,000,000 | Available | shorts |
| 695 | Youtube SHORTS Views [Refill: Lifetime] [Max: 5M] [Start Time:0 -1 Hours] [Speed: 60K/Day]Youtube Shorts | $3.75per 1,000 | 10,000to 2,147,483,647 | Available | shorts |
| 696 | 🇺🇦 Youtube Shorts Views [Ukraine] [Refill: 45 Days] [Max: 1M] [Start Time: 1 Hour] [Speed: 20K/Day] ⚡♻️Youtube Shorts | $4.50per 1,000 | 40to 300,000 | Available | shorts |
| 697 | 🇷🇺 Youtube Shorts Views [Russia] [Refill: 45 Days] [Max: 1M] [Start Time: 1 Hour] [Speed: 20K/Day] ⚡♻️Youtube Shorts | $4.50per 1,000 | 40to 85,000 | Available | shorts |
| 698 | 🇧🇾Youtube Shorts Views [Belarus] [Refill: 45 Days] [Max: 1M] [Start Time: 1 Hour] [Speed: 20K/Day] ⚡♻️Youtube Shorts | $4.838per 1,000 | 40to 85,000 | Available | shorts |
| 779 | YouTube Social Shares from Facebook [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 780 | YouTube Social Shares from Twitter [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 781 | YouTube Social Shares from Reddit [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 782 | YouTube Social Shares from Pinterest [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 783 | YouTube Social Shares from Linkedin [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 784 | YouTube Social Shares from Odnoklassniki [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 785 | YouTube Social Shares from Tumblr [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 786 | YouTube Social Shares from Blogger [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 787 | YouTube Social Shares from Vkontakte [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 788 | YouTube Social Shares from Stumbleupon [Lifetime Guaranteed] [Max: 10K] [Start Time: 1 Hour] [Speed: 300/Day] ♻️Youtube Social Shares | $2.25per 1,000 | 100to 100,000 | No refill | Unclassified |
| 789 | YouTube Social Shares [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 790 | YouTube Social Shares [From Facebook] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 791 | YouTube Social Shares [From Twitter] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 792 | YouTube Social Shares [From Linkedin] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 793 | YouTube Social Shares [From Pinterest] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 794 | YouTube Social Shares [From Vkontakte] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 795 | YouTube Social Shares [From Reddit] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 796 | 🇺🇸 YouTube USA Social Shares [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 797 | 🇺🇸 YouTube USA Social Shares [From Facebook] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 798 | 🇺🇸 YouTube USA Social Shares [From Twitter] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 799 | 🇺🇸 YouTube USA Social Shares [From Reddit] [Refill: Lifetime] [Max: 10K] [Start Time: 0 - 1 Hour] [Speed: 10K/Day]Youtube Social Shares | $0.75per 1,000 | 100to 100,000 | Available | Unclassified |
| 800 | Youtube Subscribers [Refill: 30D] [Start Time: 0 - 3 Hrs] [Speed: Up to 1K/D]Youtube Subscribers | $74.40per 1,000 | 10to 100,000 | Available | general |
| 665 | 🇺🇸Youtube Views [USA Discovery ADS] [PURE ORGANIC] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $17.82per 1,000 | 10,000to 10,000,000 | No refill | general |
| 666 | 🇫🇷Youtube Views [FRANCE Discovery ADS] [PURE ORGANIC] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $17.82per 1,000 | 10,000to 10,000,000 | No refill | general |
| 667 | 🇬🇧Youtube Views [UK Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $17.82per 1,000 | 10,000to 10,000,000 | No refill | general |
| 668 | 🇸🇦Youtube Views [SAUDI ARABIA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $18.052per 1,000 | 10,000to 10,000,000 | No refill | general |
| 669 | 🇦🇺Youtube Views [AUSTRALIA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $17.64per 1,000 | 10,000to 10,000,000 | No refill | general |
| 670 | 🇩🇪Youtube Views [GERMANY Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $17.246per 1,000 | 10,000to 10,000,000 | No refill | general |
| 671 | 🇭🇰Youtube Views [HONG KONG Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $11.88per 1,000 | 10,000to 10,000,000 | No refill | general |
| 672 | 🇨🇳Youtube Views [CHINA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $11.646per 1,000 | 10,000to 10,000,000 | No refill | general |
| 673 | 🇯🇵Youtube Views [JAPAN Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $16.081per 1,000 | 10,000to 10,000,000 | No refill | general |
| 674 | 🇵🇱Youtube Views [POLAND Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $14.442per 1,000 | 10,000to 10,000,000 | No refill | general |
| 675 | 🇰🇵🇰🇷Youtube Views [KOREA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $18.052per 1,000 | 10,000to 10,000,000 | No refill | general |
| 676 | 🇪🇸Youtube Views [SPAIN Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $18.054per 1,000 | 10,000to 10,000,000 | No refill | general |
| 677 | 🇮🇳Youtube Views [INDIA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day]🔥Youtube Views [DISCOVERY ADS - TARGETED] | $12.42per 1,000 | 10,000to 10,000,000 | No refill | general |
| 678 | 🇲🇾Youtube Views [MALAYSIA Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $11.16per 1,000 | 10,000to 10,000,000 | No refill | general |
| 679 | 🇹🇭Youtube Views [THAILAND Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $9.936per 1,000 | 10,000to 10,000,000 | No refill | general |
| 680 | 🇻🇳Youtube Views [VIETNAM Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $9.72per 1,000 | 10,000to 10,000,000 | No refill | general |
| 681 | 🇧🇷Youtube Views [BRAZIL Discovery ADS] [ZERO DROP] [Max: 10M] [Start Time: 24 Hours] [Speed: 1M/Day] 🔥Youtube Views [DISCOVERY ADS - TARGETED] | $15.945per 1,000 | 10,000to 10,000,000 | No refill | general |
| 600 | Youtube Views [ADS] [WW] [Max: 1000M] [Min: 1M] [Start Time: 0 - 48 Hours] [Speed: 1M/Day] 🔥Youtube Views [FROM ADS] | $0.769per 1,000 | 1,000,000to 10,000,000 | No refill | general |
| 601 | Youtube Adword Views [Refill: ∞] [Min: 5M] [Max: 50M] [Start Time: 12 - 36 Hrs] [Speed: Up to 300K/D]Youtube Views [FROM ADS] | $0.891per 1,000 | 500,000to 10,000,000 | Available | general |
| 602 | Youtube Adword Views [Refill: ∞] [Min: 1M] [Max: 50M] [Start Time: 12 - 36 Hrs] [Speed: Up to 300K/D]Youtube Views [FROM ADS] | $0.878per 1,000 | 500,000to 10,000,000 | Available | general |
| 603 | Youtube Adword Views [Refill: ∞] [Min: 50K] [Max: 1M] [Start Time: 12 - 36 Hrs] [Speed: Up to 100K/D]Youtube Views [FROM ADS] | $2.194per 1,000 | 100,000to 1,000,000 | Available | general |
| 604 | Youtube Native Views [Refill: ∞] [Min: 10K] [Max: 10M] [Start Time: 0 - 6 Hrs] [Speed: Up to 100K/D]Youtube Views [FROM ADS] | $2.438per 1,000 | 10,000to 2,000,000,000 | Available | general |
| 605 | Youtube Native Views [Refill: ∞] [Min: 40K] [Max: 10M] [Start Time: 0 - 6 Hrs] [Speed: Up to 100K/D]Youtube Views [FROM ADS] | $2.363per 1,000 | 40,000to 10,000,000 | Available | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 944 | 944 | 0 | 0 | $0.013 | $3.75 |