Collection status
activeCatalog collection
empirepanel.org · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 8285 | ♻️ Instagram Monthly Growth ➡️ [ BUSINESS PLAN ]Instagram - Monthly Growth Packages | $170.00 | 1to 1 | No refill | Unclassified |
| 8286 | ♻️ Instagram Monthly Growth ➡️ [ EXECUTIVE PLAN ]Instagram - Monthly Growth Packages | $240.00 | 1to 1 | No refill | Unclassified |
| 8287 | ♻️ Instagram Monthly Growth ➡️ [ ENTERPRISE PLAN ]Instagram - Monthly Growth Packages | $320.00 | 1to 1 | No refill | Unclassified |
| 8449 | 🌎 Instagram Monthly Automatic Worldwide Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Monthly Story Views | $58.40 | 250to 2,000 | Available | story |
| 8626 | 🖼 Instagram NFT Targeted Followers ➡️ [ 500 Followers ]Instagram - NFT Targeted Services | $446.25 | 10to 1,000 | No refill | general |
| 8627 | 🖼 Instagram NFT Targeted Followers ➡️ [ 1K Followers ]Instagram - NFT Targeted Services | $446.25 | 10to 1,000 | No refill | general |
| 8628 | 🖼 Instagram NFT Targeted Followers ➡️ [ 2K Followers ]Instagram - NFT Targeted Services | $1260.00 | 1to 1 | No refill | general |
| 8629 | 🖼 Instagram NFT Targeted LikesInstagram - NFT Targeted Services | $168.00 | 10to 1,000 | No refill | general |
| 8630 | 🖼 Instagram NFT Targeted Comments ➡️ [ Random ]Instagram - NFT Targeted Services | $226.80 | 10to 200 | No refill | general |
| 8631 | 🖼 Instagram NFT Targeted Comments ➡️ [ Custom ]Instagram - NFT Targeted Services | $272.16 | 10to 200 | No refill | general |
| 8324 | 🙋♂️ Instagram Followers ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $180.60 | 5to 1,000 | No refill | general |
| 8325 | 👍 Instagram Likes ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $74.41 | 5to 1,000 | No refill | general |
| 8326 | 👩 Instagram Female Likes ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $74.43 | 5to 1,000 | No refill | general |
| 8327 | 👦 Instagram Male Likes ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $74.41 | 5to 1,000 | No refill | general |
| 8328 | 💾 Instagram Saves ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $82.40 | 5to 1,000 | No refill | general |
| 8329 | 💬 Instagram Content Related Comments ➡️ [ Real Ads Method ]Instagram - Real Ads Method | $159.08 | 5to 1,000 | No refill | general |
| 8450 | 💾 Instagram Saves ➡️ [ Medium Quality | 20K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.02 | 100to 100,000 | No refill | general |
| 8451 | 💾 Instagram Saves ➡️ [ Medium Quality | 10K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.03 | 10to 5,000 | No refill | general |
| 8452 | 💾 Instagram Saves ➡️ [ High Quality | 5K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.03 | 100to 5,000 | No refill | general |
| 8453 | 💾 Instagram Saves ➡️ [ Premium Quality | 10K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.05 | 100to 20,000 | No refill | general |
| 8454 | 💾 Instagram Saves ➡️ [ Real Accounts | 30K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.25 | 50to 10,000 | No refill | general |
| 8455 | 👨💻 Instagram Impressions ➡️ [ High Quality | 500K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.21 | 100to 5,000,000 | No refill | general |
| 8456 | 👨💻 Instagram Impressions + Reach ➡️ [ High Quality | 500K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.20 | 10to 1,000,000 | No refill | general |
| 8457 | 👨💻 Instagram Impressions + Reach + Profile Visits ➡️ [ High Quality | 500K/Day | Non Drop ]Instagram - Saves / Impressions / Reach / Profile Visits | $0.72 | 100to 5,000,000 | No refill | general |
| 8416 | 🔄 Instagram Shares ➡️ [ Low Quality | 10K/Day | No Refill ]Instagram - Shares | $0.04 | 10to 10,000,000 | Available | general |
| 8417 | 🔄 Instagram Shares + Engagement ➡️ [ Medium Quality | 10K/Day | No Refill ]Instagram - Shares | $0.28 | 100to 10,000,000 | Available | general |
| 8418 | 🔄 Instagram Shares ➡️ [ Medium Quality | 30K/Day | No Refill ]Instagram - Shares | $0.34 | 100to 10,000,000 | Available | general |
| 8419 | 🔄 Instagram Shares ➡️ [ High Quality | 50K/Day | No Refill ]Instagram - Shares | $0.36 | 100to 5,000,000 | Available | general |
| 8420 | 🔄 Instagram Shares For Reels ➡️ [ High Quality | 50K/Day | No Refill ]Instagram - Shares | $0.84 | 20to 1,000,000 | Available | general |
| 8421 | 🔄 Instagram Shares ➡️ [ Real Accounts | 10K/Day | No Refill ]Instagram - Shares | $1.11 | 100to 1,000,000 | Available | general |
| 8422 | 🔄 Instagram Shares ➡️ [ Real Accounts | 100K/Day | No Refill ]Instagram - Shares | $1.14 | 100to 1,000,000 | Available | general |
| 8423 | 🔄 Instagram Shares ➡️ [ Real Accounts | 200K/Day | No Refill ]Instagram - Shares | $1.14 | 100to 1,000,000 | Available | general |
| 8424 | 🎥 Instagram Story Views (All Stories) ➡️ [ Low Quality | 100K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $0.02 | 10to 100,000 | Available | story |
| 8425 | 🎥 Instagram Story Views (All Stories) ➡️ [ Medium Quality | 15K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $0.04 | 100to 15,000 | Available | story |
| 8426 | 🎥 Instagram Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $0.01 | 100to 20,000 | Available | story |
| 8427 | 🎥 Instagram Story Views (All Stories) ➡️ [ High Quality | 100K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $0.10 | 100to 200,000 | Available | story |
| 8428 | 🎥 Instagram Story Views (All Stories) ➡️ [ Premium Quality | 150K/Day | Non Drop ]Instagram - Story Views & Likes / Poll Votes | $0.13 | 100to 150,000 | No refill | story |
| 8429 | 🎥 Instagram Story Views (All Stories) ➡️ [ Premium Quality | 35K/Day | Non Drop ]Instagram - Story Views & Likes / Poll Votes | $0.24 | 100to 35,000 | No refill | story |
| 8430 | 🎥 Instagram Story Views (All Stories) ➡️ [ Real Accounts | 15K/Day | Non Drop ]Instagram - Story Views & Likes / Poll Votes | $0.45 | 100to 15,000 | No refill | story |
| 8431 | 📈 Instagram Story Reach (All Stories) ➡️ [ Real Accounts | 10K/Day | Non Drop ]Instagram - Story Views & Likes / Poll Votes | $0.63 | 50to 5,000 | No refill | story |
| 8432 | 🗳️ Instagram Story Poll Votes (1st Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8433 | 🗳️ Instagram Story Poll Votes (2nd Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8434 | 👍 Instagram Story Likes ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $0.85 | 100to 100,000 | Available | story |
| 8435 | ❓ Instagram Story Quiz (1st Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8436 | ❓ Instagram Story Quiz (2nd Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8437 | ❓ Instagram Story Quiz (3rd Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8438 | ❓ Instagram Story Quiz (4th Answer) ➡️ [ High Quality | 5K/Day | No Refill ]Instagram - Story Views & Likes / Poll Votes | $4.35 | 100to 10,000 | Available | story |
| 8439 | 🌎 Instagram Worldwide Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 10to 1,000,000 | Available | story |
| 8440 | 🇫🇷 Instagram French Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 50,000 | Available | story |
| 8441 | 🇮🇹 Instagram Italian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $13.08 | 20to 1,000 | Available | story |
| 8442 | 🇪🇸 Instagram Spanish Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 10to 50,000 | Available | story |
| 8443 | 💃 Instagram Latin Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 50,000 | Available | story |
| 8444 | 🇧🇷 Instagram Brazilian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 50,000 | Available | story |
| 8445 | 🇹🇷 Instagram Turkish Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 10to 100,000 | Available | story |
| 8446 | 🇦🇪 Instagram Arabic Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 50,000 | Available | story |
| 8447 | 🇮🇩 Instagram Indonesian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 5,000 | Available | story |
| 8448 | 🇳🇬 Instagram Nigerian Story Views (All Stories) ➡️ [ High Quality | 20K/Day | No Refill ]Instagram - Story Views [ Targeted ] | $1.21 | 20to 50,000 | Available | story |
| 8330 | 🇪🇺 Instagram Europe Followers ➡️ [ Super Real Accounts | 500/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1587.60 | 5to 800 | Available | general |
| 8331 | 🇪🇺 Instagram Europe Likes ➡️ [ Super Real Accounts | 500/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $273.00 | 5to 800 | Available | general |
| 8332 | 🇫🇷 Instagram France Followers ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1638.00 | 5to 200 | Available | general |
| 8333 | 🇫🇷 Instagram France Likes ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $273.00 | 5to 200 | Available | general |
| 8334 | 🇺🇸🇬🇧 Instagram USA/UK Followers ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1638.00 | 5to 200 | Available | general |
| 8335 | 🇺🇸🇬🇧 Instagram USA/UK Likes ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $273.00 | 5to 200 | Available | general |
| 8336 | 🇪🇸 Instagram Spain Followers ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1638.00 | 5to 50 | Available | general |
| 8337 | 🇪🇸 Instagram Spain Likes ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $273.00 | 5to 50 | Available | general |
| 8338 | 🇩🇪 Instagram Germany Followers ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1638.00 | 5to 500 | Available | general |
| 8339 | 🇩🇪 Instagram Germany Likes ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $273.00 | 5to 500 | Available | general |
| 8340 | 🇸🇪 Instagram Sweden Followers ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $1575.00 | 5to 200 | Available | general |
| 8341 | 🇸🇪 Instagram Sweden Likes ➡️ [ Super Real Accounts | 50/Day | 180 Days Manual Refill ]Instagram - Super Real Services | $262.50 | 5to 200 | Available | general |
| 8293 | 📈 Instagram Ultimate Growth ➡️ [ 50K Followers ]Instagram - Ultimate Growth Packages | $400.00 | 1to 1 | No refill | general |
| 8294 | 📈 Instagram Ultimate Growth ➡️ [ 100K Followers ]Instagram - Ultimate Growth Packages | $760.00 | 1to 1 | No refill | general |
| 8295 | 📈 Instagram Ultimate Growth ➡️ [ 200K Followers ]Instagram - Ultimate Growth Packages | $1500.00 | 1to 1 | No refill | general |
| 8296 | 📈 Instagram Ultimate Growth ➡️ [ 300K Followers ]Instagram - Ultimate Growth Packages | $2000.00 | 1to 1 | No refill | general |
| 8297 | 📈 Instagram Ultimate Growth ➡️ [ 500K Followers ]Instagram - Ultimate Growth Packages | $3200.00 | 1to 1 | No refill | general |
| 8298 | 📈 Instagram Ultimate Growth ➡️ [ 1M Followers ]Instagram - Ultimate Growth Packages | $6000.00 | 1to 1 | No refill | general |
| 8468 | 💎 Instagram Verified Followers ➡️ [ Verified Accounts | 10/Day | 60 Days Manual Refill ]Instagram - Verified Services · Suspicious | $16800.00 | 1to 16 | Available | general |
| 8469 | 💎 Instagram Verified Likes ➡️ [ Verified Accounts | 10/Day | Non Drop ]Instagram - Verified Services | $1890.00 | 1to 16 | No refill | general |
| 8470 | 💎 Instagram Verified Random Comments ➡️ [ Verified Accounts | 10/Day | Non Drop ]Instagram - Verified Services | $2520.00 | 1to 16 | No refill | general |
| 8471 | 💎 Instagram Verified Custom Comments ➡️ [ Verified Accounts | 10/Day | Non Drop ]Instagram - Verified Services | $3570.00 | 1to 16 | No refill | general |
| 8367 | 👀 Instagram Views ➡️ [ High Quality | 500K/Day | Non Drop ]Instagram - Views | $0.01 | 100to 1,000,000,000 | No refill | general |
| 8368 | 👀 Instagram Views ➡️ [ Premium Quality | 200K/Day | Non Drop ]Instagram - Views | $0.02 | 100to 100,000,000 | No refill | general |
| 8369 | 👀 Instagram Views ➡️ [ Real Accounts | 2M/Day | Non Drop ]Instagram - Views | $0.04 | 100to 100,000,000 | No refill | general |
| 8370 | 👀 Instagram Views ➡️ [ High Quality | 20K/Hour | Non Drop ]Instagram - Views | $0.04 | 100to 100,000,000 | No refill | general |
| 8371 | 👀 Instagram Views ➡️ [ Real Accounts | 100K/Day | Non Drop ]Instagram - Views | $0.04 | 100to 100,000,000 | No refill | general |
| 8372 | 👀 Instagram Views ➡️ [ High Quality | 10K/Hour | Non Drop ]Instagram - Views | $0.04 | 100to 100,000,000 | No refill | general |
| 8373 | 👀 Instagram Views ➡️ [ Premium Quality | 100K/Day | Non Drop ]Instagram - Views | $0.19 | 100to 100,000,000 | No refill | general |
| 8374 | 👀 Instagram Views ➡️ [ Real Accounts | 500K/Day | Non Drop ]Instagram - Views | $0.37 | 100to 10,000,000 | No refill | general |
| 8375 | 👀 Instagram Views ➡️ [ Real Accounts | 1M/Day | Non Drop ]Instagram - Views | $0.41 | 100to 2,147,483,647 | No refill | general |
| 9502 | 🤖 Kick AI Powered Live Chat ➡️ [ 15 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $132.29 | 5to 1,000 | No refill | Unclassified |
| 9503 | 🤖 Kick AI Powered Live Chat ➡️ [ 30 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $238.12 | 5to 1,000 | No refill | Unclassified |
| 9504 | 🤖 Kick AI Powered Live Chat ➡️ [ 60 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $321.90 | 5to 1,000 | No refill | Unclassified |
| 9505 | 🤖 Kick AI Powered Live Chat ➡️ [ 120 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $433.90 | 5to 1,000 | No refill | Unclassified |
| 9506 | 🤖 Kick AI Powered Live Chat ➡️ [ 180 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $562.92 | 5to 1,000 | No refill | Unclassified |
| 9507 | 🤖 Kick AI Powered Live Chat ➡️ [ 90 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $385.04 | 5to 1,000 | No refill | Unclassified |
| 9508 | 🤖 Kick AI Powered Live Chat ➡️ [ 150 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $468.82 | 5to 1,000 | No refill | Unclassified |
| 9509 | 🤖 Kick AI Powered Live Chat ➡️ [ 240 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $631.97 | 5to 1,000 | No refill | Unclassified |
| 9510 | 🤖 Kick AI Powered Live Chat ➡️ [ 300 Minutes | Automatic | Related Messages ]Kick - AI Powered Live Chat | $697.76 | 5to 1,000 | No refill | Unclassified |
| 9491 | 🇺🇸 Kick Live Chat ➡️ [ 30 Minutes | Automatic | USA Random Messages ]Kick - Live Chat | $12.60 | 5to 1,000 | No refill | Unclassified |
| 9492 | 🇺🇸 Kick Live Chat ➡️ [ 60 Minutes | Automatic | USA Random Messages ]Kick - Live Chat | $16.13 | 5to 1,000 | No refill | Unclassified |
| 9493 | 🇺🇸 Kick Live Chat ➡️ [ 120 Minutes | Automatic | USA Random Messages ]Kick - Live Chat | $30.24 | 5to 1,000 | No refill | Unclassified |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 1,663 | 1,663 | 0 | 0 | $0.01 | $19.94 |