Collection status
activeCatalog collection
apiseller.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 4921 | Facebook Post Reaction [ Emoji SAD 😢 ]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.2059 | 10to 200,000 | No refill | Unclassified |
| 4922 | Facebook Post Reaction [ Emoji WOW 😮 ]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.2059 | 10to 200,000 | No refill | Unclassified |
| 4923 | Facebook Post Reaction [ Emoji ANGRY 😡 ]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.2059 | 10to 200,000 | No refill | Unclassified |
| 6798 | Facebook Post Reaction [LOVE ❤️]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.1625 | 10to 10,000 | No refill | Unclassified |
| 6799 | Facebook Post Reaction [HAHA 😂]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.5418 | 50to 10,000 | No refill | Unclassified |
| 6800 | Facebook Post Reaction [WOW 😯]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.5418 | 50to 10,000 | No refill | Unclassified |
| 6801 | Facebook Post Reaction [SAD 😢]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.5418 | 50to 10,000 | No refill | Unclassified |
| 6802 | Facebook Post Reaction [ANGRY 😡]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.5418 | 50to 10,000 | No refill | Unclassified |
| 6803 | Facebook Post Reaction [CARE 😊]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.5418 | 50to 10,000 | No refill | Unclassified |
| 7188 | Facebook Reactions [❤️] [Instant] [No Refill] [Day : 100-500]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.8002 | 20to 100,000 | Available | Unclassified |
| 7189 | Facebook Reactions [🥰] [Instant] [No Refill] [Day : 100-500]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.8002 | 10to 100,000 | Available | Unclassified |
| 10903 | Facebook Post Reaction [ Emoji LIKE 👍 ]Facebook Post Emoticons | Reaction ❤️😂😲😢😡 | $0.2059 | 50to 200,000 | No refill | post |
| 20 | Facebook Post/Photo Likes | Max 15K - Instant! 10mins CompleteFacebook Post Likes | $4.60 | 10to 200,000 | No refill | post |
| 108 | Facebook HQ Real Post Likes | Instant! 25K/D Non Drop [R45]Facebook Post Likes | $4.15 | 10to 400,000 | No refill | post |
| 467 | Facebook Real Post Likes [ Max 100K ] %100 Non Drop! [ R30 ] 10K/DFacebook Post Likes | $4.30 | 10to 500,000 | No refill | post |
| 477 | 🔥Facebook HQ Real Post Likes | Instant! 15K/D Non Drop [R30]Facebook Post Likes | $4.00 | 10to 250,000 | No refill | post |
| 1251 | 🔥Facebook HQ Real Post Likes | 10K/D Non Drop [R30]Facebook Post Likes | $3.90 | 10to 30,000 | No refill | post |
| 2993 | Facebook Post Likes | Instant! 10K/D | Lifetime Refill GuaranteedFacebook Post Likes | $2.25 | 100to 200,000 | Available | post |
| 5597 | Facebook Post Likes | 1K-10K/D | No RefillFacebook Post Likes | $2.6676 | 50to 50,000 | Available | post |
| 5835 | Facebook Post Likes | 1K-5K/D | No RefillFacebook Post Likes | $0.7013 | 100to 10,000,000 | Available | post |
| 6107 | Facebook Post Likes | 1K-5K/D | Instant Start | No RefillFacebook Post Likes | $0.6916 | 10to 50,000 | Available | post |
| 6440 | Facebook Post Likes | Instant Start | Speed 20K/D | No RefillFacebook Post Likes | $0.312 | 10to 500,000 | Available | post |
| 6441 | Facebook Post Likes | 30 Days Refill ♻️ | Speed 10K/D | Instant!Facebook Post Likes | $1.35 | 50to 10,000 | Available | post |
| 7118 | Facebook Post Likes | 2K/Day | No RefillFacebook Post Likes | $0.1667 | 10to 1,000,000 | Available | post |
| 7167 | Facebook Post Likes [%100 Real] [All Links] [Speed : 100-500/Day] [30 Days Refill ♻️]Facebook Post Likes | $4.10 | 10to 10,000 | Available | post |
| 10902 | Facebook Post Likes | Speed 5K/Day | No RefillFacebook Post Likes | $0.6422 | 10to 100,000 | Available | post |
| 2703 | Facebook Post Likes | 🇧🇩 Bangladesh | 30 Days Refill | 20K/Day | InstantFacebook Post Likes [ Country Targeted ] | $2.6325 | 50to 100,000 | Available | post |
| 3177 | Facebook [ 🇺🇸 USA/🇬🇧 UK ] Post Likes | Super Real | Lifetime GuaranteedFacebook Post Likes [ Country Targeted ] | $335.00 | 5to 50 | No refill | post |
| 3178 | Facebook [ 🇫🇷 FRANCE ] Post Likes | Super Real | Lifetime GuaranteedFacebook Post Likes [ Country Targeted ] | $335.00 | 5to 50 | No refill | post |
| 3179 | Facebook [ 🇩🇪 GERMANY ] Post Likes | Super Real | Lifetime GuaranteedFacebook Post Likes [ Country Targeted ] | $335.00 | 5to 100 | No refill | post |
| 3603 | Facebook Post Likes 🇹🇷 𝐑𝐞𝐚𝐥 𝐓𝐮𝐫𝐤𝐞𝐲 | Instant - 2K/H | [R30] [UHQ]Facebook Post Likes [ Country Targeted ] | $5.95 | 10to 25,000 | No refill | post |
| 6703 | Facebook - 𝗣𝗼𝘀𝘁/𝗣𝗵𝗼𝘁𝗼 Likes | 🇹🇷 𝐓𝐮𝐫𝐤𝐞𝐲 | Refill 30D | 100-2K/Day | INSTANTFacebook Post Likes [ Country Targeted ] | $6.10 | 10to 100,000 | Available | post |
| 5217 | 5 Pieces ❤️ Facebook Interaction Premium PackageFacebook Premium Packages | 100% Organic | $0.2186 | 1to 1 | No refill | Unclassified |
| 5218 | 10 Pieces ❤️ Facebook Interaction Premium PackageFacebook Premium Packages | 100% Organic | $0.4371 | 1to 1 | No refill | Unclassified |
| 5219 | 25 Pieces ❤️ Facebook Interaction Premium PackageFacebook Premium Packages | 100% Organic | $1.0928 | 1to 1 | No refill | Unclassified |
| 5220 | 50 Pieces ❤️ Facebook Interaction Premium PackageFacebook Premium Packages | 100% Organic | $2.1854 | 1to 1 | No refill | Unclassified |
| 5221 | 100 Pieces ❤️ Facebook Interaction Premium PackageFacebook Premium Packages | 100% Organic | $4.3708 | 1to 1 | No refill | Unclassified |
| 5223 | 5 Pieces Facebook 💙 Sharing Over 1000 Groups / Pages Premium PackageFacebook Premium Packages | 100% Organic | $1.3737 | 1to 1 | No refill | Unclassified |
| 5224 | 10 Pieces Facebook 💙 Sharing Over 1000 Groups / Pages Premium PackageFacebook Premium Packages | 100% Organic | $2.7474 | 1to 1 | No refill | Unclassified |
| 5225 | 25 Pieces Facebook 💙 Sharing Over 1000 Groups / Pages Premium PackageFacebook Premium Packages | 100% Organic | $6.8685 | 1to 1 | No refill | Unclassified |
| 5226 | 50 Pieces Facebook 💙 Sharing Over 1000 Groups / Pages Premium PackageFacebook Premium Packages | 100% Organic | $13.7368 | 1to 1 | No refill | Unclassified |
| 5227 | 100 Pieces Facebook 💙 Sharing Over 1000 Groups / Pages Premium PackageFacebook Premium Packages | 100% Organic | $27.4736 | 1to 1 | No refill | Unclassified |
| 5229 | 5 Pieces ❤️ Member Invitation to Page or Group Premium PackageFacebook Premium Packages | 100% Organic | $0.4568 | 1to 1 | No refill | general |
| 5230 | 10 Pieces ❤️ Member Invitation to Page or Group Premium PackageFacebook Premium Packages | 100% Organic | $0.9132 | 1to 1 | No refill | general |
| 5231 | 25 Pieces ❤️ Member Invitation to Page or Group Premium PackageFacebook Premium Packages | 100% Organic | $2.2832 | 1to 1 | No refill | general |
| 5232 | 50 Pieces ❤️ Member Invitation to Page or Group Premium PackageFacebook Premium Packages | 100% Organic | $4.566 | 1to 1 | No refill | general |
| 5233 | 100 Pieces ❤️ Member Invitation to Page or Group Premium PackageFacebook Premium Packages | 100% Organic | $9.1319 | 1to 1 | No refill | general |
| 5235 | 5 Pieces ❤️ 30 mins Live Stream + Interaction Facebook PackageFacebook Premium Packages | 100% Organic | $1.0928 | 1to 1 | No refill | Unclassified |
| 5236 | 10 Pieces ❤️ 30 mins Live Stream + Interaction Facebook PackageFacebook Premium Packages | 100% Organic | $2.1854 | 1to 1 | No refill | Unclassified |
| 5237 | 20 Pieces ❤️ 30 mins Live Stream + Interaction Facebook PackageFacebook Premium Packages | 100% Organic | $4.3708 | 1to 1 | No refill | Unclassified |
| 5238 | 25 Pieces ❤️ 30 mins Live Stream + Interaction Facebook PackageFacebook Premium Packages | 100% Organic | $5.4635 | 1to 1 | No refill | Unclassified |
| 5239 | 5 Pieces 🔵 Like Story Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.0469 | 1to 1 | No refill | general |
| 5240 | 10 Pieces 🔵 Like Story Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.0937 | 1to 1 | No refill | general |
| 5241 | 25 Pieces 🔵 Like Story Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.2342 | 1to 1 | No refill | general |
| 5242 | 50 Pieces 🔵 Like Story Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.4684 | 1to 1 | No refill | general |
| 5243 | 100 Pieces 🔵 Like Story Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.9366 | 1to 1 | No refill | general |
| 5251 | 5 Pieces 🔵 Story Special Comment Premium PackageFacebook Premium Packages | 100% Organic | $0.1212 | 1to 1 | No refill | general |
| 5252 | 10 Pieces 🔵 Story Special Comment Premium PackageFacebook Premium Packages | 100% Organic | $0.242 | 1to 1 | No refill | general |
| 5253 | 25 Pieces 🔵 Story Special Comment Premium PackageFacebook Premium Packages | 100% Organic | $0.6051 | 1to 1 | No refill | general |
| 5254 | 50 Pieces 🔵 Story Special Comment Premium PackageFacebook Premium Packages | 100% Organic | $1.2098 | 1to 1 | No refill | general |
| 5255 | 100 Pieces 🔵 Story Special Comment Premium PackageFacebook Premium Packages | 100% Organic | $2.4196 | 1to 1 | No refill | general |
| 5269 | 5 Pieces ♻️ Save Post Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.0703 | 1to 1 | No refill | Unclassified |
| 5270 | 10 Pieces ♻️ Save Post Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.1405 | 1to 1 | No refill | Unclassified |
| 5271 | 25 Pieces ♻️ Save Post Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.3513 | 1to 1 | No refill | Unclassified |
| 5272 | 50 Pieces ♻️ Save Post Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.7025 | 1to 1 | No refill | Unclassified |
| 5273 | 100 Pieces ♻️ Save Post Facebook Premium PackageFacebook Premium Packages | 100% Organic | $1.405 | 1to 1 | No refill | Unclassified |
| 5275 | 5 Pieces 💙 Watch Reels Video + Like Facebook PackFacebook Premium Packages | 100% Organic | $0.2108 | 1to 1 | No refill | general |
| 5276 | 10 Pieces 💙 Watch Reels Video + Like Facebook PackFacebook Premium Packages | 100% Organic | $0.4215 | 1to 1 | No refill | general |
| 5277 | 25 Pieces 💙 Watch Reels Video + Like Facebook PackFacebook Premium Packages | 100% Organic | $1.0537 | 1to 1 | No refill | general |
| 5278 | 50 Pieces 💙 Watch Reels Video + Like Facebook PackFacebook Premium Packages | 100% Organic | $2.1074 | 1to 1 | No refill | general |
| 5279 | 100 Pieces 💙 Watch Reels Video + Like Facebook PackFacebook Premium Packages | 100% Organic | $4.2148 | 1to 1 | No refill | general |
| 5281 | 5 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.2108 | 1to 1 | No refill | Unclassified |
| 5282 | 10 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.4215 | 1to 1 | No refill | Unclassified |
| 5283 | 25 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $1.0537 | 1to 1 | No refill | Unclassified |
| 5284 | 50 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $2.1074 | 1to 1 | No refill | Unclassified |
| 5285 | 100 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $4.2148 | 1to 1 | No refill | Unclassified |
| 5287 | 5 Pieces 💙 Watch Reels Video + Comment Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.2186 | 1to 1 | No refill | general |
| 5288 | 10 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $0.4371 | 1to 1 | No refill | Unclassified |
| 5289 | 25 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $1.0928 | 1to 1 | No refill | Unclassified |
| 5290 | 50 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $2.1854 | 1to 1 | No refill | Unclassified |
| 5291 | 100 Pieces 💙 Watch Reels Video + Share Facebook Premium PackageFacebook Premium Packages | 100% Organic | $4.3708 | 1to 1 | No refill | Unclassified |
| 2696 | FB Profile Followers (Worldwide)Facebook Profile Followers | $3.77 | 100to 10,000,000 | No refill | profile |
| 2697 | FB Profile Followers (Indian)Facebook Profile Followers | $3.2595 | 100to 100,000 | No refill | profile |
| 2698 | FB Profile Followers (Bangladesh)Facebook Profile Followers | $3.2595 | 100to 100,000 | No refill | profile |
| 3436 | Facebook Profile Followers | Non Drop! [ R30 ] 1K/DFacebook Profile Followers | $1.9575 | 500to 50,000 | No refill | profile |
| 5520 | Facebook Profile Followers | 30 Days Guaranteed ♻️ | Speed 10K/DayFacebook Profile Followers | $0.3944 | 100to 100,000 | No refill | profile |
| 6033 | Facebook Profile Followers | Instant Start! | Non Drop! [ R60 ] 1-2K/DFacebook Profile Followers | $2.1953 | 100to 100,000 | No refill | profile |
| 11259 | Facebook Profile Followers | Instant Start | 30D Refill ♻️ | Speed 20K/DayFacebook Profile Followers | $0.261 | 50to 1,000,000 | Available | profile |
| 11260 | Facebook Profile Followers | Instant Start | Speed 30K/DayFacebook Profile Followers | $0.5464 | 100to 1,000,000 | No refill | profile |
| 510 | 100% Real 5 Comments ✅ [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $1.45 | 1to 1 | No refill | general |
| 511 | 100% Real 10 Comments ✅ [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $2.60 | 1to 1 | No refill | general |
| 513 | %100 Real 25 Comments ✅ [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $5.00 | 1to 1 | No refill | general |
| 514 | %100 Real 50 Comments ✅ [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $9.50 | 1to 1 | No refill | general |
| 515 | %100 Real 100 Comments ✅ [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $17.00 | 1to 1 | No refill | general |
| 3711 | 🇦🇪 100% Real 5 Comments ✅ [Arabic] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $2.00 | 1to 1 | No refill | general |
| 3712 | 🇩🇪 100% Real 5 Comments ✅ [German] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $2.00 | 1to 1 | No refill | general |
| 3713 | 🇦🇪 100% Real 10 Comments ✅ [Arabic] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $3.50 | 1to 1 | No refill | general |
| 3778 | 🇯🇵 100% Real 5 Comments ✅ [Japan] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $2.00 | 1to 1 | No refill | general |
| 3779 | 🇰🇷 100% Real 5 Comments ✅ [Korean] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $2.00 | 1to 1 | No refill | general |
| 3780 | 🇯🇵 100% Real 10 Comments ✅ [Japan] [ from HQ and Active Accounts ]Facebook Real Comments ✅ from HQ Accounts | $3.50 | 1to 1 | No refill | general |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 4,074 | 4,074 | 0 | 0 | $0.0011 | $2.676 |