Collection status
activeCatalog collection
300promo.com · Public price list
Original names and categories, including services awaiting classification.
| ID | Service / category | USD / 1,000 | Order range | Refill | Classification |
|---|---|---|---|---|---|
| 119 | YouTube Views [Montenegro | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 120 | YouTube Views [Morocco | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 121 | YouTube Views [Myanmar | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 122 | YouTube Views [Nepal | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 124 | YouTube Views [Nicaragua | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 125 | YouTube Views [Oman | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 126 | YouTube Views [Pakistan | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 127 | YouTube Views [Panama | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 128 | YouTube Views [Paraguay | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 129 | YouTube Views [Peru | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 130 | YouTube Views [Philippines | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 131 | YouTube Views [Poland | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 132 | YouTube Views [Portugal | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 133 | YouTube Views [Puerto Rico | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 134 | YouTube Views [Qatar | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 135 | YouTube Views [North Macedonia | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 136 | YouTube Views [Romania | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 137 | YouTube Views [Russian | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 138 | YouTube Views [Saudi Arabia | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 139 | YouTube Views [Singapore | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 140 | YouTube Views [Senegal | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 141 | YouTube Views [Serbia | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 142 | YouTube Views [Slovenia | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 143 | YouTube Views [South Africa | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 144 | YouTube Views [Spain | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 145 | YouTube Views [Sri Lanka | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 146 | YouTube Views [Sudan | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 147 | YouTube Views [Sweden | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 148 | YouTube Views [Syria | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 149 | YouTube Views [Taiwan | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 150 | YouTube Views [Tanzania | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 151 | YouTube Views [Thailand | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 152 | YouTube Views [Trinidad and Tobago | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 153 | YouTube Views [Tunisia | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 154 | YouTube Views [Turkey | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 155 | YouTube Views [United Arab | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 156 | YouTube Views [Uruguay | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 157 | YouTube Views [Venezuela | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 158 | YouTube Views [Viet Nam | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 162 | YouTube Views [English Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $11.20 | 500to 100,000,000 | No refill | general |
| 163 | YouTube Views [French Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $9.00 | 500to 100,000,000 | No refill | general |
| 164 | YouTube Views [Portuguese Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $9.00 | 500to 100,000,000 | No refill | general |
| 165 | YouTube Views [Spanish Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $9.00 | 500to 100,000,000 | No refill | general |
| 166 | YouTube Views [German Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $9.00 | 500to 100,000,000 | No refill | general |
| 167 | YouTube Views [Arabic Speaking Countries | Real | Ads]YouTube Views [GEO Targeted] | $9.00 | 500to 100,000,000 | No refill | general |
| 499 | YouTube Views [Bahamas | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 502 | YouTube Views [Cuba | Real | Ads]YouTube Views [GEO Targeted] | $5.60 | 500to 100,000,000 | No refill | general |
| 340 | YouTube Watch Time 4000 Hours [45 Minute + Video] [S1] 1️⃣YouTube Watch Time | $54.00 | 100to 4,000 | Available | general |
| 362 | YouTube Watch Time [100 Hours / Day]YouTube Watch Time | $12.90 | 100to 4,000 | Available | general |
| 682 | YouTube Live Stream Views (Viewers Stay 10 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $0.29 | 50to 50,000 | No refill | live |
| 683 | YouTube Live Stream Views (Viewers Stay 30 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $0.60 | 50to 50,000 | No refill | live |
| 684 | YouTube Live Stream Views (Viewers Stay 60 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $1.20 | 50to 50,000 | No refill | live |
| 685 | YouTube Live Stream Views (Viewers Stay 90 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $1.74 | 50to 50,000 | No refill | live |
| 686 | YouTube Live Stream Views (Viewers Stay 120 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $2.34 | 50to 50,000 | No refill | live |
| 687 | YouTube Live Stream Views (Viewers Stay 180 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $3.48 | 50to 50,000 | No refill | live |
| 688 | YouTube Live Stream Views (Viewers Stay 360 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $6.96 | 50to 50,000 | No refill | live |
| 689 | YouTube Live Stream Views (Viewers Stay 720 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $13.86 | 50to 50,000 | No refill | live |
| 690 | YouTube Live Stream Views (Viewers Stay 1440 Minutes) 🕒Youtube - Live Stream - Views [100% Concurrent] | $27.66 | 50to 50,000 | No refill | live |
Daily observations from the last 14 days.
| Day | Services | Added | Removed | Repriced | Min / 1,000 | Median / 1,000 |
|---|---|---|---|---|---|---|
| 2026-11-01 | 358 | 358 | 0 | 0 | $0.08 | $7.00 |